Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
BBT301 | Cell Biology and Genetics | 3 | 2022 | BT |
BBT302 | Unit Operations + Lab | 3 | 2022 | BT |
BBT303 | Biochemistry +Lab | 3 | 2022 | BT |
BBT304 | Microbiology | 3 | 2022 | BT |
BBTL305 | Microbiology Lab | 3 | 2022 | BT |
BSCK307 | Social Connect and Responsibility | 3 | 2022 | BT |
BBT306A | Python Programming | 3 | 2022 | BT |
BBT306B | Human Anatomy and Physiology | 3 | 2022 | BT |
BBT306C | R programming for Biologists | 3 | 2022 | BT |
BBT306D | Plant Physiology and Phyto-hormones | 3 | 2022 | BT |
BBT358A | Bio-Lab Management and Risk Assessment | 3 | 2022 | BT |
BBTL358C | Analysis Of Dairy Products Lab | 3 | 2022 | BT |
BBT358B | Data presentation, Error Analysis and Inferences | 3 | 2022 | BT |
BBT358D | Biodiversity and Conservation Law | 3 | 2022 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
BBT401 | Molecular Biology & Genetic Engineering | 4 | 2022 | BT |
BBT402 | Biostatistics and Tools + Lab | 4 | 2022 | BT |
BBT403 | Immunotechnology + Lab | 4 | 2022 | BT |
BBTL404 | Molecular Biology & Genetic Engineering Lab | 4 | 2022 | BT |
BBOK407 | Biology For Engineers (Dr VM, SCE) | 4 | 2022 | BT |
BUHK408 | Universal human values course | 4 | 2022 | BT |
BBT456A | Hydroponics, Aquaponics and Aeroponics | 4 | 2022 | BT |
BBTL456B | Water Analysis Lab | 4 | 2022 | BT |
BBTL456C | Extraction methods and herbal products lab | 4 | 2022 | BT |
BBT456D | Biopesticides and Biofertilizers | 4 | 2022 | BT |
BBT405A | Biochemical Thermodynamics | 4 | 2022 | BT |
BBT405B | Marine Bioresources and applications | 4 | 2022 | BT |
BBT405C | Bioprocess Principles and Stoichiometry | 4 | 2022 | BT |
BBT405D | Structural Biology and Biophysical Techniques | 4 | 2022 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21MAT31 | Mathematics | 3 | 2021 | BT |
21BT32 | Unit operations + lab | 3 | 2021 | BT |
21BT33 | Biochemistry + lab | 3 | 2021 | BT |
21BT34 | Microbiology | 3 | 2021 | BT |
21BTL35 | Microbiology lab | 3 | 2021 | BT |
21SCR36 | Social Connect and Responsibility | 3 | 2021 | BT |
21KSK37 | Samskrutika kannada | 3 | 2021 | BT |
21KBK37 | Balake kannada | 3 | 2021 | BT |
21CIP37 | Constitution of India and Professional Ethics | 3 | 2021 | BT |
21MATDIP31 | Additional Mathematics - I | 3 | 2021 | BT |
21BT381 | Data presentation, Error Analysis and Inferences | 3 | 2021 | BT |
21BT382 | Bio-Lab Management and Risk Assessment | 3 | 2021 | BT |
21BT383 | Biodiversity and Conservation Law | 3 | 2021 | BT |
21BT384 | Linux programming for Biologists | 3 | 2021 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21BT41 | Biostatistics and Design of experiments | 4 | 2021 | BT |
21BT42 | Python programming + lab | 4 | 2021 | BT |
21BT43 | Cell biology &Cell culture techniques + lab | 4 | 2021 | BT |
21BT44 | Molecular biology &Genetic engineering | 4 | 2021 | BT |
21BE45 | Biology for engineers | 4 | 2021 | BT |
21BTL46 | Molecular biology &Genetic engineering lab | 4 | 2021 | BT |
21KSK47 | Samskrutika Kannada | 4 | 2021 | BT |
21KBK47 | Balake Kannada | 4 | 2021 | BT |
21CIP47 | Constitution of India & Professional Ethics | 4 | 2021 | BT |
21UH49 | Universal Human Values | 4 | 2021 | BT |
21INT49 | Inter/Intra Institutional Internship | 4 | 2021 | BT |
21MATDIP41 | Additional Mathematics - II | 4 | 2021 | BT |
21BT481 | Hydroponics, Aquaponics and Aeroponics | 4 | 2021 | BT |
21BT482 | Quality Control and Quality Assurance | 4 | 2021 | BT |
21BT483 | Biopesticides and Biofertilizers | 4 | 2021 | BT |
21BT484 | R Programming for Biologists | 4 | 2021 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21BT51 | Biokinetics & Bioreaction engineering | 5 | 2021 | BT |
21BT52 | Immunotechnology+lab | 5 | 2021 | BT |
21BT53 | Structural biology & Analytical techniques | 5 | 2021 | BT |
21BT54 | Genomics, Proteomics & Bioinformatics | 5 | 2021 | BT |
21BTL55 | Bioinformatics lab | 5 | 2021 | BT |
21BT56 | Research methodology & Intellectual property rights | 5 | 2021 | BT |
21CIV57 | Environmental Studies | 5 | 2021 | BT |
21BT581 | Bio-Innovation and Start-ups | 5 | 2021 | BT |
21BT582 | Extraction Methods and Herbal products | 5 | 2021 | BT |
21BT583 | Modelling and Simulations in Biology | 5 | 2021 | BT |
21BT584 | Good Manufacturing and Laboratory Practices | 5 | 2021 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18BT31 | Biostatistics | 3 | 2018 | BT |
18BT32 | Microbiology | 3 | 2018 | BT |
18BT33 | Unit Operations | 3 | 2018 | BT |
18BT34 | Introduction to Biomolecules | 3 | 2018 | BT |
18BT35 | Cell Biology and Genetics | 3 | 2018 | BT |
18BT36 | Python Programming | 3 | 2018 | BT |
18BTL37 | Microbiology Laboratory | 3 | 2018 | BT |
18BTL38 | Unit Operations Laboratory | 3 | 2018 | BT |
18KVK39 | Vyavaharika Kannada (Kannada for communication) | 3 | 2018 | BT |
18KAK39 | Aadalitha Kannada (Kannada for Administration) | 3 | 2018 | BT |
18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 3 | 2018 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18BT41 | Stoichiometry | 4 | 2018 | BT |
18BT42 | Molecular Biology | 4 | 2018 | BT |
18BT43 | Immunotechnology | 4 | 2018 | BT |
18BT44 | Cell Culture Techniques | 4 | 2018 | BT |
18BT45 | Biochemical Thermodynamics | 4 | 2018 | BT |
18BT46 | Clinical Biochemistry | 4 | 2018 | BT |
18BTL47 | Biochemistry Laboratory | 4 | 2018 | BT |
18BTL48 | Immunotechnology Laboratory | 4 | 2018 | BT |
18KVK49 | Vyavaharika Kannada (Kannada for communication) | 4 | 2018 | BT |
18KAK49 | Aadalitha Kannada (Kannada for Administration) | 4 | 2018 | BT |
18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 4 | 2018 | BT |
18MATDIP41 | Additional Mathematics - II | 4 | 2018 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18BT51 | Bio-Business and Entrepreneurship | 5 | 2018 | BT |
18BT52 | Chemical Reaction Engineering | 5 | 2018 | BT |
18BT53 | Enzyme Technology & Biotransformation | 5 | 2018 | BT |
18BT54 | Genomics & Proteomics | 5 | 2018 | BT |
18BT55 | Bioanalytical Techniques | 5 | 2018 | BT |
18BT56 | Genetic Engineering &Applications | 5 | 2018 | BT |
18BTL57 | Biokinetics & Enzyme Technology Laboratory | 5 | 2018 | BT |
18BTL58 | Genetic Engineering and Cell Culture Laboratory | 5 | 2018 | BT |
18CIV59 | Environmental Studies | 5 | 2018 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18BT61 | Process Control & Automation | 6 | 2018 | BT |
18BT62 | Bioprocess Equipment Design & CAED | 6 | 2018 | BT |
18BT63 | Bioinformatics | 6 | 2018 | BT |
18BTL66 | Process Control & Automation Laboratory | 6 | 2018 | BT |
18BTL67 | Bioinformatics Laboratory | 6 | 2018 | BT |
18BTMP68 | Mini-project | 6 | 2018 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18BT71 | Bioprocess Engineering | 7 | 2018 | BT |
18BT72 | Clinical & Pharmaceutical Biotechnology | 7 | 2018 | BT |
18BTL76 | Bioprocess Engineering Laboratory | 7 | 2018 | BT |
18BTP77 | Project Work Phase – 1 | 7 | 2018 | BT |
18BT731 | Process Equipment & Plant Design | 7 | 2018 | BT |
18BT732 | Bioreactor Design Concepts | 7 | 2018 | BT |
18BT733 | Transport Phenomena | 7 | 2018 | BT |
18BT741 | Bioethics, Biosafety & IPR | 7 | 2018 | BT |
18BT742 | Agricultural Biotechnology | 7 | 2018 | BT |
18BT743 | Tissue Engineering | 7 | 2018 | BT |
18BT751 | BT for sustainable Environment | 7 | 2018 | BT |
18BT752 | Forensic Science | 7 | 2018 | BT |
18BT753 | Biological Data Management | 7 | 2018 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18BT81 | Regulatory Affairs in Biotech Industry | 8 | 2018 | BT |
18BTP83 | Project Work Phase - 2 | 8 | 2018 | BT |
18BTS84 | Technical Seminar | 8 | 2018 | BT |
18BTI85 | Internship | 8 | 2018 | BT |
18BT821 | Environmental Biotechnology | 8 | 2018 | BT |
18BT822 | Industrial Microbiology | 8 | 2018 | BT |
18BT823 | Marine Biotechnology | 8 | 2018 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MAT31 | Engineering Mathematics –III | 3 | 2017 | BT |
17BT32 | Unit Operations | 3 | 2017 | BT |
17BT33 | Biochemistry | 3 | 2017 | BT |
17BT34 | Microbiology | 3 | 2017 | BT |
17BT35 | Cell Biology and Genetics | 3 | 2017 | BT |
17BT36 | Basics of Computer Applications | 3 | 2017 | BT |
17BTL37 | Unit Operation Laboratory | 3 | 2017 | BT |
17BTL38 | Microbiology Laboratory | 3 | 2017 | BT |
17KL39 | Kannada | 3 | 2017 | BT |
17CPH39 | Constitution of India, Professional Ethics and Human Rights | 3 | 2017 | BT |
17MATDIP31 | Additional Mathematics-I | 3 | 2017 | BT |
17KKM39 | Kannada Manasu | 3 | 2017 | BT |
17KKK39 | Kannada Kali | 3 | 2017 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17BT41 | Biostatistics and Biomodeling | 4 | 2017 | BT |
17BT42 | Biochemical Thermodynamics | 4 | 2017 | BT |
17BT43 | Molecular Biology | 4 | 2017 | BT |
17BT44 | Bioprocess Principles & Calculations | 4 | 2017 | BT |
17BT45 | Structural Biology | 4 | 2017 | BT |
17BT46 | Clinical Biochemistry | 4 | 2017 | BT |
17BTL47 | Cell and Molecular Biology Laboratory | 4 | 2017 | BT |
17BTL48 | Clinical Biochemistry Laboratory | 4 | 2017 | BT |
17KL49 | Kannada | 4 | 2017 | BT |
17CPH49 | Constitution of India, Professional Ethics and Human Rights | 4 | 2017 | BT |
17MATDIP41 | Additional Mathematics –II | 4 | 2017 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17BT51 | Bio-Kinetics & Bioreaction Engineering | 5 | 2017 | BT |
17BT52 | Genetic Engineering & Applications | 5 | 2017 | BT |
17BT53 | Immunotechnology | 5 | 2017 | BT |
17BT54 | Bioinformatics | 5 | 2017 | BT |
17BTL57 | Genetic Engineering & Immunotechnology Laboratory | 5 | 2017 | BT |
17BTL58 | Bioinformatics Laboratory | 5 | 2017 | BT |
17BT551 | Microbial Biotechnology | 5 | 2017 | BT |
17BT552 | Transport Phenomena | 5 | 2017 | BT |
17BT553 | Animal Biotechnology | 5 | 2017 | BT |
17BT554 | Bioinstrumentation & Biosensors | 5 | 2017 | BT |
17BT561 | Biology for Engineers | 5 | 2017 | BT |
17BT562 | Biomaterials | 5 | 2017 | BT |
17BT563 | Biotechnology for Sustainable Environment | 5 | 2017 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17BT61 | Bio-business and Entrepreneurship | 6 | 2017 | BT |
17BT62 | Bioprocess Control & Automation | 6 | 2017 | BT |
17BT63 | Enzyme Technology & Biotransformation | 6 | 2017 | BT |
17BT64 | Bioprocess Equipment Design & CAED | 6 | 2017 | BT |
17BTL67 | Bioprocess Control & Automation Laboratory | 6 | 2017 | BT |
17BTL68 | Biokinetics & Enzyme Technology Laboratory | 6 | 2017 | BT |
17BT651 | Biomolecular Engineering | 6 | 2017 | BT |
17BT652 | Advanced Microbiology | 6 | 2017 | BT |
17BT653 | Cell Culture Techniques | 6 | 2017 | BT |
17BT654 | Economics and Plant Design | 6 | 2017 | BT |
17BT661 | Biological Data Management | 6 | 2017 | BT |
17BT662 | Nano Biotechnology | 6 | 2017 | BT |
17BT663 | Good Manufacturing Practices | 6 | 2017 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17BT71 | Fermentation Technology | 7 | 2017 | BT |
17BT72 | Genomics & Proteomics | 7 | 2017 | BT |
17BT73 | Plant Biotechnology | 7 | 2017 | BT |
17BTL76 | Fermentation Technology Laboratory | 7 | 2017 | BT |
17BTL77 | Plant Biotechnology Laboratory | 7 | 2017 | BT |
17BTP78 | Project Work Phase–I + Project work Seminar | 7 | 2017 | BT |
17BT741 | Health Informatics | 7 | 2017 | BT |
17BT742 | Bioreactor Design Concepts | 7 | 2017 | BT |
17BT743 | Lab to Industrial Scaling | 7 | 2017 | BT |
17BT744 | Food Biotechnology | 7 | 2017 | BT |
17BT751 | Dairy Biotechnology | 7 | 2017 | BT |
17BT752 | Forensic Science | 7 | 2017 | BT |
17BT753 | Molecular Diagnostics | 7 | 2017 | BT |
17BT754 | Big Data Management | 7 | 2017 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17BT81 | Clinical & Pharmaceutical Biotechnology | 8 | 2017 | BT |
17BT82 | Regulatory affairs in Biotech Industry | 8 | 2017 | BT |
17BT84 | Internship/ Professional Practice | 8 | 2017 | BT |
17BTP85 | Project Work-II | 8 | 2017 | BT |
17BTS86 | Seminar on current trends in Engineering and Technology | 8 | 2017 | BT |
17BT831 | Protein Engineering and insilico drug design | 8 | 2017 | BT |
17BT832 | Metbolic Engineering | 8 | 2017 | BT |
17BT833 | Environmental Biotechnology | 8 | 2017 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15MAT31 | Engineering Mathematics - III | 3 | 2015 | BT |
15BT32 | Unit Operations | 3 | 2015 | BT |
15BT33 | Biochemistry | 3 | 2015 | BT |
15BT34 | Microbiology | 3 | 2015 | BT |
15BT35 | Cell Biology and Genetics | 3 | 2015 | BT |
15BT36 | Basics of Computer Applications | 3 | 2015 | BT |
15BTL37 | Unit Operations Lab | 3 | 2015 | BT |
15BTL38 | Microbiology Lab | 3 | 2015 | BT |
15MATDIP31 | Additional Mathematics-I | 3 | 2015 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15BT41 | Biostatistics and Biomodeling | 4 | 2015 | BT |
15BT42 | Biochemical Thermodynamics | 4 | 2015 | BT |
15BT43 | Molecular Biology | 4 | 2015 | BT |
15BT44 | Bioprocess Principles and Calculations | 4 | 2015 | BT |
15BT45 | Structural Biology | 4 | 2015 | BT |
15BT46 | Clinical Biochemistry | 4 | 2015 | BT |
15BTL47 | Cell and Molecular Biology Lab | 4 | 2015 | BT |
15BTL48 | Clinical Biochemistry Lab | 4 | 2015 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15BT51 | Bio-Kinetics and Bio-reaction Engineering | 5 | 2015 | BT |
15BT52 | GENETIC ENGINEERING AND APPLICATIONS | 5 | 2015 | BT |
15BT53 | IMMUNOTECHNOLOGY | 5 | 2015 | BT |
15BT54 | BIOINFORMATICS | 5 | 2015 | BT |
15BT551 | MICROBIAL BIOTECHNOLOGY | 5 | 2015 | BT |
15BT552 | TRANSPORT PHENOMENA | 5 | 2015 | BT |
15BT553 | ANIMAL BIOTECHNOLOGY | 5 | 2015 | BT |
15BT554 | BIOINSTRUMENTATION & BIOSENSORS | 5 | 2015 | BT |
15BT561 | BIOLOGY FOR ENGINEERS | 5 | 2015 | BT |
15BT562 | BIOMATERIALS | 5 | 2015 | BT |
15BT563 | BIOTECHNOLOGY FOR SUSTAINABLE ENVIRONMENT | 5 | 2015 | BT |
15BTL57 | GENETIC ENGINEERING AND IMMUNOTECHNOLOGY | 5 | 2015 | BT |
15BTL58 | BIOINFORMATICS LABORATORY | 5 | 2015 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15BT61 | Bio-business and Entrepreneurship | 6 | 2015 | BT |
15BT62 | Bioprocess Control and Automation | 6 | 2015 | BT |
15BT63 | Enzyme Technology and Biotransformation | 6 | 2015 | BT |
15BT64 | Bioprocess Equipment Design & CAED | 6 | 2015 | BT |
15BTL67 | Bioprocess Control and Automation Lab | 6 | 2015 | BT |
15BTL68 | Biokinetics and Enzyme Technology Lab | 6 | 2015 | BT |
15BT651 | Bio-molecular Engineering | 6 | 2015 | BT |
15BT652 | Advanced Microbiology | 6 | 2015 | BT |
15BT653 | Cell Culture Techniques | 6 | 2015 | BT |
15BT654 | Economics and Plant Design | 6 | 2015 | BT |
15BT661 | Biological Data Management | 6 | 2015 | BT |
15BT662 | Nano BT | 6 | 2015 | BT |
15BT663 | GMP | 6 | 2015 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15BT71 | Fermentation Technology | 7 | 2015 | BT |
15BT72 | Genomics and Proteomics | 7 | 2015 | BT |
15BT73 | Plant BT | 7 | 2015 | BT |
15BTL76 | Fermentation Technology Lab | 7 | 2015 | BT |
15BTL77 | Plant BT lab | 7 | 2015 | BT |
15BT741 | Health Informatics | 7 | 2015 | BT |
15BT742 | Bioreactor Design Concepts | 7 | 2015 | BT |
15BT743 | Lab to Industrial Scaling | 7 | 2015 | BT |
15BT744 | Food BT | 7 | 2015 | BT |
15BT751 | Diary BT | 7 | 2015 | BT |
15BT752 | Forensic Sciences | 7 | 2015 | BT |
15BT753 | Molecular Diagnostics | 7 | 2015 | BT |
15BT754 | Big Data Management | 7 | 2015 | BT |
15BT78 | Project Phase -1 + Seminar | 7 | 2015 | BT |
Bio Technology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15BT81 | Clinical and Pharmaceutical Biotechnology | 8 | 2015 | BT |
15BT82 | Regulatory affairs in BT industry | 8 | 2015 | BT |
15BT84 | Internship/Professional Practice | 8 | 2015 | BT |
15BT85X | Project Work Phase 2 | 8 | 2015 | BT |
15BTL86 | Seminar | 8 | 2015 | BT |
15BT831 | Protein Engineering and In-Silico Drug Design | 8 | 2015 | BT |
15BT832 | Metabolic Engineering | 8 | 2015 | BT |
15BT833 | Environmental BT | 8 | 2015 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
MATDIP301 | Advanced mathematics I | 3 | 2010 | BT |
10BT34 | Biochemistry | 3 | 2010 | BT |
10BTL37 | Biochemistry Lab | 3 | 2010 | BT |
10BT36 | Cell Biology and Genetics | 3 | 2010 | BT |
10MAT31 | Engineering Maths III | 3 | 2010 | BT |
10BT33 | Human Physiology | 3 | 2010 | BT |
10BT32 | Introduction to Unit Operations | 3 | 2010 | BT |
10BT35 | Microbiology | 3 | 2010 | BT |
10BTL38 | Unit Operations Lab | 3 | 2010 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
MATDIP401 | Advanced maths II | 4 | 2010 | BT |
10BT45 | Basics of Computer Applications | 4 | 2010 | BT |
10BT42 | Biochemical Thermodynamics | 4 | 2010 | BT |
10BT46 | Bioprocess Principles and Calculations | 4 | 2010 | BT |
10BT41 | Biostatistics and Biomodeling | 4 | 2010 | BT |
10BTL47 | Cell and Molecular Biology Lab | 4 | 2010 | BT |
10MAT41 | Engineering Mathematics IV | 4 | 2010 | BT |
10BTL48 | Microbiology Lab | 4 | 2010 | BT |
10BT44 | Molecular Biology | 4 | 2010 | BT |
10BT43 | Structural Biology | 4 | 2010 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10BT56 | Bioinformatics | 5 | 2010 | BT |
10BTL58 | Bioinformatics Lab | 5 | 2010 | BT |
10BT52 | Biokinetics and Bioreaction Engg | 5 | 2010 | BT |
10BT53 | Biosensors and Bioinstrumentation | 5 | 2010 | BT |
10BT55 | Genetic Engg. and Applications | 5 | 2010 | BT |
10BTL57 | Genetic Engineering and Immunotechnology Lab | 5 | 2010 | BT |
10BT54 | Immunotechnology | 5 | 2010 | BT |
10AL51 | Management and Entrepreneurship | 5 | 2010 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10BT661 | Animal BT | 6 | 2010 | BT |
10BT68 | Biokinetics and Enzyme Technology Lab | 6 | 2010 | BT |
10BT61 | Bioprocess Control and Automation | 6 | 2010 | BT |
10BT67 | Bioprocess Control and Automation Lab | 6 | 2010 | BT |
10BT65 | Bioprocess Equipment Design and CAED | 6 | 2010 | BT |
10BT62 | Clinical and Pharmaceutical Biotechnology | 6 | 2010 | BT |
10BT63 | Enzyme Technology and Biotransformation | 6 | 2010 | BT |
10BT64 | Genomics and Proteomics | 6 | 2010 | BT |
10BT663 | Microbial BT | 6 | 2010 | BT |
10BT664 | Perl Programming | 6 | 2010 | BT |
10BT662 | Plant BT | 6 | 2010 | BT |
10BT665 | Transport Phenomena | 6 | 2010 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10BT751 | Aqua Culture and Marine BT | 7 | 2010 | BT |
10BT761 | Biochips and Micro array Technology | 7 | 2010 | BT |
10BT762 | Biomaterials | 7 | 2010 | BT |
10BT755 | Bioreactor Design Concepts | 7 | 2010 | BT |
10BT765 | CAD and MATLAB | 7 | 2010 | BT |
10BT752 | Dairy BT | 7 | 2010 | BT |
10BT754 | Data structures with C | 7 | 2010 | BT |
10BT73 | Downstream Process Technology | 7 | 2010 | BT |
10BTL78 | Downstream processing Lab | 7 | 2010 | BT |
10BT71 | Economics and Plant Design | 7 | 2010 | BT |
10BT74 | Food Biotechnology | 7 | 2010 | BT |
10BT753 | Forensic Science | 7 | 2010 | BT |
10BT764 | Fundamentals of OS and DBMS | 7 | 2010 | BT |
10BT763 | Health Diagnostics | 7 | 2010 | BT |
10BT72 | Upstream Process Technology | 7 | 2010 | BT |
10BTL77 | Upstream processing Lab | 7 | 2010 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10BT82 | Bioethics and Biosafety | 8 | 2010 | BT |
10BT834 | Biomedical Instrumentation | 8 | 2010 | BT |
10BT835 | Biomolecular Engineering | 8 | 2010 | BT |
10BT841 | Environmental BT | 8 | 2010 | BT |
10BT845 | Facilitation, Validation and QC | 8 | 2010 | BT |
10BT832 | Lab to Industrial Scaling | 8 | 2010 | BT |
10BT843 | Medical Informatics | 8 | 2010 | BT |
10BT842 | Metabolic Engineering | 8 | 2010 | BT |
10BT831 | Nano Bio Technology | 8 | 2010 | BT |
10BT81 | Project Management and IPR | 8 | 2010 | BT |
10BT85 | Project Work | 8 | 2010 | BT |
10BT833 | Protein Engg. and Insilico Drug Design | 8 | 2010 | BT |
10BT86 | Seminar | 8 | 2010 | BT |
10BT844 | Tissue Engineering | 8 | 2010 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
06BT34 | Biochemistry | 3 | 2006 | BT |
06BT36 | Cell Biology and Genetics | 3 | 2006 | BT |
06BT33 | Human Physiology | 3 | 2006 | BT |
06BT32 | Introduction to Unit Operations | 3 | 2006 | BT |
06MAT31 | Mathematics III | 3 | 2006 | BT |
06BT35 | Microbiology | 3 | 2006 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
06BT45 | Basics of Computer Applications | 4 | 2006 | BT |
06BT42 | Biochemical Thermodynamics | 4 | 2006 | BT |
06BT46 | Bioprocess Principles and Calculations | 4 | 2006 | BT |
06BT41 | Biostatistics and Biomodeling | 4 | 2006 | BT |
06BT44 | Molecular Biology | 4 | 2006 | BT |
06BT43 | Structural Biology | 4 | 2006 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
06BT56 | Bioinformatics | 5 | 2006 | BT |
06BT52 | Biokinetics and Bioreaction Engg | 5 | 2006 | BT |
06BT53 | Biosensors and Bioinstrumentation | 5 | 2006 | BT |
06BT55 | Genetic Engg and Applications | 5 | 2006 | BT |
06BT54 | Immunotechnology | 5 | 2006 | BT |
06AL51 | Management and Entrepreneurship | 5 | 2006 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
06BT661 | Animal BT | 6 | 2006 | BT |
06BT61 | Bioprocess Control and Automation | 6 | 2006 | BT |
06BT62 | Clinical Biotechnology | 6 | 2006 | BT |
06BT63 | Enzyme Technology and Biotransformation | 6 | 2006 | BT |
06BT64 | Genomics and Proteomics | 6 | 2006 | BT |
06BT663 | Microbial BT | 6 | 2006 | BT |
06BT65 | Pharmaceutical Biotechnology | 6 | 2006 | BT |
06BT662 | Plant BT | 6 | 2006 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
06BT73 | Downstream Process Technology | 7 | 2006 | BT |
06BT71 | Economics and Plant Design | 7 | 2006 | BT |
06BT74 | Food Biotechnology | 7 | 2006 | BT |
06GBT753 | Forensic Science | 7 | 2006 | BT |
06BT763 | Health Diagnostics | 7 | 2006 | BT |
06BT72 | Upstream Process Technology | 7 | 2006 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
06BT82 | Bioethics and Biosafety | 8 | 2006 | BT |
06BT841 | Environmental BT | 8 | 2006 | BT |
06BT832 | Lab to Industrial Scaling | 8 | 2006 | BT |
06BT831 | Nano BioTechnology | 8 | 2006 | BT |
06BT81 | Project Management and IPR | 8 | 2006 | BT |
Bio Technology
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
MATD301 | Advanced Mathematics I | 3 | 2002 | BT |
BT34 | Biochemistry | 3 | 2002 | BT |
BT36 | Cell Biology and Genetics | 3 | 2002 | BT |
MAT31 | Engineering Mathematics III | 3 | 2002 | BT |
BT35 | Microbiology | 3 | 2002 | BT |
BT33 | Momentum Transfer | 3 | 2002 | BT |
BT32 | Unit Operations | 3 | 2002 | BT |
Bio Technology
NON-CBCS Scheme
