Chemistry Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21MAT11 | Calculus and Linear Algebra | 1 | 2021 | CHEMISTRY_CYCLE |
21CHE12 | Engineering Chemistry | 1 | 2021 | CHEMISTRY_CYCLE |
21PSP13 | Problem Solving through Programming | 1 | 2021 | CHEMISTRY_CYCLE |
21ELN14 | Basic Electronics & Communication Engineering | 1 | 2021 | CHEMISTRY_CYCLE |
21EME15 | Elements of Mechanical Engineering | 1 | 2021 | CHEMISTRY_CYCLE |
21CHEL16 | Engineering Chemistry Laboratory | 1 | 2021 | CHEMISTRY_CYCLE |
21CPL17 | Computer Programming Laboratory | 1 | 2021 | CHEMISTRY_CYCLE |
21EGH18 | Communicative English | 1 | 2021 | CHEMISTRY_CYCLE |
21IDT19 | Innovation and Design Thinking | 1 | 2021 | CHEMISTRY_CYCLE |
21SFH19 | Scientific Foundations of Health | 1 | 2021 | CHEMISTRY_CYCLE |
Chemistry Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21MAT21 | Advanced Calculus and Numerical Methods | 2 | 2021 | CHEMISTRY_CYCLE |
21CHE22 | Engineering Chemistry | 2 | 2021 | CHEMISTRY_CYCLE |
21PSP23 | Problem-Solving through Programming | 2 | 2021 | CHEMISTRY_CYCLE |
21ELN24 | Basic Electronics & Communication Engineering | 2 | 2021 | CHEMISTRY_CYCLE |
21EME25 | Elements of Mechanical Engineering | 2 | 2021 | CHEMISTRY_CYCLE |
21CHEL26 | Engineering Chemistry Laboratory | 2 | 2021 | CHEMISTRY_CYCLE |
21CPL27 | Computer Programming Laboratory | 2 | 2021 | CHEMISTRY_CYCLE |
21EGH28 | Professional Writing Skills in English | 2 | 2021 | CHEMISTRY_CYCLE |
21SFH29 | Scientific Foundations of Health | 2 | 2021 | CHEMISTRY_CYCLE |
21IDT29 | Innovation and Design Thinking | 2 | 2021 | CHEMISTRY_CYCLE |
Chemistry Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MAT11 | Calculus and Linear Algebra | 1 | 2018 | CHEMISTRY_CYCLE |
18CHE12 | Engineering Chemistry | 1 | 2018 | CHEMISTRY_CYCLE |
18CPS13 | C Programming for Problem Solving | 1 | 2018 | CHEMISTRY_CYCLE |
18ELN14 | Basic Electronics | 1 | 2018 | CHEMISTRY_CYCLE |
18ME15 | Elements of Mechanical Engineering | 1 | 2018 | CHEMISTRY_CYCLE |
18CHEL16 | Engineering Chemistry Laboratory | 1 | 2018 | CHEMISTRY_CYCLE |
18CPL17 | C Programming Laboratory | 1 | 2018 | CHEMISTRY_CYCLE |
18EGH18 | Technical English-I | 1 | 2018 | CHEMISTRY_CYCLE |
Chemistry Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MAT21 | Advanced Calculus and Numerical Methods | 2 | 2018 | CHEMISTRY_CYCLE |
18CHE22 | Engineering Chemistry | 2 | 2018 | CHEMISTRY_CYCLE |
18CPS23 | C Programming for Problem Solving | 2 | 2018 | CHEMISTRY_CYCLE |
18ELN24 | Basic Electronics | 2 | 2018 | CHEMISTRY_CYCLE |
18ME25 | Elements of Mechanical Engineering | 2 | 2018 | CHEMISTRY_CYCLE |
18CHEL26 | Engineering Chemistry Laboratory | 2 | 2018 | CHEMISTRY_CYCLE |
18CPL27 | C Programming Laboratory | 2 | 2018 | CHEMISTRY_CYCLE |
18EGH28 | Technical English-II | 2 | 2018 | CHEMISTRY_CYCLE |
Chemistry Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MAT11 | Engineering Mathematics -I | 1 | 2017 | CHEMISTRY_CYCLE |
17CHE12 | Engineering Chemistry | 1 | 2017 | CHEMISTRY_CYCLE |
17PCD13 | Programming in C and Data Structures | 1 | 2017 | CHEMISTRY_CYCLE |
17CED14 | Computer Aided Engineering Drawing | 1 | 2017 | CHEMISTRY_CYCLE |
17ELN15 | Basic Electronics | 1 | 2017 | CHEMISTRY_CYCLE |
17CPL16 | Computer Programming Laboratory | 1 | 2017 | CHEMISTRY_CYCLE |
17CHEL17 | Engineering Chemistry Laboratory | 1 | 2017 | CHEMISTRY_CYCLE |
17CIV18 | Environmental Studies (Audit Course) | 1 | 2017 | CHEMISTRY_CYCLE |
17EME14 | Elements of Mechanical Engineering | 1 | 2017 | CHEMISTRY_CYCLE |
Chemistry Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MAT21 | Engineering Mathematics - II | 2 | 2017 | CHEMISTRY_CYCLE |
17CHE22 | Engineering Chemistry | 2 | 2017 | CHEMISTRY_CYCLE |
17PCD23 | Programming in C and Data Structures | 2 | 2017 | CHEMISTRY_CYCLE |
17CED24 | Computer Aided Engineering Drawing | 2 | 2017 | CHEMISTRY_CYCLE |
17ELN25 | Basic Electronics | 2 | 2017 | CHEMISTRY_CYCLE |
17CPL26 | Computer Programming Laboratory | 2 | 2017 | CHEMISTRY_CYCLE |
17CHEL27 | Engineering Chemistry Laboratory | 2 | 2017 | CHEMISTRY_CYCLE |
17CIV28 | Environmental Studies (Audit Course) | 2 | 2017 | CHEMISTRY_CYCLE |
Chemistry Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15MAT11 | Engineering Maths-I | 1 | 2015 | CHEMISTRY_CYCLE |
15CHE12 | Engineering Chemistry | 1 | 2015 | CHEMISTRY_CYCLE |
15PCD13 | Programming in C & Data Structures | 1 | 2015 | CHEMISTRY_CYCLE |
15CED14 | Computer Aided Engineering Drawing | 1 | 2015 | CHEMISTRY_CYCLE |
15ELN15 | Basic Electronics | 1 | 2015 | CHEMISTRY_CYCLE |
15CPL16 | Computer Programming Lab | 1 | 2015 | CHEMISTRY_CYCLE |
15CHEL17 | Engg. Chemistry Lab | 1 | 2015 | CHEMISTRY_CYCLE |
15CIV18 | Environmental Studies | 1 | 2015 | CHEMISTRY_CYCLE |
Chemistry Cycle
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15MAT21 | Engineering Maths-II | 2 | 2015 | CHEMISTRY_CYCLE |
15CHE22 | Engineering Chemistry | 2 | 2015 | CHEMISTRY_CYCLE |
15PCD23 | Programming in C & Data Structures | 2 | 2015 | CHEMISTRY_CYCLE |
15CED24 | Computer Aided Engineering Drawing | 2 | 2015 | CHEMISTRY_CYCLE |
15ELN25 | Basic Electronics | 2 | 2015 | CHEMISTRY_CYCLE |
15CPL26 | Computer Programming Lab | 2 | 2015 | CHEMISTRY_CYCLE |
15CHEL27 | Engg. Chemistry Lab | 2 | 2015 | CHEMISTRY_CYCLE |
15CIV28 | Environmental Studies | 2 | 2015 | CHEMISTRY_CYCLE |
Chemistry Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
14MAT11 | Engineering Maths-I | 1 | 2014 | CHEMISTRY_CYCLE |
14CHE12 | Engineering Chemistry | 1 | 2014 | CHEMISTRY_CYCLE |
14PCD13 | Programming in C & Data Structures | 1 | 2014 | CHEMISTRY_CYCLE |
14CED14 | Computer Aided Engineering Drawing | 1 | 2014 | CHEMISTRY_CYCLE |
14ELN15 | Basic Electronics | 1 | 2014 | CHEMISTRY_CYCLE |
14CPL16 | Computer Programming Lab | 1 | 2014 | CHEMISTRY_CYCLE |
14CHEL17 | Engg. Chemistry Lab | 1 | 2014 | CHEMISTRY_CYCLE |
14CIV18 | Environmental Studies | 1 | 2014 | CHEMISTRY_CYCLE |
Chemistry Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
14MAT21 | Engineering Maths-II | 2 | 2014 | CHEMISTRY_CYCLE |
14CHE22 | Engineering Chemistry | 2 | 2014 | CHEMISTRY_CYCLE |
14PCD23 | Programming in C & Data Structures | 2 | 2014 | CHEMISTRY_CYCLE |
14CED24 | Computer Aided Engineering Drawing | 2 | 2014 | CHEMISTRY_CYCLE |
14ELN25 | Basic Electronics | 2 | 2014 | CHEMISTRY_CYCLE |
14CPL26 | Computer Programming Lab | 2 | 2014 | CHEMISTRY_CYCLE |
14CHEL27 | Engg. Chemistry Lab | 2 | 2014 | CHEMISTRY_CYCLE |
14CIV28 | Environmental Studies | 2 | 2014 | CHEMISTRY_CYCLE |
Chemistry Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10ELN15 | Basic Electronics | 1 | 2010 | CHEMISTRY_CYCLE |
10CCP13 | Computer Concepts and C Programming | 1 | 2010 | CHEMISTRY_CYCLE |
10CHE12 | Engineering Chemistry | 1 | 2010 | CHEMISTRY_CYCLE |
10MAT11 | Engineering Maths I | 1 | 2010 | CHEMISTRY_CYCLE |
10CIV18 | Environmental Studies | 1 | 2010 | CHEMISTRY_CYCLE |
Chemistry Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10ELN25 | Basic Electronics | 2 | 2010 | CHEMISTRY_CYCLE |
10CCP23 | Computer Concepts and C Programming | 2 | 2010 | CHEMISTRY_CYCLE |
10CHE22 | Engineering Chemistry | 2 | 2010 | CHEMISTRY_CYCLE |
10MAT21 | Engineering Maths II | 2 | 2010 | CHEMISTRY_CYCLE |
10CIV28 | Environmental Studies | 2 | 2010 | CHEMISTRY_CYCLE |
Chemistry Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
06ELN15 | Basic Electronics | 1 | 2006 | CHEMISTRY_CYCLE |
06CCP13 | Computer Concepts C Programming | 1 | 2006 | CHEMISTRY_CYCLE |
06CHE12 | Engineering Chemistry | 1 | 2006 | CHEMISTRY_CYCLE |
06MAT11 | Engineering Maths I | 1 | 2006 | CHEMISTRY_CYCLE |
06CIV18 | Environmental Studies | 1 | 2006 | CHEMISTRY_CYCLE |
Chemistry Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
06ELN15 | Basic Electronics | 2 | 2006 | CHEMISTRY_CYCLE |
06CCP13 | Computer Concepts C Programming | 2 | 2006 | CHEMISTRY_CYCLE |
06CHE12 | Engineering Chemistry | 2 | 2006 | CHEMISTRY_CYCLE |
MAT21 | Engineering Maths II | 2 | 2006 | CHEMISTRY_CYCLE |
06CIV18 | Environmental Studies | 2 | 2006 | CHEMISTRY_CYCLE |
Chemistry Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
ELN15 | Basic Electronics | 1 | 2002 | CHEMISTRY_CYCLE |
CCP13 | Computer Concepts and C Programming | 1 | 2002 | CHEMISTRY_CYCLE |
CHE12 | Engineering Chemistry | 1 | 2002 | CHEMISTRY_CYCLE |
GRA24 | Engineering Graphics | 1 | 2002 | CHEMISTRY_CYCLE |
MAT11 | Engineering Mathematics I | 1 | 2002 | CHEMISTRY_CYCLE |
Chemistry Cycle
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
ELN25 | Basic Electronics | 2 | 2002 | CHEMISTRY_CYCLE |
CCP23 | Computer Concepts and C Programming | 2 | 2002 | CHEMISTRY_CYCLE |
CHE22 | Engineering Chemistry | 2 | 2002 | CHEMISTRY_CYCLE |
GRA24 | Engineering Graphics | 2 | 2002 | CHEMISTRY_CYCLE |
MAT21 | Engineering Maths II | 2 | 2002 | CHEMISTRY_CYCLE |