Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
BMATEC301 | AV Mathematics-III for EC Engineering | 3 | 2022 | EC |
BEC302 | Digital System Design using Verilog | 3 | 2022 | EC |
BEC303 | Electronic Principles and Circuits | 3 | 2022 | EC |
BEC304 | Network Analysis | 3 | 2022 | EC |
BECL305 | Analog and Digital Systems Design Lab | 3 | 2022 | EC |
BSCK307 | Social Connect and Responsibility | 3 | 2022 | EC |
BEC306A | Electronic Devices | 3 | 2022 | EC |
BEC306B | Sensors and Instrumentation | 3 | 2022 | EC |
BEC306C | Computer Organization and Architecture | 3 | 2022 | EC |
BEC306D | Applied Numerical Methods for EC Engineers | 3 | 2022 | EC |
BEC358A | LABVIEW programming | 3 | 2022 | EC |
BEC358B | MATLAB Programming | 3 | 2022 | EC |
BEC358C | C++ Basics | 3 | 2022 | EC |
BEC358D | IOT for Smart Infrastructure | 3 | 2022 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
BEC401 | Electromagnetics Theory | 4 | 2022 | EC |
BEC402 | Principles of Communication Systems | 4 | 2022 | EC |
BEC403 | Control Systems | 4 | 2022 | EC |
BECL404 | Communication Lab | 4 | 2022 | EC |
BBOK407 | Biology For Engineers | 4 | 2022 | EC |
BUHK408 | Universal human values course | 4 | 2022 | EC |
BEC405A | Microcontrollers | 4 | 2022 | EC |
BEC405B | Industrial Electronics | 4 | 2022 | EC |
BEC405C | Operating Systems | 4 | 2022 | EC |
BEC405D | Data Structures using C | 4 | 2022 | EC |
BEC456A | Microcontroller Lab | 4 | 2022 | EC |
BEC456B | Programmable Logic Controllers | 4 | 2022 | EC |
BEC456C | Octave Programming | 4 | 2022 | EC |
BEC456D | Data Structures Lab using C | 4 | 2022 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21EC32 | Digital System Design using Verilog | 3 | 2021 | EC |
21EC33 | Basic Signal Processing | 3 | 2021 | EC |
21EC34 | Analog Electronic Circuits | 3 | 2021 | EC |
21ECL35 | Analog and Digital Electronics Lab | 3 | 2021 | EC |
21SCR36 | Social Connect and Responsibility | 3 | 2021 | EC |
21KSK37 | Samskrutika Kannada | 3 | 2021 | EC |
21KBK37 | Balake Kannada | 3 | 2021 | EC |
21CIP37 | Constitution of India and Professional Ethics | 3 | 2021 | EC |
21EC381 | LD (Logic Design) Lab using Pspice / MultiSIM | 3 | 2021 | EC |
21EC382 | AEC (Analog Electronic Circuits) Lab | 3 | 2021 | EC |
21EC383 | LIC (Linear Integrated Circuits) Lab using Pspice / MultiSIM | 3 | 2021 | EC |
21EC384 | LabVIEW Programming Basics | 3 | 2021 | EC |
21MAT31 | Mathematics Course | 3 | 2021 | EC |
21MATDIP31 | Additional Mathematics - I | 3 | 2021 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21EC41 | Maths for Communication Engineers | 4 | 2021 | EC |
21EC42 | Digital Signal Processing | 4 | 2021 | EC |
21EC43 | Circuits & Controls | 4 | 2021 | EC |
21EC44 | Communication Theory | 4 | 2021 | EC |
21BE45 | Biology For Engineers | 4 | 2021 | EC |
21ECL46 | Communication Laboratory I | 4 | 2021 | EC |
21KSK47 | Samskrutika Kannada | 4 | 2021 | EC |
21KBK47 | Balake Kannada | 4 | 2021 | EC |
21CIP47 | Constitution of India & Professional Ethics | 4 | 2021 | EC |
21UH49 | Universal Human Values | 4 | 2021 | EC |
21INT49 | Inter/Intra Institutional Internship | 4 | 2021 | EC |
21MATDIP41 | Additional Mathematics - II | 4 | 2021 | EC |
21EC481 | Embedded C Basics | 4 | 2021 | EC |
21EC482 | C++ Basics | 4 | 2021 | EC |
21EC483 | Octave / Scilab for Signals | 4 | 2021 | EC |
21EC484 | DAQ using LabVIEW | 4 | 2021 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21EC51 | Digital Communication | 5 | 2021 | EC |
21EC52 | Computer Organization & ARM Microcontroller | 5 | 2021 | EC |
21EC53 | Computer Communication Networks | 5 | 2021 | EC |
21EC54 | Electromagnetic Waves | 5 | 2021 | EC |
21ECL55 | Communication Lab II | 5 | 2021 | EC |
21EC56 | Research Methodology & Intellectual Property Rights | 5 | 2021 | EC |
21CIV57 | Environmental Studies | 5 | 2021 | EC |
21EC581 | IoT (Internet of Things) Lab | 5 | 2021 | EC |
21EC582 | Communication Simulink Toolbox | 5 | 2021 | EC |
21EC583 | Java Programming | 5 | 2021 | EC |
21EC584 | Data Structures Using C++ | 5 | 2021 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21EC61 | Technological Innovation Management and Entrepreneurship | 6 | 2021 | EC |
21EC62 | Microwave Theory and Antennas | 6 | 2021 | EC |
21EC63 | VLSI Design & Testing | 6 | 2021 | EC |
21ECL66 | VLSI Laboratory | 6 | 2021 | EC |
21ECMP67 | Mini Project | 6 | 2021 | EC |
21EC641 | Artificial Neural Networks | 6 | 2021 | EC |
21EC642 | Cryptography | 6 | 2021 | EC |
21EC643 | Python Programming | 6 | 2021 | EC |
21EC644 | Micro Electro Mechanical Systems | 6 | 2021 | EC |
21EC651 | Communication Engineering | 6 | 2021 | EC |
21EC652 | Microcontrollers | 6 | 2021 | EC |
21EC653 | Basic VLSI Design | 6 | 2021 | EC |
21EC654 | Electronic Circuits with Verilog | 6 | 2021 | EC |
21EC655 | Sensors & Actuators | 6 | 2021 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21EC71 | Advanced VLSI | 7 | 2021 | EC |
21EC72 | Optical & Wireless Communication | 7 | 2021 | EC |
21EC76 | Project work | 7 | 2021 | EC |
21EC731 | Advanced Design Tools for VLSI | 7 | 2021 | EC |
21EC732 | Digital Image Processing | 7 | 2021 | EC |
21EC733 | DSP Algorithms & Architecture | 7 | 2021 | EC |
21EC734 | Biomedical Signal Processing | 7 | 2021 | EC |
21EC735 | Speech Signal Processing | 7 | 2021 | EC |
21EC741 | IoT & Wireless Sensor Networks | 7 | 2021 | EC |
21EC742 | Network Security | 7 | 2021 | EC |
21EC743 | Fabrication technology | 7 | 2021 | EC |
21EC744 | Machine Learning with Python | 7 | 2021 | EC |
21EC745 | Multimedia Communication | 7 | 2021 | EC |
21EC751 | Optical & Satellite Communication | 7 | 2021 | EC |
21EC752 | ARM Embedded Systems | 7 | 2021 | EC |
21EC753 | Basic Digital Image Processing | 7 | 2021 | EC |
21EC754 | Basic Digital Signal Processing | 7 | 2021 | EC |
21EC755 | E-waste Management | 7 | 2021 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21EC81 | Technical Seminar | 8 | 2021 | EC |
21INT82 | Research Internship/ Industry Internship | 8 | 2021 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MAT31 | Transform Calculus, Fourier Series and Numerical Techniques | 3 | 2018 | EC |
18EC32 | Network Theory | 3 | 2018 | EC |
18EC33 | Electronic Devices | 3 | 2018 | EC |
18EC34 | Digital System Design | 3 | 2018 | EC |
18EC35 | Computer Organization & Architecture | 3 | 2018 | EC |
18EC36 | Power Electronics & Instrumentation | 3 | 2018 | EC |
18ECL37 | Electronic Devices & Instrumentation Laboratory | 3 | 2018 | EC |
18ECL38 | Digital System DesignLaboratory | 3 | 2018 | EC |
18KVK39 | Vyavaharika Kannada (Kannada for communication) | 3 | 2018 | EC |
18KAK39 | Aadalitha Kannada (Kannada for Administration) | 3 | 2018 | EC |
18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 3 | 2018 | EC |
18MATDIP31 | Additional Mathematics - I | 3 | 2018 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MAT41 | Complex Analysis, Probability and Statistical Methods | 4 | 2018 | EC |
18EC42 | Analog Circuits | 4 | 2018 | EC |
18EC43 | Control Systems | 4 | 2018 | EC |
18EC44 | Engineering Statistics & Linear Algebra | 4 | 2018 | EC |
18EC45 | Signals & Systems | 4 | 2018 | EC |
18EC46 | Microcontroller | 4 | 2018 | EC |
18ECL47 | Microcontroller Laboratory | 4 | 2018 | EC |
18ECL48 | Analog Circuits Laboratory | 4 | 2018 | EC |
18KVK49 | Vyavaharika Kannada (Kannada for communication) | 4 | 2018 | EC |
18KAK49 | Aadalitha Kannada (Kannada for Administration) | 4 | 2018 | EC |
18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 4 | 2018 | EC |
18MATDIP41 | ADDITIONAL MATHEMATICS – II | 4 | 2018 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18ES51 | Technological Innovation Management And Entrepreneurship | 5 | 2018 | EC |
18EC52 | Digital Signal Processing | 5 | 2018 | EC |
18EC53 | Principles of Communication Systems | 5 | 2018 | EC |
18EC54 | Information Theory & Coding | 5 | 2018 | EC |
18EC55 | Electromagnetic Waves | 5 | 2018 | EC |
18EC56 | Verilog HDL | 5 | 2018 | EC |
18ECL57 | Digital Signal Processing Laboratory | 5 | 2018 | EC |
18ECL58 | HDL Laboratory | 5 | 2018 | EC |
18CIV59 | Environmental Studies | 5 | 2018 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18EC61 | Digital Communication | 6 | 2018 | EC |
18EC62 | Embedded Systems | 6 | 2018 | EC |
18EC63 | Microwave & Antennas | 6 | 2018 | EC |
18ECL66 | Embedded Systems Laboratory | 6 | 2018 | EC |
18ECL67 | Communication Laboratory | 6 | 2018 | EC |
18ECMP68 | Mini-project | 6 | 2018 | EC |
18EC641 | Operating System | 6 | 2018 | EC |
18EC642 | Artificial Neural Networks | 6 | 2018 | EC |
18EC643 | Object Oriented Programming using C++ | 6 | 2018 | EC |
18EC644 | Digital System Design using Verilog | 6 | 2018 | EC |
18EC645 | Nanoelectronics | 6 | 2018 | EC |
18EC651 | Signal Processing | 6 | 2018 | EC |
18EC652 | Sensors & Signal Conditioning | 6 | 2018 | EC |
18EC646 | Python Application programming | 6 | 2018 | EC |
18EC646 | Python Application programming | 6 | 2018 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18EC71 | Computer Networks | 7 | 2018 | EC |
18EC72 | VLSI Design | 7 | 2018 | EC |
18ECL76 | Computer Networks Lab | 7 | 2018 | EC |
18ECL77 | VLSI Laboratory | 7 | 2018 | EC |
18ECP78 | Project Work Phase - 1 | 7 | 2018 | EC |
18EC731 | Real Time System | 7 | 2018 | EC |
18EC732 | Satellite Communication | 7 | 2018 | EC |
18EC733 | Digital Image Processing | 7 | 2018 | EC |
18EC734 | Data Structures using C++ | 7 | 2018 | EC |
18EC735 | DSP Algorithms &Architecture | 7 | 2018 | EC |
18EC741 | IOT & Wireless Sensor Networks | 7 | 2018 | EC |
18EC742 | Automotive Electronics | 7 | 2018 | EC |
18EC743 | Multimedia Communication | 7 | 2018 | EC |
18EC744 | Cryptography | 7 | 2018 | EC |
18EC745 | Machine Learning | 7 | 2018 | EC |
18EC751 | Communication Theory | 7 | 2018 | EC |
18EC752 | Neural Networks | 7 | 2018 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18EC81 | Wireless and Cellular Communication | 8 | 2018 | EC |
18ECS84 | Technical Seminar | 8 | 2018 | EC |
18ECI85 | Internship | 8 | 2018 | EC |
18EC821 | Network Security | 8 | 2018 | EC |
18EC822 | Micro Electro Mechanical Systems | 8 | 2018 | EC |
18EC823 | Radar Engineering | 8 | 2018 | EC |
18EC824 | Optical Communication Networks | 8 | 2018 | EC |
18EC825 | Biomedical Signal Processing | 8 | 2018 | EC |
18ECP83 | Project Work Phase-2 | 8 | 2018 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MAT31 | Engineering Mathematics –III | 3 | 2017 | EC |
17EC32 | Electronic Instrumentation | 3 | 2017 | EC |
17EC33 | Analog Electronics | 3 | 2017 | EC |
17EC34 | Digital Electronics | 3 | 2017 | EC |
17EC35 | Network Analysis | 3 | 2017 | EC |
17EC36 | Engineering Electromagnetics | 3 | 2017 | EC |
17ECL37 | Analog Electronics Lab | 3 | 2017 | EC |
17ECL38 | Digital Electronics Lab | 3 | 2017 | EC |
17CPH39 | Constitution of India, Professional Ethics and Human Rights | 3 | 2017 | EC |
17KL39 | Kannada | 3 | 2017 | EC |
17MATDIP31 | Additional Mathematics –I | 3 | 2017 | EC |
17KKM39 | Kannada Manasu | 3 | 2017 | EC |
17KKK39 | Kannada Kali | 3 | 2017 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MAT41 | Engineering Mathematics –IV | 4 | 2017 | EC |
17EC42 | Signals and Systems | 4 | 2017 | EC |
17EC43 | Control Systems | 4 | 2017 | EC |
17EC44 | Principles of Communication Systems | 4 | 2017 | EC |
17EC45 | Linear Integrated Circuits | 4 | 2017 | EC |
17EC46 | Microprocessor | 4 | 2017 | EC |
17ECL47 | Microprocessor Lab | 4 | 2017 | EC |
17ECL48 | Linear ICs and Communication Lab | 4 | 2017 | EC |
17CPH49 | Constitution of India, Professional Ethics and Human Rights | 4 | 2017 | EC |
17KL49 | Kannada | 4 | 2017 | EC |
17MATDIP41 | Additional Mathematics –II | 4 | 2017 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17ES51 | Management and Entrepreneurship Development | 5 | 2017 | EC |
17EC52 | Digital Signal Processing | 5 | 2017 | EC |
17EC53 | Verilog HDL | 5 | 2017 | EC |
17EC54 | Information Theory & Coding | 5 | 2017 | EC |
17EC551 | Nanoelectronics | 5 | 2017 | EC |
17EC552 | Switching & Finite Automata Theory | 5 | 2017 | EC |
17EC553 | Operating System | 5 | 2017 | EC |
17EC554 | Electrical Engineering Materials | 5 | 2017 | EC |
17EC555 | MSP430 Microcontroller | 5 | 2017 | EC |
17EC561 | Automotive Electronics | 5 | 2017 | EC |
17EC562 | Object Oriented Programming Using C++ | 5 | 2017 | EC |
17EC563 | 8051 Microcontroller | 5 | 2017 | EC |
17ECL57 | DSP Lab | 5 | 2017 | EC |
17ECL58 | HDL Lab | 5 | 2017 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17EC61 | Digital Communication | 6 | 2017 | EC |
17EC62 | ARM Microcontroller & Embedded Systems | 6 | 2017 | EC |
17EC63 | VLSI Design | 6 | 2017 | EC |
17EC64 | Computer Communication Networks | 6 | 2017 | EC |
17EC651 | Cellular Mobile Communication | 6 | 2017 | EC |
17EC652 | Adaptive Signal Processing | 6 | 2017 | EC |
17EC653 | Artificial Neural Networks | 6 | 2017 | EC |
17EC654 | Digital Switching Systems | 6 | 2017 | EC |
17EC655 | Microelectronics | 6 | 2017 | EC |
17EC661 | Data Structures Using C++ | 6 | 2017 | EC |
17EC662 | Power Electronics (not for E&C students) | 6 | 2017 | EC |
17EC663 | Digital System Design using Verilog | 6 | 2017 | EC |
17ECL67 | Embedded Controller Lab | 6 | 2017 | EC |
17ECL68 | Computer Networks Lab | 6 | 2017 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17EC71 | Microwave and Antennas | 7 | 2017 | EC |
17EC72 | Digital Image Processing | 7 | 2017 | EC |
17EC73 | Power Electronics | 7 | 2017 | EC |
17EC741 | Multimedia Communication | 7 | 2017 | EC |
17EC742 | Biomedical Signal Processing | 7 | 2017 | EC |
17EC743 | Real Time Systems | 7 | 2017 | EC |
17EC744 | Cryptography | 7 | 2017 | EC |
17EC745 | CAD for VLSI | 7 | 2017 | EC |
17EC751 | DSP Algorithms and Architecture | 7 | 2017 | EC |
17EC752 | IOT and Wireless Sensor Networks | 7 | 2017 | EC |
17EC753 | Pattern Recognition | 7 | 2017 | EC |
17EC754 | Advanced Computer Architecture | 7 | 2017 | EC |
17EC755 | Satellite Communication | 7 | 2017 | EC |
17ECL76 | Advanced Communication Lab | 7 | 2017 | EC |
17ECL77 | VLSI Lab | 7 | 2017 | EC |
17ECP78 | Project Work Phase-I + Project work Seminar | 7 | 2017 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17EC81 | Wireless Cellular and LTE 4G Broadband | 8 | 2017 | EC |
17EC82 | Fiber Optics & Networks | 8 | 2017 | EC |
17EC831 | Micro Electro Mechanical Systems | 8 | 2017 | EC |
17EC832 | Speech Processing | 8 | 2017 | EC |
17EC833 | Radar Engineering | 8 | 2017 | EC |
17EC834 | Machine learning | 8 | 2017 | EC |
17EC835 | Network and Cyber Security | 8 | 2017 | EC |
17EC84 | Internship/Professional Practice | 8 | 2017 | EC |
17ECP85 | Project Work | 8 | 2017 | EC |
17ECS86 | Seminar | 8 | 2017 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15EC32 | Analog Electronics | 3 | 2015 | EC |
15EC33 | DIGITAL ELECTRONICS | 3 | 2015 | EC |
15MAT31 | Engineering Mathematics - III | 3 | 2015 | EC |
15EC34 | Network Analysis | 3 | 2015 | EC |
15EC35 | Electronic Instrumentation | 3 | 2015 | EC |
15EC36 | Engineering Electromagnetics | 3 | 2015 | EC |
15ECL37 | Analog Electronics Lab | 3 | 2015 | EC |
15ECL38 | Digital Electronics Lab | 3 | 2015 | EC |
15MATDIP31 | Additional Mathematics - I | 3 | 2015 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15ECL48 | Linear ICs and Communication Lab | 4 | 2015 | EC |
15ECL47 | Microprocessor Lab | 4 | 2015 | EC |
15EC42 | Microprocessor | 4 | 2015 | EC |
15EC43 | Control Systems | 4 | 2015 | EC |
15EC44 | Signals and Systems | 4 | 2015 | EC |
15EC45 | Principles of Communication Systems | 4 | 2015 | EC |
15EC46 | Linear Integrated Circuits | 4 | 2015 | EC |
15MAT41 | Engineering Mathematics - IV | 4 | 2015 | EC |
15MATDIP41 | Additional Mathematics-II | 4 | 2015 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15ES51 | Management and Entrepreneurship Development | 5 | 2015 | EC |
15EC52 | Digital Signal Processing | 5 | 2015 | EC |
15EC53 | Verilog HDL | 5 | 2015 | EC |
15EC54 | Information Theory & Coding | 5 | 2015 | EC |
15EC551 | Nanoelectronics | 5 | 2015 | EC |
15EC552 | Switching & Finite Automata Theory | 5 | 2015 | EC |
15EC553 | Operating System | 5 | 2015 | EC |
15EC554 | Electrical Engineering Materials | 5 | 2015 | EC |
15EC555 | MSP430 Microcontroller | 5 | 2015 | EC |
15EC561 | Automotive Electronics | 5 | 2015 | EC |
15EC562 | Object Oriented Programming Using C++ | 5 | 2015 | EC |
15EC563 | 8051 Microcontroller | 5 | 2015 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15EC61 | Digital Communication | 6 | 2015 | EC |
15EC62 | ARM Microcontroller & Embedded Systems | 6 | 2015 | EC |
15EC63 | VLSI Design | 6 | 2015 | EC |
15EC64 | Computer Communication Networks | 6 | 2015 | EC |
15EC651 | Cellular Mobile Communication | 6 | 2015 | EC |
15EC652 | Adaptive Signal Processing | 6 | 2015 | EC |
15EC653 | Artificial Neural Networks | 6 | 2015 | EC |
15EC654 | Digital Switching Systems | 6 | 2015 | EC |
15EC655 | Microelectronics | 6 | 2015 | EC |
15EC661 | Data Structures Using C++ | 6 | 2015 | EC |
15EC662 | Power Electronics | 6 | 2015 | EC |
15EC663 | Digital System Design using Verilog | 6 | 2015 | EC |
15ECL67 | Embedded Controller Lab | 6 | 2015 | EC |
15ECL68 | Computer Networks Lab | 6 | 2015 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15EC71 | Microwave and Antennas | 7 | 2015 | EC |
15EC72 | Digital Image Processing | 7 | 2015 | EC |
15EC73 | Power Electronics | 7 | 2015 | EC |
15EC741 | Multimedia Communication | 7 | 2015 | EC |
15EC742 | Biomedical Signal Processing | 7 | 2015 | EC |
15EC743 | Real Time Systems | 7 | 2015 | EC |
15EC744 | Cryptography | 7 | 2015 | EC |
15EC745 | CAD for VLSI | 7 | 2015 | EC |
15EC751 | DSP Algorithms and Architecture | 7 | 2015 | EC |
15EC752 | IoT and Wireless Sensor Networks | 7 | 2015 | EC |
15EC753 | Pattern Recognition | 7 | 2015 | EC |
15EC754 | Advanced Computer Architecture | 7 | 2015 | EC |
15EC755 | Satellite Communication | 7 | 2015 | EC |
15ECL76 | Advanced Communication Lab | 7 | 2015 | EC |
15ECL77 | VLSI Lab | 7 | 2015 | EC |
15ECP78 | Project Work Phase–I + Project work Seminar | 7 | 2015 | EC |
Electronics and Communication Engineering
CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15EC81 | Wireless Cellular and LTE 4G Broadband | 8 | 2015 | EC |
15EC82 | Fiber Optics & Networks | 8 | 2015 | EC |
15EC831 | Micro Electro Mechanical Systems | 8 | 2015 | EC |
15EC832 | Speech Processing | 8 | 2015 | EC |
15EC833 | Radar Engineering | 8 | 2015 | EC |
15EC834 | Machine learning | 8 | 2015 | EC |
15EC835 | Network and Cyber Security | 8 | 2015 | EC |
15EC84 | Internship/Professional Practice | 8 | 2015 | EC |
15ECP85 | Project Work | 8 | 2015 | EC |
15ECS86 | Seminar | 8 | 2015 | EC |
Electronics and Communication Engineering
NON-CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
MATDIP301 | Advanced mathematics I | 3 | 2010 | EC |
10ES32 | Analog Electronic Circuit | 3 | 2010 | EC |
10IT35 | Electronic Instrumentation | 3 | 2010 | EC |
10MAT31 | Engineering Maths III | 3 | 2010 | EC |
10ES36 | Field Theory | 3 | 2010 | EC |
10ES33 | Logic Design | 3 | 2010 | EC |
10ES34 | Network Analysis | 3 | 2010 | EC |
10ESL37 | ANALOG ELECTRONICS LAB | 3 | 2010 | EC |
10ESL38 | LOGIC DESIGN LAB | 3 | 2010 | EC |
Electronics and Communication Engineering
NON-CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
MATDIP401 | Advanced maths II | 4 | 2010 | EC |
10ES43 | Control Systems | 4 | 2010 | EC |
10MAT41 | Engg. MathematicsIV | 4 | 2010 | EC |
10EC45 | Fundamentals of HDL | 4 | 2010 | EC |
10EC46 | Linear ICs and Applications | 4 | 2010 | EC |
10ES42 | Microcontrollers | 4 | 2010 | EC |
10EC44 | Signals and Systems | 4 | 2010 | EC |
10ESL47 | MICROCONTROLLERS LAB | 4 | 2010 | EC |
10ECL48 | HDL LAB | 4 | 2010 | EC |
Electronics and Communication Engineering
NON-CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10EC53 | Analog Communication | 5 | 2010 | EC |
10EC52 | Digital Signal Processing | 5 | 2010 | EC |
10EC56 | Fundamentals of CMOS VLSI | 5 | 2010 | EC |
10EC55 | Information Theory and Coding | 5 | 2010 | EC |
10AL51 | Management and Entrepreneurship | 5 | 2010 | EC |
10EC54 | Microwaves and Radar | 5 | 2010 | EC |
10ECL57 | DIGITAL SIGNAL PROCESSING LABORATORY | 5 | 2010 | EC |
10ECL58 | ANALOG COMMUNICATION LAB + LIC LAB | 5 | 2010 | EC |
Electronics and Communication Engineering
NON-CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10EC661 | Analog and Mixed Mode VLSI Design | 6 | 2010 | EC |
10EC64 | Antennas and Propagation | 6 | 2010 | EC |
10EC665 | Data Structure Using C plus plus | 6 | 2010 | EC |
10EC61 | Digital Communication | 6 | 2010 | EC |
10EC666 | Digital System Design Using Verilog | 6 | 2010 | EC |
10EC664 | Low Power VLSI Design | 6 | 2010 | EC |
10EC63 | Microelectronics Circuits | 6 | 2010 | EC |
10EC62 | Microprocessors | 6 | 2010 | EC |
10EC65 | Operating Systems | 6 | 2010 | EC |
10EC663 | Random Process | 6 | 2010 | EC |
10EC662 | Satellite Communications | 6 | 2010 | EC |
10EC667 | Virtual Instrumentation | 6 | 2010 | EC |
10ECL67 | ADVANCED COMMUNICATION LAB | 6 | 2010 | EC |
10ECL68 | MICROPROCESSOR LAB | 6 | 2010 | EC |
Electronics and Communication Engineering
NON-CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10EC755 | Applied Embedded System Design | 7 | 2010 | EC |
10EC753 | Artificial Neural Network | 7 | 2010 | EC |
10EC754 | CAD for VLSI | 7 | 2010 | EC |
10EC71 | Computer Communication Networks | 7 | 2010 | EC |
10EC751 | DSP Algorithms and Architecture | 7 | 2010 | EC |
10EC74 | Embedded System Design | 7 | 2010 | EC |
10EC763 | Image Processing | 7 | 2010 | EC |
10EC752 | Micro and Smart Systems Technology | 7 | 2010 | EC |
10EC766 | Modeling and Simulation of Data Networks | 7 | 2010 | EC |
10EC72 | Optical Fiber Communication | 7 | 2010 | EC |
10EC73 | Power Electronics | 7 | 2010 | EC |
10EC761 | Programming in C plus plus | 7 | 2010 | EC |
10EC764 | Radio Frequency Integrated Circuits | 7 | 2010 | EC |
10EC762 | Real Time Systems | 7 | 2010 | EC |
10EC756 | Speech Processing | 7 | 2010 | EC |
10EC765 | Wavelet Transforms | 7 | 2010 | EC |
10ECL77 | VLSI LAB | 7 | 2010 | EC |
10ECL78 | POWER ELECTRONICS LAB | 7 | 2010 | EC |
Electronics and Communication Engineering
NON-CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10EC844 | Adhoc Wireless Networks | 8 | 2010 | EC |
10EC82 | Digital Switching Systems | 8 | 2010 | EC |
10EC831 | Distributed Systems | 8 | 2010 | EC |
10EC843 | GSM | 8 | 2010 | EC |
10EC834 | High Performance Computing Networks | 8 | 2010 | EC |
10EC835 | Internet Engineering | 8 | 2010 | EC |
10EC841 | Multimedia Communication | 8 | 2010 | EC |
10EC832 | Network Security | 8 | 2010 | EC |
10EC845 | Optical Computing | 8 | 2010 | EC |
10EC833 | Optical Networks | 8 | 2010 | EC |
10EC842 | Real Time Operating Systems | 8 | 2010 | EC |
10EC81 | Wireless Communication | 8 | 2010 | EC |
Electronics and Communication Engineering
NON-CBCS Scheme
Subject Code | ECE Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
