Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
BME301 | Mechanics of Materials | 3 | 2022 | ME |
BME302 | Manufacturing Process | 3 | 2022 | ME |
BME303 | Material Science and Engineering | 3 | 2022 | ME |
BME304 | Basic Thermodynamics | 3 | 2022 | ME |
BMEl305 | Introduction to Modelling and Design for Manufacturing | 3 | 2022 | ME |
BSCK307 | Social Connect and Responsibility | 3 | 2022 | ME |
BME306A | Electric and Hybrid Vehicle Technology | 3 | 2022 | ME |
BME306B | Smart Materials & Systems | 3 | 2022 | ME |
BME306C | Internet of Things (IoT) | 3 | 2022 | ME |
BME306D | Waste handling and Management | 3 | 2022 | ME |
BME358A | Advanced Python Programming | 3 | 2022 | ME |
BME358B | Introduction to Virtual Reality | 3 | 2022 | ME |
BME358C | Spreadsheet for Engineers | 3 | 2022 | ME |
BME358D | Tools in Scientific Computing | 3 | 2022 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
BME401 | Applied Thermodynamics | 4 | 2022 | ME |
BME402 | Machining Science & Metrology | 4 | 2022 | ME |
BME403 | Fluid Mechanics | 4 | 2022 | ME |
BME404 | Mechanical Measurements and Metrology lab | 4 | 2022 | ME |
BBOK407 | Biology For Engineers | 4 | 2022 | ME |
BUHK408 | Universal human values course | 4 | 2022 | ME |
BME405A | Non Traditional Machining | 4 | 2022 | ME |
BME405B | Environmental Studies | 4 | 2022 | ME |
BME405C | Micro Electro Mechanical Systems | 4 | 2022 | ME |
BME405D | Robotics and Automation | 4 | 2022 | ME |
BME456A | Introduction to AI & ML | 4 | 2022 | ME |
BME456B | Digital Marketing | 4 | 2022 | ME |
BME456C | Introduction to Data Analytics | 4 | 2022 | ME |
BME456D | Introduction to Programming in C++ | 4 | 2022 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 | 2021 | ME |
21ME32 | Metal casting, Forming and Joining Processes | 3 | 2021 | ME |
21ME33 | Material Science and Engineering | 3 | 2021 | ME |
21ME34 | Thermodynamics | 3 | 2021 | ME |
21MEL35 | Machine Drawing and GD &T | 3 | 2021 | ME |
21SCR36 | Social Connect and Responsibility | 3 | 2021 | ME |
21KSK37 | Samskrutika Kannada | 3 | 2021 | ME |
21KBK37 | Balake Kannada | 3 | 2021 | ME |
21CIP37 | Constitution of India and Professional Ethics | 3 | 2021 | ME |
21MATDIP31 | Additional Mathematics - I | 3 | 2021 | ME |
21ME381 | Introduction to PYTHON | 3 | 2021 | ME |
21ME382 | Fundamentals of Virtual Reality | 3 | 2021 | ME |
21ME383 | Digital Society | 3 | 2021 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21ME41 | Complex Analysis, Probability and Linear Programming | 4 | 2021 | ME |
21ME42 | Machining Science and Jigs & Fixtures | 4 | 2021 | ME |
21ME43 | Fluid Mechanics | 4 | 2021 | ME |
21ME44 | Mechanics of Materials | 4 | 2021 | ME |
21BE45 | Biology For Engineers | 4 | 2021 | ME |
21MEL46 | Mechanical Measurements and Metrology Lab | 4 | 2021 | ME |
21KSK47 | Samskrutika Kannada | 4 | 2021 | ME |
21KBK47 | Balake Kannada | 4 | 2021 | ME |
21CIP47 | Constitution of India & Professional Ethics | 4 | 2021 | ME |
21UH49 | Universal Human Values | 4 | 2021 | ME |
21INT49 | Inter/Intra Institutional Internship | 4 | 2021 | ME |
21MATDIP41 | Additional Mathematics – II | 4 | 2021 | ME |
21ME481 | Spread Sheets for Engineers | 4 | 2021 | ME |
21ME482 | Introduction to AI and ML | 4 | 2021 | ME |
21ME483 | Fundamentals of Augmented Reality | 4 | 2021 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21ME51 | Theory of Machines | 5 | 2021 | ME |
21ME52 | Thermo-fluids Engineering | 5 | 2021 | ME |
21ME53 | Finite Element Analysis | 5 | 2021 | ME |
21ME54 | Modern Mobility and Automotive Mechanics | 5 | 2021 | ME |
21MEL55 | Design lab | 5 | 2021 | ME |
21CIV57 | Environmental Studies | 5 | 2021 | ME |
21ME581 | Basics of MATLAB | 5 | 2021 | ME |
21ME582 | Digital Marketing | 5 | 2021 | ME |
21ME583 | VFX – Visual Effects | 5 | 2021 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21ME61 | Production and Operations Management | 6 | 2021 | ME |
21ME62 | Heat Transfer | 6 | 2021 | ME |
21ME63 | Machine design | 6 | 2021 | ME |
21MEL66 | CNC Programming and 3-D Printing Lab | 6 | 2021 | ME |
21MEMP67 | Mini Project | 6 | 2021 | ME |
21INT68 | Innovation/Entrepreneurship /Societal Internship | 6 | 2021 | ME |
21ME641 | Supply Chain Management & Introduction to SAP | 6 | 2021 | ME |
21ME642 | Mechatronic System Design | 6 | 2021 | ME |
21ME643 | Autonomous vehicles | 6 | 2021 | ME |
21ME644 | Internet of Things (IoT) | 6 | 2021 | ME |
21ME651 | Project Management | 6 | 2021 | ME |
21ME652 | Renewable Energy Power Plants | 6 | 2021 | ME |
21ME653 | Mechatronics | 6 | 2021 | ME |
21ME654 | Modern Mobility | 6 | 2021 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21ME71 | Automation and Robotics | 7 | 2021 | ME |
21ME72 | Control Engg | 7 | 2021 | ME |
21MEP76 | Project work | 7 | 2021 | ME |
21ME731 | Additive Manufacturing | 7 | 2021 | ME |
21ME732 | Total Quality Management | 7 | 2021 | ME |
21ME733 | Refrigeration and Air conditioning | 7 | 2021 | ME |
21ME734 | MEMS and Microsystem Technology | 7 | 2021 | ME |
21ME735 | Design for Manufacturing and Assembly | 7 | 2021 | ME |
21ME741 | Advanced Vibrations and Condition Monitoring | 7 | 2021 | ME |
21ME742 | Theory and Design of IC Engines | 7 | 2021 | ME |
21ME743 | Advanced Turbomachines | 7 | 2021 | ME |
21ME744 | Product Design and Ergonomics | 7 | 2021 | ME |
21ME751 | Non-traditional Machining | 7 | 2021 | ME |
21ME752 | Hydraulics and Pneumatics | 7 | 2021 | ME |
21ME753 | Operations Research | 7 | 2021 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
21ME81 | Technical Seminar | 8 | 2021 | ME |
21INT82 | Research Internship/ Industry Internship | 8 | 2021 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 | 2018 | ME |
18ME32 | Mechanics of Materials | 3 | 2018 | ME |
18ME33 | Basic Thermodynamics | 3 | 2018 | ME |
18ME34 | Material Science | 3 | 2018 | ME |
18ME35A | Metal cutting and forming | 3 | 2018 | ME |
18ME35B | Metal Casting and Welding | 3 | 2018 | ME |
18ME36A | Computer Aided Machine Drawing | 3 | 2018 | ME |
18ME36B | Mechanical Measurements and Metrology | 3 | 2018 | ME |
18MEL37A | Material Testing lab | 3 | 2018 | ME |
18MEL37B | Mechanical Measurements and Metrology lab | 3 | 2018 | ME |
18MEL38A | Workshop and Machine Shop Practice (Consists of Fitting, and Machining) | 3 | 2018 | ME |
18MEL38B | Foundry,Forging and Welding lab | 3 | 2018 | ME |
18KVK39 | Vyavaharika Kannada (Kannada for communication) | 3 | 2018 | ME |
18KAK39 | Aadalitha Kannada (Kannada for Administration) | 3 | 2018 | ME |
18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 3 | 2018 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MAT41 | Mathematics | 4 | 2018 | ME |
18ME42 | Applied Thermodynamics | 4 | 2018 | ME |
18ME43 | Fluid Mechanics | 4 | 2018 | ME |
18ME44 | Kinematics of Machines | 4 | 2018 | ME |
18ME45A | Metal cutting and forming | 4 | 2018 | ME |
18ME45B | Metal Casting and Welding | 4 | 2018 | ME |
18ME46A | Computer Aided Machine Drawing | 4 | 2018 | ME |
18ME46B | Mechanical Measurements and Metrology | 4 | 2018 | ME |
18MEL47A | Material Testing lab | 4 | 2018 | ME |
18MEL47B | Mechanical Measurements and Metrology lab | 4 | 2018 | ME |
18MEL48A | Workshop and Machine Shop Practice (Consists of Fitting, and Machining) | 4 | 2018 | ME |
18MEL48B | Foundry, Forging and Welding lab | 4 | 2018 | ME |
18KVK49 | Vyavaharika Kannada (Kannada for communication) | 4 | 2018 | ME |
18KAK49 | Aadalitha Kannada (Kannada for Administration) | 4 | 2018 | ME |
18CPH49 | Constitution of India, Professional Ethics and Cyber Law | 4 | 2018 | ME |
18MATDIP31 | Additional Mathematics - I | 4 | 2018 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18ME51 | Management and Economics | 5 | 2018 | ME |
18ME52 | Design of Machine Elements I | 5 | 2018 | ME |
18ME53 | Dynamics of Machines | 5 | 2018 | ME |
18ME54 | Turbo Machines | 5 | 2018 | ME |
18ME55 | Fluid Power Engineering | 5 | 2018 | ME |
18ME56 | Operations Management | 5 | 2018 | ME |
18MEL57 | Fluid Mechanics/Machines lab | 5 | 2018 | ME |
18MEL58 | Energy Conversion Lab | 5 | 2018 | ME |
18CIV59 | Environmental Studies | 5 | 2018 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18ME61 | Finite Element Methods | 6 | 2018 | ME |
18ME62 | Design of Machine Elements II | 6 | 2018 | ME |
18ME63 | Heat Transfer | 6 | 2018 | ME |
18MEL66 | Computer Aided Modelling and Analysis Lab | 6 | 2018 | ME |
18MEL67 | Heat Transfer Lab | 6 | 2018 | ME |
18MEMP68 | Mini-project | 6 | 2018 | ME |
18ME641 | Non-Traditional Machining | 6 | 2018 | ME |
18ME642 | Refrigeration and Air conditioning | 6 | 2018 | ME |
18ME643 | Theory of Elasticity | 6 | 2018 | ME |
18ME644 | Vibrations and Noise Engineering | 6 | 2018 | ME |
18ME645 | Composite Materials Technology | 6 | 2018 | ME |
18ME646 | Entrepreneurship Development | 6 | 2018 | ME |
18ME651 | Non-Conventional Energy Sources | 6 | 2018 | ME |
18ME652 | World Class Manufacturing | 6 | 2018 | ME |
18ME653 | Supply Chain Management | 6 | 2018 | ME |
18ME654 | Advanced Materials Technology | 6 | 2018 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18ME71 | Control Engineering | 7 | 2018 | ME |
18ME72 | Computer Aided Design and Manufacturing | 7 | 2018 | ME |
18MEL76 | Computer Integrated Manufacturing Lab | 7 | 2018 | ME |
18MEL77 | Design Lab | 7 | 2018 | ME |
18MEP78 | Project Work Phase - 1 | 7 | 2018 | ME |
18ME731 | Design for Manufacture | 7 | 2018 | ME |
18ME732 | Automation and Robotics | 7 | 2018 | ME |
18ME733 | Computational Fluid Dynamics | 7 | 2018 | ME |
18ME734 | Total Quality Management | 7 | 2018 | ME |
18ME735 | Operations Research | 7 | 2018 | ME |
18ME741 | Additive Manufacturing | 7 | 2018 | ME |
18ME742 | Emerging Sustainable Building Cooling Technologies | 7 | 2018 | ME |
18ME743 | Theory of Plasticity | 7 | 2018 | ME |
18ME744 | Mechatronics | 7 | 2018 | ME |
18ME745 | Project Management | 7 | 2018 | ME |
18ME751 | Energy and Environment | 7 | 2018 | ME |
18ME752 | Automotive Engineering | 7 | 2018 | ME |
18ME753 | Industrial Safety | 7 | 2018 | ME |
18ME754 | Optimization Techniques | 7 | 2018 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18ME81 | Energy Engineering | 8 | 2018 | ME |
18MES84 | Technical Seminar | 8 | 2018 | ME |
18MEP83 | Project Work Phase - 2 | 8 | 2018 | ME |
18ME821 | CNC Machine Tools | 8 | 2018 | ME |
18ME822 | Tribology | 8 | 2018 | ME |
18ME823 | Non-Destructive Testing and Evaluation | 8 | 2018 | ME |
18ME824 | Automobile Engineering | 8 | 2018 | ME |
18ME825 | Tool Design | 8 | 2018 | ME |
18ME826 | Fracture Mechanics | 8 | 2018 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MAT31 | Engineering Mathematics – III | 3 | 2017 | ME |
17ME32 | Materials Science | 3 | 2017 | ME |
17ME33 | Basic Thermodynamics | 3 | 2017 | ME |
17ME34 | Mechanics of Materials | 3 | 2017 | ME |
17ME35A | Metal Casting and Welding | 3 | 2017 | ME |
17ME35B | Machine Tools and Operations | 3 | 2017 | ME |
17ME36A | Computer Aided Machine Drawing | 3 | 2017 | ME |
17ME36B | Mechanical Measurements and Metrology | 3 | 2017 | ME |
17MEL37A | Materials Testing Lab | 3 | 2017 | ME |
17MEL37B | Mechanical Measurements and Metrology Lab | 3 | 2017 | ME |
17MEL38A | Foundry and Forging Lab | 3 | 2017 | ME |
17MEL38B | Machine Shop | 3 | 2017 | ME |
17KL39 | Kannada | 3 | 2017 | ME |
17CPH39 | Constitution of India, Professional Ethics and Human Rights | 3 | 2017 | ME |
17MATDIP31 | Additional Mathematics-I | 3 | 2017 | ME |
17KKM39 | Kannada Manasu | 3 | 2017 | ME |
17KKK39 | Kannada Kali | 3 | 2017 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MAT41 | Engineering Mathematics - IV | 4 | 2017 | ME |
17ME42 | Kinematics of Machinery | 4 | 2017 | ME |
17ME43 | Applied Thermodynamics | 4 | 2017 | ME |
17ME44 | Fluid mechanics | 4 | 2017 | ME |
17ME45A | Metal Casting and Welding | 4 | 2017 | ME |
17ME45B | Machine Tools and Operations | 4 | 2017 | ME |
17ME46A | Computer Aided Machine Drawing | 4 | 2017 | ME |
17ME46B | Mechanical Measurements and Metrology | 4 | 2017 | ME |
17MEL47A | Materials Testing Lab | 4 | 2017 | ME |
17MEL47B | Mechanical Measurements and Metrology Lab | 4 | 2017 | ME |
17MEL48A | Foundry and Forging Lab | 4 | 2017 | ME |
17MEL48B | Machine Shop | 4 | 2017 | ME |
17KL49 | Kannada | 4 | 2017 | ME |
17CPH49 | Constitution of India, Professional Ethics and Human Rights | 4 | 2017 | ME |
17MATDIP41 | Additional Mathematics –II | 4 | 2017 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17ME51 | Management and Engineering Economics | 5 | 2017 | ME |
17ME52 | Dynamics of Machinery | 5 | 2017 | ME |
17ME53 | Turbo Machines | 5 | 2017 | ME |
17ME54 | Design of Machine Elements - I | 5 | 2017 | ME |
17MEL57 | Fluid Mechanics & Machinery Lab | 5 | 2017 | ME |
17MEL58 | Energy Lab | 5 | 2017 | ME |
17ME551 | Refrigeration and Air-conditioning | 5 | 2017 | ME |
17ME552 | Theory of Elasticity | 5 | 2017 | ME |
17ME553 | Human Resource Management | 5 | 2017 | ME |
17ME554 | Non Traditional Machining | 5 | 2017 | ME |
17ME561 | Optimization Techniques | 5 | 2017 | ME |
17ME562 | Energy and Environment | 5 | 2017 | ME |
17ME563 | Automation and Robotics | 5 | 2017 | ME |
17ME564 | Project Management | 5 | 2017 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17ME61 | Finite Element Analysis | 6 | 2017 | ME |
17ME62 | Computer integrated Manufacturing | 6 | 2017 | ME |
17ME63 | Heat Transfer | 6 | 2017 | ME |
17ME64 | Design of Machine Elements -II | 6 | 2017 | ME |
17MEL67 | Heat Transfer Lab | 6 | 2017 | ME |
17MEL68 | Modeling and Analysis Lab(FEA) | 6 | 2017 | ME |
17ME651 | Computational Fluid Dynamics | 6 | 2017 | ME |
17ME652 | Mechanics of Composite Materials | 6 | 2017 | ME |
17ME653 | Metal Forming | 6 | 2017 | ME |
17ME654 | Tool Design | 6 | 2017 | ME |
17ME655 | Automobile Engineering | 6 | 2017 | ME |
17ME661 | Energy Auditing | 6 | 2017 | ME |
17ME662 | Industrial Safety | 6 | 2017 | ME |
17ME663 | Maintenance Engineering | 6 | 2017 | ME |
17ME664 | Total Quality Management | 6 | 2017 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17ME71 | Energy Engineering | 7 | 2017 | ME |
17ME72 | Fluid Power Systems | 7 | 2017 | ME |
17ME73 | Control Engineering | 7 | 2017 | ME |
17MEL76 | Design Lab | 7 | 2017 | ME |
17MEL77 | CIM Lab | 7 | 2017 | ME |
17MEP78 | Project Phase – I | 7 | 2017 | ME |
17ME741 | Design of Thermal Equipment’s | 7 | 2017 | ME |
17ME742 | Tribology | 7 | 2017 | ME |
17ME743 | Financial Management | 7 | 2017 | ME |
17ME744 | Design for Manufacturing | 7 | 2017 | ME |
17ME745 | Smart Materials & MEMS | 7 | 2017 | ME |
17ME751 | Automotive Electronics | 7 | 2017 | ME |
17ME752 | Fracture Mechanics | 7 | 2017 | ME |
17ME753 | Human Resource Management | 7 | 2017 | ME |
17ME754 | Mechatronics | 7 | 2017 | ME |
17ME755 | Advanced Vibrations | 7 | 2017 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17ME81 | Operations Research | 8 | 2017 | ME |
17ME82 | Additive Manufacturing | 8 | 2017 | ME |
17ME84 | Internship / Professional Practice | 8 | 2017 | ME |
17ME85 | Project Phase – II | 8 | 2017 | ME |
17MES86 | Seminar | 8 | 2017 | ME |
17ME831 | Cryogenics | 8 | 2017 | ME |
17ME832 | Experimental Stress Analysis | 8 | 2017 | ME |
17ME833 | Theory of Plasticity | 8 | 2017 | ME |
17ME834 | Green Manufacturing | 8 | 2017 | ME |
17ME835 | Product life cycle management | 8 | 2017 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15MAT31 | Engineering Mathematics-III | 3 | 2015 | ME |
15ME32 | Material Science | 3 | 2015 | ME |
15ME33 | Basic Thermodynamics | 3 | 2015 | ME |
15ME34 | Mechanics of Materials | 3 | 2015 | ME |
15ME35A | Metal Casting and Welding | 3 | 2015 | ME |
15ME35B | Machine Tools and Operations | 3 | 2015 | ME |
15ME36A | Computer Aided Machine Drawing | 3 | 2015 | ME |
15ME36B | Mechanical Measurements and Metrology | 3 | 2015 | ME |
15MEL37A | Materials Testing Lab | 3 | 2015 | ME |
15MEL37B | Mechanical Measurements and Metrology Lab | 3 | 2015 | ME |
15MEL38A | Foundry and Forging Lab | 3 | 2015 | ME |
15MEL38B | Machine Shop | 3 | 2015 | ME |
15MATDIP31 | Additional Mathematics-I | 3 | 2015 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15MAT41 | Engineering Mathematics - IV | 4 | 2015 | ME |
15ME42 | Kinematics of Machinery | 4 | 2015 | ME |
15ME43 | Applied Thermodynamics | 4 | 2015 | ME |
15ME44 | Fluid mechanics | 4 | 2015 | ME |
15ME45A | Metal Casting and Welding | 4 | 2015 | ME |
15ME45B | Machine Tools and Operations | 4 | 2015 | ME |
15ME46A | Computer Aided Machine Drawing | 4 | 2015 | ME |
15ME46B | Mechanical Measurements and Metrology | 4 | 2015 | ME |
15MEL47A | Materials Testing Lab | 4 | 2015 | ME |
15MEL47B | Mechanical Measurements and Metrology Lab | 4 | 2015 | ME |
15MEL48B | Machine Shop | 4 | 2015 | ME |
15MEL48A | Foundry and Forging Lab | 4 | 2015 | ME |
15MATDIP41 | Additional Mathematics-II | 4 | 2015 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15ME51 | Management and Engineering Economics | 5 | 2015 | ME |
15ME52 | Dynamics of Machinery | 5 | 2015 | ME |
15ME53 | Turbo Machines | 5 | 2015 | ME |
15ME54 | Design of Machine Elements - I | 5 | 2015 | ME |
15ME551 | Refrigeration and Air-conditioning | 5 | 2015 | ME |
15ME552 | Theory of Elasticity | 5 | 2015 | ME |
15ME553 | Human Resource Management | 5 | 2015 | ME |
15ME554 | Non Traditional Machining | 5 | 2015 | ME |
15ME561 | Optimization Techniques | 5 | 2015 | ME |
15ME562 | Energy and Environment | 5 | 2015 | ME |
15ME563 | Automation and Robotics | 5 | 2015 | ME |
15ME564 | Project Management | 5 | 2015 | ME |
15MEL57 | Fluid Mechanics & Machinery Lab | 5 | 2015 | ME |
15MEL58 | Energy Lab | 5 | 2015 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15ME61 | Finite Element Method | 6 | 2015 | ME |
15ME62 | Computer integrated Manufacturing | 6 | 2015 | ME |
15ME63 | Heat Transfer | 6 | 2015 | ME |
15ME64 | Design of Machine Elements -II | 6 | 2015 | ME |
15MEL67 | Heat Transfer Lab | 6 | 2015 | ME |
15MEL68 | Modeling and Analysis Lab(FEA) | 6 | 2015 | ME |
15ME651 | Computational Fluid Dynamics | 6 | 2015 | ME |
15ME652 | Mechanics of Composite Materials | 6 | 2015 | ME |
15ME653 | Metal Forming | 6 | 2015 | ME |
15ME654 | Tool Design | 6 | 2015 | ME |
15ME655 | Automobile Engineering | 6 | 2015 | ME |
15ME661 | Energy Auditing | 6 | 2015 | ME |
15ME662 | Industrial Safety | 6 | 2015 | ME |
15ME663 | Maintenance Engineering | 6 | 2015 | ME |
15ME664 | Total Quality Management | 6 | 2015 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15ME71 | Energy Engineering | 7 | 2015 | ME |
15ME72 | Fluid Power Systems | 7 | 2015 | ME |
15ME73 | Control Engineering | 7 | 2015 | ME |
15MEL76 | Design Lab | 7 | 2015 | ME |
15MEL77 | CIM Lab | 7 | 2015 | ME |
15MEP78 | Project Phase – I | 7 | 2015 | ME |
15ME741 | Design of Thermal Equipments | 7 | 2015 | ME |
15ME742 | Tribology | 7 | 2015 | ME |
15ME743 | Financial Management | 7 | 2015 | ME |
15ME744 | Design for Manufacturing | 7 | 2015 | ME |
15ME745 | Smart Materials & MEMS | 7 | 2015 | ME |
15ME751 | Automotive Electronics | 7 | 2015 | ME |
15ME752 | Fracture Mechanics | 7 | 2015 | ME |
15ME753 | Mechatronics | 7 | 2015 | ME |
15ME754 | Advanced Vibrations | 7 | 2015 | ME |
15ME755 | Advanced Vibrations | 7 | 2015 | ME |
Mechanical Engineering
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
15ME81 | Operations Research | 8 | 2015 | ME |
15ME82 | Additive Manufacturing | 8 | 2015 | ME |
15ME84 | Internship / Professional Practice | 8 | 2015 | ME |
15ME85 | Project Phase – II | 8 | 2015 | ME |
15MES86 | Seminar | 8 | 2015 | ME |
15ME831 | Cryogenics | 8 | 2015 | ME |
15ME832 | Experimental Stress Analysis | 8 | 2015 | ME |
15ME833 | Theory of Plasticity | 8 | 2015 | ME |
15ME834 | Green Manufacturing | 8 | 2015 | ME |
15ME835 | Product life cycle management | 8 | 2015 | ME |
Mechanical Engineering
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
MATDIP301 | Advanced mathematics I | 3 | 2010 | ME |
10ME33 | Basic Thermodynamics | 3 | 2010 | ME |
10ME36A | Computer aided machine drawing | 3 | 2010 | ME |
10MAT31 | Engineering Maths III | 3 | 2010 | ME |
10ME35 | Manufacturing Process I | 3 | 2010 | ME |
10ME32B | Material Science and Metallurgy or Mechanical Measurements and Metrology 10ME32A or | 3 | 2010 | ME |
10ME34 | Mechanics of Materials | 3 | 2010 | ME |
10MEL37A | METALLOGRAPHY AND MATERIAL TESTING LABORATORY | 3 | 2010 | ME |
10MEL37B | MECHANICAL MEASUREMENTS AND METROLOGY LABORATORY | 3 | 2010 | ME |
10MEL38A | FOUNDRY AND FORGING LABORATORY | 3 | 2010 | ME |
10MEL38B | MACHINE SHOP | 3 | 2010 | ME |
10ME32A | MATERIAL SCIENCE AND METALLURGY | 3 | 2010 | ME |
10ME36B | FLUID MECHANICS | 3 | 2010 | ME |
Mechanical Engineering
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
MATDIP401 | Advanced maths II | 4 | 2010 | ME |
10ME43 | Applied Thermodynamics | 4 | 2010 | ME |
10ME46A | Computer Aided Machine Drawing | 4 | 2010 | ME |
10MAT41 | Engineering Mathematics IV | 4 | 2010 | ME |
10ME46B | Fluid Mechanics | 4 | 2010 | ME |
10ME44 | Kinematics of Machines | 4 | 2010 | ME |
10ME45 | Manufacturing Process II | 4 | 2010 | ME |
10ME42A | Material Sc. and Metallurgy | 4 | 2010 | ME |
10ME42B | Mechanical Measurements and Metrology | 4 | 2010 | ME |
10MEL47A | METALLOGRAPHY AND MATERIAL TESTING LABORATORY | 4 | 2010 | ME |
10MEL47B | MECHANICAL MEASUREMENTS AND METROLOGY LABORATORY | 4 | 2010 | ME |
10MEL48A | FOUNDRY AND FORGING LABORATORY | 4 | 2010 | ME |
10MEL48B | MACHINE SHOP | 4 | 2010 | ME |
Mechanical Engineering
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10ME52 | Design of Machine Elements I | 5 | 2010 | ME |
10ME54 | Dynamics of Machines | 5 | 2010 | ME |
10ME53 | Energy Engineering | 5 | 2010 | ME |
10AL51 | Management and Entrepreneurship | 5 | 2010 | ME |
10ME55 | Manufacturing Process III | 5 | 2010 | ME |
10ME56 | Turbo Machines | 5 | 2010 | ME |
10MEL57 | FLUID MECHANICS AND MACHINES LABORATORY | 5 | 2010 | ME |
10MEL58 | ENERGY CONVERSION ENGINEERING LABORATORY | 5 | 2010 | ME |
Mechanical Engineering
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
10ME61 | Computer Integrated Manufacturing | 6 | 2010 | ME |
10ME664 | Design of Heat Exchangers | 6 | 2010 | ME |
10ME62 | Design of Machine Elements II | 6 | 2010 | ME |
10ME64 | Finite Element Methods | 6 | 2010 | ME |
10ME63 | Heat and Mass Transfer | 6 | 2010 | ME |
10ME666 | Knowledge Management | 6 | 2010 | ME |
10ME662 | Mechanics of Composite Materials | 6 | 2010 | ME |
10ME65 | Mechatronics and Microprocessor | 6 | 2010 | ME |
10ME665 | Non Traditional Machining | 6 | 2010 | ME |
10ME667 | Project Management | 6 | 2010 | ME |
10ME663 | Refrigeration and Air Conditioning | 6 | 2010 | ME |
10ME668 | Statistical Quality Control | 6 | 2010 | ME |
10ME661 | Theory of Elasticity | 6 | 2010 | ME |
10MEL67 | HEAT & MASS TRANSFER LABORATORY | 6 | 2010 | ME |
10MEL68 | COMPUTER AIDED MODELING AND ANALYSIS LABORATORY | 6 | 2010 | ME |
