Updated 24th Nov 2021
Table of Contents
1. VTU Fees 2021-22 for BE/ BTech/ BPlan/ BArch
2. VTU Fees 2021-22 for MBA/ MCA/ MTech/ MArch
The below fees is applicable for II/ III/ IV Year BE/ BPlan/ BArch & V year BArch for the year 2021-22.
S.No | Particulars | II, III, IV Year & V Year BArch | |
---|---|---|---|
1 | Registration Fee | - | |
2 | e-learning Fee | - | |
3 | Eligibility Fee | ||
4 | e-consortium Fee | 750/- | |
5 | Sports Fee | 100/- | |
6 | Sports Development Fee | 150/- | |
7 | Career Guidance & Service Fund | 20/- | |
8 | University Development Fund | 500/- | |
9 | Cultural Activities Fee | 50/- | |
10 | Teachers Development Fee | 25/- | |
11 | Student Development Fee | 25/- | |
12 | Indian Red Cross Membership Fee | 50/- | |
13 | Women Cell Fee | 10/- | |
14 | NSS Fee | Existing Unit | Non Existing Unit |
40/- | 50/- | ||
Total Fee Payable | 1720/- | 1730/- |
S.No | Particulars | II Year | |
---|---|---|---|
1 | Registration Fee | - | |
2 | e-learning Fee | - | |
3 | Eligibility Fee | ||
4 | e-consortium Fee | 1500/- | |
5 | Sports Fee | 100/- | |
6 | Sports Development Fee | 150/- | |
7 | Career Guidance & Service Fund | 20/- | |
8 | University Development Fund | 500/- | |
9 | Cultural Activities Fee | 50/- | |
10 | Teachers Development Fee | 25/- | |
11 | Student Development Fee | 25/- | |
12 | Indian Red Cross Membership Fee | 50/- | |
13 | Women Cell Fee | 10/- | |
14 | NSS Fee | Existing Unit | Non Existing Unit |
40/- | 50/- | ||
Total Fee Payable | 2470/- | 2480/- |
Updated 22nd Sept 2020
VTU Fees 2020-21 is approved in 131st executive council meeting.As students may note that there are no changes in the VTU fee structure as previously notified by VTU. Students and parents can acquiant themselves with the fee structure for the academic year 2020-21.
Students and parents had expressed their financial hardship and raised grieviences with regard to fee payment. In a UGC letter dated 9th June 2020, UGC addresses the Colleges to consider the Fee payment sympathetically given the extraordinary situation.However, now the approved VTU fee structure is released.
Also, VTU has provided some instructions to the Principals of all Engineering Colleges.
1.Ensure that the fee payment is done online and submit the receipt of the same to the Registrar. In addition to this, enter the fee amount head wise.For example Registration fee, e-learning fee.
2.Submit the details of the fee payment in the enclosed formats both in hard and softcopy. Ensure that the Softcopy is in MS-Excel and email it to vtuacctsacd@vtu.ac.in with copy to vtuacctsacd@gmail.com.
3 The repeater and readmitted students from previous years who are seeking admission to higher semester during the current academic year will also pay others fees as per this fee structure.
4 Registration Fee: To be collected from the students admitted in the college other than admitted through KEA.
5 Teachers development and Student Development: Send these fees to the D.D.P.I. & Officer in-Charge, Karnataka State Teachers Benefit Fund, " Shikshakara Sadana", Opp: Cauvery Bhavan , K G Road, Bangalore - 560 002. Also, submit a copy of the Statement to the University.
6 NSS Fee: As per letter of Karnataka State Govt., College can retain the NSS fee collected from the students. It need not send it to the University. The College must utilize the amount as per Govt. Order.
7 Indian Red Cross: In the total fee collected amount for the year w.r.t. Indian Red Cross Membership, College can retain 70%.It must utilize it for activities of Red Cross Unit of the college. And it must remit 30% to Indian Red Cross Society and submit a copy of letter to the University.
8 Women Cell: In the total collected amount, College must send 50% to University and retain 50% in the College. It must utilize the amount for women Cell activities.Moreover, it must submit Annual report of activities to the University.
Download Official VTU Notification on VTU Fee Structure 2020-21
Updated 2nd July 2020
With reference to the above, the University has received letters complaining that few colleges are collecting fees from parents for the reserving seats for admission to various programmes in their colleges. It may be noted that the 10+2 results of PU Board Karnataka are still awaited. Hence, institutes are informed to stop such practices which causes inconvinience to the students and parents.
Download Official VTU Circular on 2nd July 2020
S.No | Particulars | I Year | II, III & IV Year | ||
---|---|---|---|---|---|
1 | Registration Fee | 3,000/- | - | ||
2 | e-learning Fee | 2,000/- | - | ||
3 | Eligibility Fee | ||||
Karnataka | 1,000/- | - | |||
Non-Karnataka/ SAARC Country | 2500/- | - | |||
Foreign National/ PIO/ NRI | 12500/- | - | |||
4 | e-consortium Fee | 750/- | 750/- | ||
5 | Sports Fee | 100/- | 100/- | ||
6 | Sports Development Fee | 150/- | 150/- | ||
7 | Career Guidance & Service Fund | 20/- | 20/- | ||
8 | University Development Fund | 500/- | 500/- | ||
9 | Cultural Activities Fee | 50/- | 50/- | ||
10 | Teachers Development Fee | 25/- | 25/- | ||
11 | Student Development Fee | 25/- | 25/- | ||
12 | Indian Red Cross Membership Fee | 50/- | 50/- | ||
13 | Women Cell Fee | 10/- | 10/- | ||
14 | NSS Fee | Existing Unit | Non Existing Unit | Existing Unit | Non Existing Unit |
40/- | 50/- | 40/- | 50/- | ||
Total Fee Payable | |||||
Karnataka | 7720/- | 7730/- | 1720/- | 1730/- | |
Non-Karnataka/ SAARC Country | 9220/- | 9230/- | 1720/- | 1730/- | |
Foreign National/ PIO/ NRI | 19220/- | 19230/- | 1720/- | 1730/- |
S.No | Particulars |
II Year (lateral entry) |
III & IV Year | ||
---|---|---|---|---|---|
1 | Registration Fee | 3000/- | - | ||
2 | e-learning Fee | 1500/- | - | ||
3 | Eligibility Fee | ||||
Karnataka | 1000/- | - | |||
Non-Karnataka/ SAARC Country | 2500/- | - | |||
Foreign National/ PIO/ NRI | 12500/- | - | |||
4 | e-consortium Fee | 750/- | 750/- | ||
5 | Sports Fee | 100/- | 100/- | ||
6 | Sports Development Fee | 150/- | 150/- | ||
7 | Career Guidance & Service Fund | 20/- | 20/- | ||
8 | University Development Fund | 500/- | 500/- | ||
9 | Cultural Activities Fee | 50/- | 50/- | ||
10 | Teachers Development Fee | 25/- | 25/- | ||
11 | Student Development Fee | 25/- | 25/- | ||
12 | Indian Red Cross Membership Fee | 50/- | 50/- | ||
13 | Women Cell Fee | 10/- | 10/- | ||
14 | NSS Fee | Existing Unit | Non Existing Unit | Existing Unit | Non Existing Unit |
40/- | 50/- | 40/- | 50/- | ||
Total Fee Payable | |||||
Karnataka | 7220/- | 7230/- | 1720/- | 1730/- | |
Non-Karnataka/ SAARC Country | 8720/- | 8730/- | 1720/- | 1730/- | |
Foreign National/ PIO/ NRI | 18720/- | 18730/- | 1720/- | 1730/- |
S.No | Particulars | I Year | II, III, IV & V Year | ||
---|---|---|---|---|---|
1 | Registration Fee | 3,000/- | - | ||
2 | e-learning Fee | 2,500/- | - | ||
3 | Eligibility Fee | ||||
Karnataka | 1,000/- | - | |||
Non-Karnataka/ SAARC Country | 2500/- | - | |||
Foreign National/ PIO/ NRI | 12500/- | - | |||
4 | e-consortium Fee | 750/- | 750/- | ||
5 | Sports Fee | 100/- | 100/- | ||
6 | Sports Development Fee | 150/- | 150/- | ||
7 | Career Guidance & Service Fund | 20/- | 20/- | ||
8 | University Development Fund | 500/- | 500/- | ||
9 | Cultural Activities Fee | 50/- | 50/- | ||
10 | Teachers Development Fee | 25/- | 25/- | ||
11 | Student Development Fee | 25/- | 25/- | ||
12 | Indian Red Cross Membership Fee | 50/- | 50/- | ||
13 | Women Cell Fee | 10/- | 10/- | ||
14 | NSS Fee | Existing Unit | Non Existing Unit | Existing Unit | Non Existing Unit |
40/- | 50/- | 40/- | 50/- | ||
Total Fee Payable | |||||
Karnataka | 8220/- | 8230/- | 1720/- | 1730/- | |
Non-Karnataka/ SAARC Country | 9720/- | 9730/- | 1720/- | 1730/- | |
Foreign National/ PIO/ NRI | 19720/- | 19730/- | 1720/- | 1730/- |
S.No | Particulars | I Year | II Year | ||
---|---|---|---|---|---|
1 | Registration Fee | 3,500/- | - | ||
2 | e-learning Fee | 1,000/- | - | ||
3 | Eligibility Fee | ||||
Karnataka | 1,000/- | - | |||
Non-Karnataka/ SAARC Country | 2500/- | - | |||
Foreign National/ PIO/ NRI | 12500/- | - | |||
4 | e-consortium Fee | 1500/- | 1500/- | ||
5 | Sports Fee | 100/- | 100/- | ||
6 | Sports Development Fee | 150/- | 150/- | ||
7 | Career Guidance & Service Fund | 20/- | 20/- | ||
8 | University Development Fund | 500/- | 500/- | ||
9 | Cultural Activities Fee | 50/- | 50/- | ||
10 | Teachers Development Fee | 25/- | 25/- | ||
11 | Student Development Fee | 25/- | 25/- | ||
12 | Indian Red Cross Membership Fee | 50/- | 50/- | ||
13 | Women Cell Fee | 10/- | 10/- | ||
14 | NSS Fee | Existing Unit | Non Existing Unit | Existing Unit | Non Existing Unit |
40/- | 50/- | 40/- | 50/- | ||
Total Fee Payable | |||||
Karnataka | 7970/- | 7980/- | 2470/- | 2480/- | |
Non-Karnataka/ SAARC Country | 9470/- | 9480/- | 2470/- | 2480/- | |
Foreign National/ PIO/ NRI | 19470/- | 19480/- | 2470/- | 2480/- |
S.No | Particulars | I Year | III Year | ||
---|---|---|---|---|---|
1 | Registration Fee | 3,500/- | - | ||
2 | e-learning Fee | 1,000/- | - | ||
3 | Eligibility Fee | ||||
Karnataka | 1,000/- | - | |||
Non-Karnataka/ SAARC Country | 2500/- | - | |||
Foreign National/ PIO/ NRI | 12500/- | - | |||
4 | e-consortium Fee | 1500/- | 1500/- | ||
5 | Sports Fee | 100/- | 100/- | ||
6 | Sports Development Fee | 150/- | 150/- | ||
7 | Career Guidance & Service Fund | 20/- | 20/- | ||
8 | University Development Fund | 500/- | 500/- | ||
9 | Cultural Activities Fee | 50/- | 50/- | ||
10 | Teachers Development Fee | 25/- | 25/- | ||
11 | Student Development Fee | 25/- | 25/- | ||
12 | Indian Red Cross Membership Fee | 50/- | 50/- | ||
13 | Women Cell Fee | 10/- | 10/- | ||
14 | NSS Fee | Existing Unit | Non Existing Unit | Existing Unit | Non Existing Unit |
40/- | 50/- | 40/- | 50/- | ||
Total Fee Payable | |||||
Karnataka | 7970/- | 7980/- | 2470/- | 2480/- | |
Non-Karnataka/ SAARC Country | 9470/- | 9480/- | 2470/- | 2480/- | |
Foreign National/ PIO/ NRI | 19470/- | 19480/- | 2470/- | 2480/- |
List submission and payment of University other fees with respect to higher semesters under graduate and post graduate programmes for the year 2019-20
1. Last date for submission of list of students admitted to higher semesters: 5-10-2019
2. Details of students admitted:
a)Under graduate (UG) Fees
S.No | Semester | No. of students |
1 | III | |
2 | V | |
3 | VII | |
4 | IX(in case of B.Arch) |
b) Post graduate (PG) VTU Fees
S.No | Semester | No. of students |
1 | III(MBA/M.Tech) | |
2 | V (MCA) | |
3 | III (MCA Lateral entry) |
The fee shall be paid online through VTU web portal and the receipt of the same shall be enclosed with the list. The fee paid shall match with the number of students.
Table 1:Fee to be collected from the students admitted to UG :
S.No | Particulars | II and III year | IV year | ||
---|---|---|---|---|---|
1 | e-consortium Fee | 750 | 500 | ||
2 | Sports Fee | 100 | 50 | ||
3 | Sports Development Fee | 150 | 75 | ||
4 | Career Guidance & Service Fund | 20 | 10 | ||
5 | University Development Fund | 500 | 100 | ||
6 | Cultural Activities Fee | 50 | 25 | ||
7 | Teachers Development Fee** | 25 | 25 | ||
8 | Student Development Fee** | 25 | 25 | ||
9 | Indian Red Cross Membership Fee# | 50 | 50 | ||
10 | Women Cell Fee#* | 10 | - | ||
11 | NSS Fee## | Existing Unit | Non Existing Unit | Existing Unit | Non Existing Unit |
40 | 50 | 40 | 50 | ||
Total Fee Payable | 1720 | 1730 | 900 | 910 |
Table 2 :Fee to be collected from the students admitted to PG :
S.No | Particulars |
II and III year (MBA/MCA/M.Tech.) |
MCA-Lateral entry | ||
---|---|---|---|---|---|
1 | e-consortium Fee | 1500 | 1000 | ||
2 | Sports Fee | 100 | 100 | ||
3 | Sports Development Fee | 150 | 150 | ||
4 | Career Guidance & Service Fund | 20 | 20 | ||
5 | University Development Fund | 500 | 500 | ||
6 | Cultural Activities Fee | 50 | 50 | ||
7 | Teachers Development Fee** | 25 | 25 | ||
8 | Student Development Fee** | 25 | 25 | ||
9 | Indian Red Cross Membership Fee# | 50 | 50 | ||
10 | Women Cell Fee#* | 10 | 10 | ||
11 | NSS Fee## | Existing Unit | Non Existing Unit | Existing Unit | Non Existing Unit |
40 | 50 | 40 | 50 | ||
Total Fee Payable | 2470 | 2480 | 1970 | 1980 |
VTU Fee Structure for MBA/ M.Tech/ M.Arch
S.No | Particulars | I Year | |
1 | Registration Fee* | 3,500/- | |
2 | e-learning Fee | 1,000/- | |
3 | Eligibility Fee | ||
Karnataka | 1,000/- | ||
Non-Karnataka/ SAARC Country | 2,500/- | ||
Foreign National/ PIO/NRI | 12,500/- | ||
4 | e-consortium Fee | 1,500/- | |
5 | Sports Fee | 100/- | |
6 | Sports Development Fee | 150/- | |
7 | Career Guidance & Service Fund | 20/- | |
8 | University Development Fund | 500/- | |
9 | Cultural Activities Fee | 50/- | |
10 | Teachers Development Fee** | 25/- | |
11 | Student Development Fee** | 25/- | |
12 | Indian Red Cross Membership Fee | 50/- | |
13 | Women Cell Fee#* | 10/- | |
14 | NSS Fee## | Existing Unit | Non Existing Unit |
40/- | 50/- | ||
Total Fee Payable | |||
Karnataka | 7970/- | 7980/- | |
Non- Karnataka/ SAARC Country | 9470/- | 9480/- | |
Foreign National/ PIO/ NRI | 19470/- | 19480/- |
VTU Fee Structure for MCA
S.No | Particulars | I Year | |
1 | Registration Fee* | 3,500/- | |
2 | e-learning Fee | 1,500/- | |
3 | Eligibility Fee | ||
Karnataka | 1,000/- | ||
Non-Karnataka/ SAARC Country | 2,500/- | ||
Foreign National/ PIO/NRI | 12,500/- | ||
4 | e-consortium Fee | 1,500/- | |
5 | Sports Fee | 100/- | |
6 | Sports Development Fee | 150/- | |
7 | Career Guidance & Service Fund | 20/- | |
8 | University Development Fund | 500/- | |
9 | Cultural Activities Fee | 50/- | |
10 | Teachers Development Fee** | 25/- | |
11 | Student Development Fee** | 25/- | |
12 | Indian Red Cross Membership Fee | 50/- | |
13 | Women Cell Fee#* | 10/- | |
14 | NSS Fee## | Existing Unit | Non Existing Unit |
40/- | 50/- | ||
Total Fee Payable | |||
Karnataka | 8470/- | 8480/- | |
Non- Karnataka/ SAARC Country | 9970/- | 9980/- | |
Foreign National/ PIO/ NRI | 19970/- | 19980/- |
VTU Fee Structure for MCA (Lateral Entry)
S.No | Particulars | I Year | |
1 | Registration Fee* | 3,500/- | |
2 | e-learning Fee | 1,000/- | |
3 | Eligibility Fee | ||
Karnataka | 1,000/- | ||
Non-Karnataka/ SAARC Country | 2,500/- | ||
Foreign National/ PIO/NRI | 12,500/- | ||
4 | e-consortium Fee | 1,500/- | |
5 | Sports Fee | 100/- | |
6 | Sports Development Fee | 150/- | |
7 | Career Guidance & Service Fund | 20/- | |
8 | University Development Fund | 500/- | |
9 | Cultural Activities Fee | 50/- | |
10 | Teachers Development Fee** | 25/- | |
11 | Student Development Fee** | 25/- | |
12 | Indian Red Cross Membership Fee | 50/- | |
13 | Women Cell Fee#* | 10/- | |
14 | NSS Fee## | Existing Unit | Non Existing Unit |
40/- | 50/- | ||
Total Fee Payable | |||
Karnataka | 7970/- | 7980/- | |
Non- Karnataka/ SAARC Country | 9470/- | 9480/- | |
Foreign National/ PIO/ NRI | 19470/- | 19480/- |
*Registration Fee: To be collected from the students admitted in the college other than admitted through PGCET and also from SC/ST/Cat-I students and college in turn help the students to get reimbursement from the concerned department.
These fees much be sent to the D.D.P.I. & Officer - in-Charge, Karnataka State Teachers Benefit Fund, " Shikshakara Sadana", Opp: Cauvery Bhavan , KG Road, Bangalore - 560 002 and a copy of the Statement to be submitted to the University
## NSS Fee:
As per letter of Karnataka State Govt.- NSS fee collected from the students to be retained in the college and need not be sent to the University. The collected amount shall be utilized as per Govt. Order
# Indian Red Cross:
In the total fee collected amount for the year w.r.t. Indian Red Cross Membership, 70% has to be retained in the college and utilized for activities of Red Cross Unit of the college and 30% shall be remitted to Indian Red Cross Society and a copy of letter to be submitted to the University
#* Women Cell:
In the total collected amount 50% shall be sent to University and 50% shall be retained in the College and utilized for women Cell activities. Annual report of activities shall be submitted to the University.
The Principals are requested to send the list of admitted students within the specified date.
All the research scholars pursuing research under VTU Research Resource Centre are hereby informed to pay the fees on or before 20th June 2017 as per the revised fee structure given below:
VTU Research Students registered for the year 2016-2017
Particulars | Ph.D. | M.Sc.(Engg.) | ||
Full Time | Part Time | Full Time | Part Time | |
Tuiton fee per year
|
Rs. 25000/- Rs. 25000/- |
Rs. 25000/- Rs. 25000/- |
Rs. 15000/- Rs. 20000/- |
Rs. 15000/- Rs. 20000/- |
Also, the candidates who have registered before 2016 and have not paid the yearly tuition fees are hereby informed to pay as given below:
Particulars | Ph.D. | M.Sc.(Engg.) | ||
Full Time | Part Time | Full Time | Part Time | |
Tution fee per year
|
Rs. 20000/- Rs. 30000/- |
Rs. 15000/- Rs. 25000/- |
Rs. 10000/- Rs. 25000/- |
Rs. 5000/- Rs. 20000/- |
DD should be drawn in favour of Finance officer, VTU, Belagavi & be Forwarded the same to the Registrar, VTU, Belagavi as per the format:
Name | USN | Year of Registration | Fees for the Year |
You are required to maintain a copy of the DD submitted to the University.