BIOTECHNOLOGY
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22BBT11 | Numerical Methods & Biostatistics | 12-06-2023 Day : Mon Time : 2PM-5PM 528 Days to go |
22BBT12 | Principles of Biochemical Engineering +Lab | 14-06-2023 Day : Wed Time : 2PM-5PM 526 Days to go |
22BBT13 | Industrial Approaches in Biotechnology | 16-06-2023 Day : Fri Time : 2PM-5PM 524 Days to go |
22BBT14 | Biomolecules and molecular biology | 19-06-2023 Day : Mon Time : 2PM-5PM 521 Days to go |
22BBT15 | Bio-analytical Techniques | 21-06-2023 Day : Wed Time : 2PM-5PM 519 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 517 Days to go |
BIOTECHNOLOGY
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20BBT11 | Numerical Methods and Biostatistics | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
20BBT12 | Concepts in Biotechnology | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
20BBT13 | Principles of Biochemical Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
20BBT14 | R-DNA Technology | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
20BBT15 | Bioanalytical Techniques | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
BIOTECHNOLOGY
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20BBI21 | NGS Informatics and High Performance Computing | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 476 Days to go |
20BBI22 | Computational Systems Biology | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 472 Days to go |
20BBI23 | Biomolecular Simulations | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 470 Days to go |
20BBI241 | Chemoinformatics And Computational Medicinal Chemistry | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20BBI242 | Insilico Protein Engineering & Design | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20BBI243 | Immunoinformatics | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20BBI244 | Health Informatics | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20BBI251 | Object Oriented Programming Using JAVA | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20BBI252 | Data Warehousing And Data mining | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20BBI253 | Artificial Intelligence & Neural Networks | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20BBI254 | PERL Programming And Bioinformatics | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
BIOTECHNOLOGY
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20BBI31 | Data Security And Regulatory Affairs | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 477 Days to go |
20BBI321 | Genomics & Proteomics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20BBI322 | Biomedical Informatics And Translational Research | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20BBI323 | Computational Neuroscience | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20BBI324 | Metabolomics and Metabolic Engineering | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20BBI331 | Statistical Analysis System And Clinical Data Management | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20BBI332 | Algorithms In Computational biology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20BBI333 | Advanced Bioinformatics& LINUX Operating System | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20BBI334 | Bio Business & Entrepreneurship Development | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
BIOTECHNOLOGY
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18BBT11 | Numerical Methods & Biostatistics | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
18BBT12 | Concepts in Biotechnology | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
18BBT13 | Principles of Biochemical Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
18BBT14 | Biomolecules and Molecular Biology | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
18BBT151 | Analytical Techniques | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
18BBT152 | Enzyme Technology | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
18BBT153 | Genetic Engineering Techniques | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
BIOTECHNOLOGY
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18BBT21 | Industrial Biotechnology | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
18BBT22 | Advanced Bioinformatics | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
18BBT23 | Agricultural Biotechnology | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
18BBT241 | Systems Biology | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18BBT242 | Immunotechnology | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18BBT243 | Industrial Economics | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18BBT251 | Food Biotechnology | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
18BBT252 | Clinical Biotechnology | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
18BBT253 | Pharmaceutical Biotechnology | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
BIOTECHNOLOGY
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18BBT31 | Biosafety And Bioethics | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
18BBT32 | Environmental Biotechnology | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18BBT331 | Project Management | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
18BBT332 | QC, QA & Validation | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
18BBT333 | Entrepreneur Development | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
BIOTECHNOLOGY
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17BBT11 | Numerical Methods and Biostatistics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
17BBT12 | Concepts in Biotechnology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
17BBT13 | Principles of Biochemical Engineering | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
17BBT14 | Biomolecules and Molecular Biology | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
17BBT151 | Enzyme Technology | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17BBT152 | Analytical Techniques | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17BBT153 | Immunotechnology | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17BBT154 | Genetic Engineering Techniques | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
BIOTECHNOLOGY
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17BBT21 | Industrial Biotechnology | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
17BBT22 | Advanced Bioinformatics | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
17BBT23 | Agricultural Biotechnology | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
17BBT24 | Environmental Biotechnology | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
17BBT251 | Food Biotechnology | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17BBT252 | Clinical Biotechnology | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17BBT253 | Pharmaceutical Biotechnology | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17BBT254 | Systems Biology | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
BIOTECHNOLOGY
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17BBT41 | Research methodology Biosafety and IPR | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
17BBT421 | Metabolic Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17BBT422 | QC,QA & Validation | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17BBT423 | Industrial Economics | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17BBT424 | Entrepreneur Development | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
BIOTECHNOLOGY
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16BBT11 | Numerical Methods and Biostatistics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
16BBT12 | Concepts in Biotechnology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
16BBT13 | Principles of Biochemical Engineering | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
16BBT14 | Biomolecules and Molecular Biology | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
16BBT151 | Enzyme Technology | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16BBT152 | Analytical Techniques | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16BBT153 | Immunotechnology | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16BBT154 | Genetic Engineering Techniques | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
BIOTECHNOLOGY
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16BBT21 | Industrial Biotechnology | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
16BBT22 | Advanced Bioinformatics | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
16BBT23 | Agricultural Biotechnology | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
16BBT24 | Environmental Biotechnology | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
16BBT251 | Food Biotechnology | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16BBT252 | Clinical Biotechnology | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16BBT253 | Pharmaceutical Biotechnology | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16BBT254 | Systems Biology | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
BIOTECHNOLOGY
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16BBT41 | Research methodology Biosafety and IPR | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
16BBT421 | Metabolic Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16BBT422 | QC,QA & Validation | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16BBT423 | Industrial Economics | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16BBT424 | Entrepreneur Development | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |