COMPUTER AIDED DESIGN OF STRUCTURES
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22CCS11 | Structural Optimization | 12-06-2023 Day : Mon Time : 2PM-5PM 528 Days to go |
22CCS12 | Computational Structural mechanics | 14-06-2023 Day : Wed Time : 2PM-5PM 526 Days to go |
22CCS13 | Advanced Design of RC Structural Elements | 16-06-2023 Day : Fri Time : 2PM-5PM 524 Days to go |
22CCS14 | Structural Dynamics | 19-06-2023 Day : Mon Time : 2PM-5PM 521 Days to go |
22CCS15 | Mechanics of Deformable Bodies | 21-06-2023 Day : Wed Time : 2PM-5PM 519 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 517 Days to go |
COMPUTER AIDED DESIGN OF STRUCTURES
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CCS11 | Finite Element Analysis of Structural Systems - Concepts and Procedures | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
20CCS12 | Computational Structural mechanics - Classical and FE approach | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
20CCS13 | Continuum mechanics –Classical and FE approach | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
20CCS14 | Advanced Design of RC Structural Elements | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
20CCS15 | Structural Dynamics- Theory and Computations | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
COMPUTER AIDED DESIGN OF STRUCTURES
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CCS21 | Analysis of Plates and shells –Classical and FE Approach | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 476 Days to go |
20CCS22 | Advanced Design of Steel Structures | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 472 Days to go |
20CCS23 | Structural stability analysis - Classical and FE approach | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 470 Days to go |
20CCS241 | Geotechnical aspects of Foundations and Earth Retaining Structures | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CCS242 | Action and Response of Structural Systems | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CCS243 | Reliability analysis and design of structural elements | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CCS244 | Structural Health Monitoring | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CCS251 | Design of Precast concrete and composite Structures | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20CCS252 | Design of structural systems for bridges | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20CCS253 | Composite and smart materials | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20CCS254 | Mechanics of deformable bodies | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
COMPUTER AIDED DESIGN OF STRUCTURES
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CCS31 | Earthquake resistant design of structures | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 477 Days to go |
20CCS321 | Structural Optimization - Theory & Computations | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CCS322 | Design of Masonry Structures | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CCS323 | Advanced Mechanics of Materials | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CCS324 | Numerical Methods and programming | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CCS331 | Design of Stack , Tower And Water Storage Structural Systems | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20CCS332 | Retrofitting and Rehabilitation of structures | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20CCS333 | Advances in Artificial Intelligence | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20CCS334 | Green Building Technology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
COMPUTER AIDED DESIGN OF STRUCTURES
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CCS11 | Finite Element Analysis of Structural Systems - Concepts and Procedures | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
18CCS12 | Computational Structural mechanics - Classical and FE approach | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
18CCS13 | Continuum mechanics – Classical and FE approach | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
18CCS14 | Advanced Design of RC Structural Elements | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
18CCS15 | Structural DynamicsTheory and Computations | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
COMPUTER AIDED DESIGN OF STRUCTURES
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CCS21 | Analysis of Plates – Classical and FE Approach | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
18CCS22 | Advanced Design of Steel Structures | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
18CCS23 | Structural stability analysis - Classical and FE approach | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
18CCS241 | Geotechnical aspects of Foundations and Earth Retaining Structures | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18CCS242 | Action and Response of Structural Systems | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18CCS243 | Reliability analysis and design of structural elements | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18CCS251 | Design of Precast concrete and composite Structures. | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
18CCS252 | Design of structural systems for bridges | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
18CCS253 | Composite and smart materials | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
COMPUTER AIDED DESIGN OF STRUCTURES
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CCS31 | Analysis and Design of Shell Roof Structures – Classical And FE Approach | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
18CCS321 | Structural Optimization - Theory & Computations | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18CCS322 | Design of Masonry Structures | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18CCS323 | Design of Masonry Structures | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18CCS331 | Design of Stack ,Tower And Water Storage Structural Systems | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
18CCS332 | Seismic Resistant Design of Structural Systems for buildings | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
18CCS333 | AI and Expert Systems in Structural engineering | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
COMPUTER AIDED DESIGN OF STRUCTURES
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17CCS151 | DESIGN OF STACK , TOWER AND WATER STORAGE STRUCTURAL SYSTEMS | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17CCS152 | COMPOSITE AND SMART MATERIALS | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17CCS153 | ACTION AND RESPONSE OF STRUCTURAL SYSTEMS | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17CCS154 | GEOTECHNICAL ASPECTS OF FOUNDATIONS AND EARTH RETAINING STRUCTURES | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
COMPUTER AIDED DESIGN OF STRUCTURES
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17CCS23 | STRUCTURAL STABILITY ANALYSIS - Classical and FE approach | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
17CCS24 | ADVANCED DESIGN OF REINFORCED CONCRETE STRUCTURAL ELEMENTS | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
17CCS251 | RELIABILITY ANALYSIS AND DESIGN OF STRUCTURAL ELEMENTS | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17CCS252 | AI AND EXPERT SYSTEMS IN STRUCTURAL ENGINEERING | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17CCS253 | ADVANCED DESIGN OF STEEL STRUCTURES | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17CCS254 | DESIGN OF STRUCTURAL SYSTEMS IN BRIDGES | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
COMPUTER AIDED DESIGN OF STRUCTURES
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16CCS151 | DESIGN OF STACK , TOWER AND WATER STORAGE STRUCTURAL SYSTEMS | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16CCS152 | COMPOSITE AND SMART MATERIALS | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16CCS153 | ACTION AND RESPONSE OF STRUCTURAL SYSTEMS | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16CCS154 | GEOTECHNICAL ASPECTS OF FOUNDATIONS AND EARTH RETAINING STRUCTURES | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
COMPUTER AIDED DESIGN OF STRUCTURES
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16CCS23 | STRUCTURAL STABILITY ANALYSIS - Classical and FE approach | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
16CCS24 | ADVANCED DESIGN OF REINFORCED CONCRETE STRUCTURAL ELEMENTS | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
16CCS251 | RELIABILITY ANALYSIS AND DESIGN OF STRUCTURAL ELEMENTS | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16CCS252 | AI AND EXPERT SYSTEMS IN STRUCTURAL ENGINEERING | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16CCS253 | ADVANCED DESIGN OF STEEL STRUCTURES | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16CCS254 | DESIGN OF STRUCTURAL SYSTEMS IN BRIDGES | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |