Geoinformatics
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22CGI11 | Introduction to Geospatial Science & Statistics | 12-06-2023 Day : Mon Time : 2PM-5PM 528 Days to go |
22CGI12 | Remote Sensing and Photogrammetry | 14-06-2023 Day : Wed Time : 2PM-5PM 526 Days to go |
22CGI13 | GIS and Spatial Data Analytics | 16-06-2023 Day : Fri Time : 2PM-5PM 524 Days to go |
22CGI14 | Cartography, Geodesy and Global Navigation Satellite Systems. | 19-06-2023 Day : Mon Time : 2PM-5PM 521 Days to go |
22CGI15 | Geospatial Database Management Systems and Programming Skills | 21-06-2023 Day : Wed Time : 2PM-5PM 519 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 517 Days to go |
Geoinformatics
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CGI11 | Geospatial statistics | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
20CGI12 | Principles of Remote Sensing | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
20CGI13 | Geographic Information Systems (GIS) and Spatial Data Analytics | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
20CGI14 | Principles of Photogrammetry | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
20CGI15 | Geospatial Database Management Systems and Programming Skills | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
Geoinformatics
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CGI21 | Satellite Data Image Processing and Analysis | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 476 Days to go |
20CGI22 | Geoinformatics in Natural Resource and Environmental Management | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 472 Days to go |
20CGI23 | Cartography, Geodesy and Global Navigation Satellite Systems | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 470 Days to go |
20CGI241 | Web Applications in Geoinformatics | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CGI242 | Programming C and C++ | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CGI243 | Advanced Remote Sensing Techniques | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CGI244 | Earth Observation Systems | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CGI251 | Computational Intelligence in Geoinformatics | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20CGI252 | Programming in .Net, JavaScript and HTML | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20CGI253 | Advanced Geographic Information System | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20CGI254 | Unmanned Aerial Vehicles (UAV’s) Data Acquisition, Analysis and Applications | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
Geoinformatics
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CGI31 | Geoinformatics Project Planning and Management | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 477 Days to go |
20CGI321 | Geoinformatics in Urban Planning and Management | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CGI322 | Geoinformatics in Marine and Coastal Resources Management | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CGI323 | Geoinformatics in Demography, Business, Health and Infrastructure | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CGI324 | Geoinformatics in Public Health Management | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CGI331 | Geoinformatics in Disaster Management | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20CGI332 | Emerging Trends in Spatial Data Analytics and Location Based Intelligence | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20CGI333 | Geoinformatics in Water Resource Management | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20CGI334 | Geoinformatics in weather and climate studies | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
Geoinformatics
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CGI11 | Geospatial statistics | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
18CGI12 | Principles of Remote Sensing | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
18CGI13 | Geographic Information Systems (GIS) and Spatial Data Analytics | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
18CGI14 | Principles of Photogrammetry | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
18CGI15 | Geospatial Database Management Systems and Programming Skills | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
Geoinformatics
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CGI21 | Satellite Data Image Processing and Analysis | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
18CGI22 | Geoinformatics in Natural Resource and Environmental Management | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
18CGI23 | Cartography, Geodesy and Global Navigation Satellite Systems | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
18CGI241 | Web Applications in Geoinformatics | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18CGI242 | Programming C and C++ | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18CGI243 | Advanced Remote Sensing Techniques | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18CGI251 | Computational Intelligence in Geoinformatics | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
18CGI252 | Programming in .Net, JavaScript and HTML | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
18CGI253 | Advanced Geographic Information System | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
Geoinformatics
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CGI31 | Geoinformatics Project Planning and Management | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
18CGI321 | Geoinformatics in Urban Planning and Management | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18CGI322 | Geoinformatics in Marine and Coastal Resources Management | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18CGI323 | Geoinformatics in Demography, Business, Health and Infrastructure | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18CGI331 | Geoinformatics in Disaster Management | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
18CGI332 | Emerging Trends in Spatial Data Analytics and Location Based Intelligence | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
18CGI333 | Geoinformatics in Water Resource Management | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
Geoinformatics
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17CGI11 | Fundamentals of Geostatistics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
17CGI12 | Fundamentals of Remote Sensing | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
17CGI13 | Fundamentals of Geographic Information System (GIS) | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
17CGI14 | Fundamentals of Photogrammetry | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
17CGI151 | Geospatial Database Management System | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17CGI152 | Advanced Remote Sensing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17CGI153 | Introduction to Cartography | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17CGI154 | Introduction to Natural Resources Management | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
Geoinformatics
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17CGI21 | Satellite Data Image Processing | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
17CGI22 | Applications of Geoinformatics in Natural Resources and Environmental Management | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
17CGI23 | Cartography, Geodesy and Global Positioning System | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
17CGI24 | Web Applications in Geoinformatics | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
17CGI251 | Basics of Computer Engineering | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17CGI252 | Applications of Geoinformatics in Urban Planning and Management | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17CGI253 | Applications of Geoinformatics in Ocean, Marine and Coastal Resources Management | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17CGI254 | Geoinformatics in Demography, Business, Health and Infrastructure | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
Geoinformatics
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17CGI41 | Geoinformatics in Project Planning and Management | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
17GCI421 | Applications of Geoinformatics in Disaster Management | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17GCI422 | Applications of Geoinformatics in Water Resources Management | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17GCI423 | Applications of Geoinformatics in Civil Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17GCI424 | Emerging Trends in Geoinformatics | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
Geoinformatics
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16CGI11 | Fundamentals of Geostatistics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
16CGI12 | Fundamentals of Remote Sensing | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
16CGI13 | Fundamentals of Geographic Information System (GIS) | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
16CGI14 | Fundamentals of Photogrammetry | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
16CGI151 | Geospatial Database Management System | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16CGI152 | Advanced Remote Sensing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16CGI153 | Introduction to Cartography | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16CGI154 | Introduction to Natural Resources Management | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
Geoinformatics
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16CGI21 | Satellite Data Image Processing | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
16CGI22 | Applications of Geoinformatics in Natural Resources and Environmental Management | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
16CGI23 | Cartography, Geodesy and Global Positioning System | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
16CGI24 | Web Applications in Geoinformatics | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
16CGI251 | Basics of Computer Engineering | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16CGI252 | Applications of Geoinformatics in Urban Planning and Management | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16CGI253 | Applications of Geoinformatics in Ocean, Marine and Coastal Resources Management | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16CGI254 | Geoinformatics in Demography, Business, Health and Infrastructure | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
Geoinformatics
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16CGI41 | Geoinformatics in Project Planning and Management | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
16GCI421 | Applications of Geoinformatics in Disaster Management | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16GCI422 | Applications of Geoinformatics in Water Resources Management | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16GCI423 | Applications of Geoinformatics in Civil Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16GCI424 | Emerging Trends in Geoinformatics | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |