HIGHWAY TECHNOLOGY
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22CHT11 | Applied Statistics for Highway Engineers | 12-06-2023 Day : Mon Time : 2PM-5PM 528 Days to go |
22CHT12 | Pavement Analysis and Design | 14-06-2023 Day : Wed Time : 2PM-5PM 526 Days to go |
22CHT13 | Pavement Materials | 16-06-2023 Day : Fri Time : 2PM-5PM 524 Days to go |
22CHT14 | Highway Construction Technology | 19-06-2023 Day : Mon Time : 2PM-5PM 521 Days to go |
22CHT15 | Road Geometric Design | 21-06-2023 Day : Wed Time : 2PM-5PM 519 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 517 Days to go |
HIGHWAY TECHNOLOGY
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CHT11 | Applied Statistics for Highway Engineers | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
20CHT12 | Pavement Materials | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
20CHT13 | Pavement Analysis and Design | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
20CHT14 | Road Geometric Design | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
20CHT15 | Traffic Engineering and Management | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
HIGHWAY TECHNOLOGY
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CHT21 | Highway Construction Technology | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 476 Days to go |
20CHT22 | Detailed Project Report Preparation | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 472 Days to go |
20CHT23 | Pavement Management System | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 470 Days to go |
20CHT241 | Construction Equipment and Safety Management | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CHT242 | Design of Bridge and Grade Separated Structures | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CHT243 | Ground Improvement Techniques | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CHT244 | Soil Mechanics for Pavement | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20CHT251 | Special Concrete | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20CHT252 | Road Safety Engineering & Management | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20CHT253 | Urban Public Transport | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20CHT254 | Low volume Roads Engineering | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
HIGHWAY TECHNOLOGY
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20CHT31 | Construction Planning and Economics | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 477 Days to go |
20CHT321 | Construction Contract Management | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CHT322 | Intelligent Transportation Systems | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CHT323 | Special problems in road construction | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CHT324 | Sustainable Construction | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20CHT331 | Sustainable Concrete Pavements | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20CHT332 | GIS and Remote Sensing application in Transportation Engineering | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20CHT333 | Transportation Planning | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20CHT334 | Construction & Demolition Waste Management | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
HIGHWAY TECHNOLOGY
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CHT11 | Applied Statistics for Highway Engineering | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
18CHT12 | Highway Materials | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
18CHT13 | Pavement Design and Analysis | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
18CHT14 | Highway Construction and Maintenance | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
18CHT15 | Traffic Engineering | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
HIGHWAY TECHNOLOGY
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CHT21 | Pavement Deterioration and Evaluation | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
18CHT22 | Road Projects | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
18CHT23 | Highway Planning and economic Analysis | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
18CHT241 | Construction Planning, Equipment & Management | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18CHT242 | Design of Bridge And Grade Separated Structures | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18CHT243 | Ground Improvement Techniques | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18CHT244 | Soil Mechanics for Engineers | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18CHT251 | Planning and design of Rural Roads | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
18CHT252 | Pavement Management System | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
18CHT253 | Urban Public Transport | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
18CHT254 | Road Safety Engineering & Management | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
HIGHWAY TECHNOLOGY
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18CHT31 | Special Problems in Road Construction | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
18CHT321 | Construction Contract Management | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18CHT322 | Maintenance and Rehabilitation of Structures | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18CHT323 | Construction & demolition waste management | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18CHT324 | Road Construction Equipment | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18CHT331 | Transportation Planning | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
18CHT332 | GIS and Remote Sensing applications in Transportation Engineering | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
18CHT333 | Airport Planning & Design | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
18CHT334 | Intelligent Transportation Systems | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
HIGHWAY TECHNOLOGY
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17CHT11 | Applied Statistics for Highway Engineers | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
17CHT12 | Highway Materials | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
17CHT13 | Pavement Design and Analysis | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
17CHT14 | Highway Construction and Maintenance | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
17CHT151 | Road Projects | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17CHT152 | Soil Mechanics for Highway Engineers | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17CHT153 | Planning & Design of Low volume Roads | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17CHT154 | Urban Public Transport | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
HIGHWAY TECHNOLOGY
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17CHT21 | Pavement Evaluation and Management | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
17CHT22 | Traffic Engineering | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
17CHT23 | Highway Planning and economic Analysis | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
17CHT24 | Road Construction Planning & Management | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
17CHT251 | Road Construction equipment | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17CHT252 | Bridge and Grade Separated Structures | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17CHT253 | Ground Improvement Techniques | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17CHT254 | Road Safety Engineering | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
HIGHWAY TECHNOLOGY
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17CHT41 | Special Problems in Road Construction | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
17CHT421 | Transportation Planning | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17CHT422 | Pavement Management System | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17CHT423 | Construction Quality & Safety Management | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17CHT424 | Airport Planning & Design | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
HIGHWAY TECHNOLOGY
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16CHT11 | Applied Statistics for Highway Engineers | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
16CHT12 | Highway Materials | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
16CHT13 | Pavement Design and Analysis | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
16CHT14 | Highway Construction and Maintenance | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
16CHT151 | Road Projects | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16CHT152 | Soil Mechanics for Highway Engineers | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16CHT153 | Planning & Design of Low volume Roads | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16CHT154 | Urban Public Transport | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
HIGHWAY TECHNOLOGY
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16CHT21 | Pavement Evaluation and Management | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
16CHT22 | Traffic Engineering | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
16CHT23 | Highway Planning and economic Analysis | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
16CHT24 | Road Construction Planning & Management | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
16CHT251 | Road Construction equipment | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16CHT252 | Bridge and Grade Separated Structures | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16CHT253 | Ground Improvement Techniques | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16CHT254 | Road Safety Engineering | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
HIGHWAY TECHNOLOGY
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16CHT41 | Special Problems in Road Construction | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
16CHT421 | Transportation Planning | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16CHT422 | Pavement Management System | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16CHT423 | Construction Quality & Safety Management | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16CHT424 | Airport Planning & Design | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |