ENERGY SYSTEM ENGINEERING
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22ESE12 | Energy, Ecology and Environment | 14-06-2023 Day : Wed Time : 2PM-5PM 526 Days to go |
22ESE13 | Fuel Technology | 16-06-2023 Day : Fri Time : 2PM-5PM 524 Days to go |
22ESE14 | Electrical Energy Management | 19-06-2023 Day : Mon Time : 2PM-5PM 521 Days to go |
22ESE15 | Power Generation, Transmission and Distribution | 21-06-2023 Day : Wed Time : 2PM-5PM 519 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 517 Days to go |
ENERGY SYSTEM ENGINEERING
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20EEE11 | Mathematical Methods in Control | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
20ESE12 | Energy Resources and the Environmental Impacts | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
20ESE13 | Energy Production, Conversion and Conservation | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
20ESE14 | Energy Conversion Technologies | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
20ESE15 | Power System Operation | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
ENERGY SYSTEM ENGINEERING
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20ESE21 | Integration of Distributed Generation | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 476 Days to go |
20ESE22 | Industrial Energy and Management | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 472 Days to go |
20ESE23 | Power System Planning | 09-08-2023 Day : Wed Time : 9.30AM-12.30PM 470 Days to go |
20ESE242 | Photovoltaics | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20ESE243 | Introduction to Nuclear Power | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20ESE244 | Environmental Impacts of Renewable Energy | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20ESE241 | Solar Energy Technologies | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20ESE252 | Power System Harmonics | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20ESE253 | Carbon Capture and Storage | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20ESE254 | Intelligent Energy Demand Forecasting | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20ESE251 | Wind Energy Systems | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
ENERGY SYSTEM ENGINEERING
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20ESE31 | Energy Audit | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 477 Days to go |
20ESE321 | Solar Hydrogen Energy Systems | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20ESE322 | Energy Management Strategies for EV/PHEV | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20ESE323 | Energy Pricing – Economics and Principles | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20ESE324 | Data Analytics for the Smart Grid | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20ESE331 | Energy Storage in Power Grids | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20ESE332 | High-Power Battery Technologies | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20ESE333 | Piezoelectric Energy | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20ESE334 | Cybersecurity in the Electricity Sector | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
ENERGY SYSTEM ENGINEERING
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18EEE11 | Mathematical Methods in Control | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
18ESE12 | Energy Resources and the Environmental Impacts | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
18ESE13 | Energy Production, Conversion and Conservation | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
18ESE14 | Energy Conversion Technologies | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
18ESE15 | Power System Operation | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
ENERGY SYSTEM ENGINEERING
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18ESE21 | Integration of Distributed Generation | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
18ESE22 | Industrial Energy and Management | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
18ESE23 | Power System Planning | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
18ESE241 | Solar Energy Technologies | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18ESE242 | Photovoltaics | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18ESE243 | Introduction to Nuclear Power | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18ESE251 | Wind Energy Systems | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
18ESE252 | Power System Harmonics | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
18ESE253 | Carbon Capture and Storage | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
ENERGY SYSTEM ENGINEERING
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18ESE31 | Energy Audit | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
18ESE321 | Solar Hydrogen Energy Systems | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18ESE322 | Energy Management Strategies for EV/PHEV | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18ESE323 | Energy Pricing – Economics and Principles | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18ESE331 | Energy Storage in Power Grids | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
18ESE332 | High-Power Battery Technologies | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
18ESE333 | Piezoelectric Energy | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
ENERGY SYSTEM ENGINEERING
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17EEE11 | Applied Mathematics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
17ESE12 | Energy Resources and the Environmental Impacts | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
17ESE13 | Energy Production, Conversion and Conservation | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
17ESE14 | Energy Conversion Technologies | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
17ESE151 | Solar Energy Technologies | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17ESE152 | Photovoltaics | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17ESE153 | Introduction to Nuclear Power | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17ESE154 | Energy Pricing – Economics and Principles | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
ENERGY SYSTEM ENGINEERING
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17ESE21 | Power System Operation | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
17ESE22 | Integration of Distributed Generation | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
17ESE23 | Industrial Energy and Management | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
17ESE24 | Power System Planning | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
17ESE251 | Wind Energy Systems | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17ESE252 | Power System Harmonics | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17ESE253 | Carbon Capture and Storage | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17ESE254 | Piezoelectric Energy | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
ENERGY SYSTEM ENGINEERING
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17ESE41 | Energy Audit | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
17ESE421 | Solar Hydrogen Energy Systems | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17ESE422 | Energy Management Strategies for EV/PHEV | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17ESE423 | Energy Storage in Power Grids | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17ESE424 | High-Power Battery Technologies | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
ENERGY SYSTEM ENGINEERING
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16EEE11 | Applied Mathematics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
16ESE12 | Energy Resources and the Environmental Impacts | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
16ESE13 | Energy Production, Conversion and Conservation | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
16ESE14 | Energy Conversion Technologies | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
16ESE151 | Solar Energy Technologies | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16ESE152 | Photovoltaics | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16ESE153 | Introduction to Nuclear Power | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16ESE154 | Energy Pricing – Economics and Principles | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
ENERGY SYSTEM ENGINEERING
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16ESE21 | Power System Operation | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
16ESE22 | Integration of Distributed Generation | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
16ESE23 | Industrial Energy and Management | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
16ESE24 | Power System Planning | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
16ESE251 | Wind Energy Systems | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16ESE252 | Power System Harmonics | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16ESE253 | Carbon Capture and Storage | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16ESE254 | Piezoelectric Energy | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
ENERGY SYSTEM ENGINEERING
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16ESE41 | Energy Audit | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
16ESE421 | Solar Hydrogen Energy Systems | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16ESE422 | Energy Management Strategies for EV/PHEV | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16ESE423 | Energy Storage in Power Grids | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16ESE424 | High-Power Battery Technologies | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |