Material Science & Technology
2022 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
22MST11 | Mathematical methods in Engineering | 12-06-2023 Day : Mon Time : 2PM-5PM 528 Days to go |
22MST12 | Advanced Materials Characterisation Techniques | 14-06-2023 Day : Wed Time : 2PM-5PM 526 Days to go |
22MST13 | Computational Techniques | 16-06-2023 Day : Fri Time : 2PM-5PM 524 Days to go |
22MST14 | Data Science | 19-06-2023 Day : Mon Time : 2PM-5PM 521 Days to go |
22MST15 | Materials Processing Technology | 21-06-2023 Day : Wed Time : 2PM-5PM 519 Days to go |
22RMI16 | Research Methodology and IPR | 23-06-2023 Day : Fri Time : 2PM-5PM 517 Days to go |
Material Science & Technology
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20MST11 | Applied Mathematics | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
20MST12 | Computational Techniques | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
20MST13 | Materials for Cryogenic & High Temperature applications | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
20MST14 | Nano Science & Nano Materials | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
20MST15 | Mechanical Behaviour of thin films | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
20RMI17 | Research Methodology and IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
Material Science & Technology
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20MST21 | Smart Materials & Structures | 03-08-2023 Day : Thu Time : 9.30AM-12.30PM 476 Days to go |
20MST22 | Testing of Materials | 07-08-2023 Day : Mon Time : 9.30AM-12.30PM 472 Days to go |
20MST241 | Surface Treatment & finishing | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20MST242 | Agile Manufacturing | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20MST243 | Advanced Moulding Techniques | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20MST244 | Advances in Materials and Processing | 11-08-2023 Day : Fri Time : 9.30AM-12.30PM 468 Days to go |
20MST251 | Modelling, Simulation & Analysis of Manufacturing Systems | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20MST252 | Bio Materials & Technology | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20MST253 | Mechanical Behaviour of Materials | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
20MST254 | Non – Destructive Testing | 16-08-2023 Day : Wed Time : 9.30AM-12.30PM 463 Days to go |
Material Science & Technology
2020 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
20MST31 | Plastic Processing | 02-08-2023 Day : Wed Time : 9.30AM-12.30PM 477 Days to go |
20MST321 | Experimental Methods in engineering | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20MST322 | Manufacturing of Electronic Components | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20MST323 | Non-Traditional Machining | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20MST324 | Vacuum Science & Cryogenics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
20MST331 | Electronic, Optical and Magnetic Properties of Materials | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20MST332 | Particulate Technology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20MST333 | Corrosion Science And Technology | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
20MST334 | Reliability Engineering | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
Material Science & Technology
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18MST11 | Applied Mathematics | 02-08-2023 Day : Wed Time : 2PM-5PM 477 Days to go |
18MST12 | Finite Element Method | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
18MST13 | Materials for Cryogenic and High Temperature Applications | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
18MST14 | Nano science and Nano materials | 10-08-2023 Day : Thu Time : 2PM-5PM 469 Days to go |
18MST151 | Advances in Materials and Processing | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
18MST152 | Advanced Foundry Technology | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
18MST153 | Non Destructive Testing | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
18MST154 | Selection of Material in Engineering | 14-08-2023 Day : Mon Time : 2PM-5PM 465 Days to go |
18RMI17 | RESEARCH METHODOLOGY AND IPR | 17-08-2023 Day : Thu Time : 2PM-5PM 462 Days to go |
Material Science & Technology
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18MST21 | Smart Materials and Structures | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
18MST22 | Testing of Materials | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
18MST241 | Modeling, Simulation and Analysis of Manufacturing Systems | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18MST242 | Bio Materials & Technology | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
18MST243 | Mechanical Methods in Engineering | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
Material Science & Technology
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
18MST31 | Plastic Processing | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
18MST321 | Experimental Method in Engineering | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18MST322 | Manufacturing of Electronics Components | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
18MST323 | Non-Traditional Machining | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
Material Science & Technology
2018 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16MST41 | Plastic Processing | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
Material Science & Technology
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17MDE11 | Applied Mathematics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
17MST12 | Finite Element Method | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
17MST13 | Materials for Cryogenic and High Temperature Applications | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
17MST14 | Nano science and Nano materials | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
17MST151 | Advances in Materials and Processing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17MST152 | Advanced Foundry Technology | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17MST153 | Non Destructive Testing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
17MST154 | Selection of Material in Engineering | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
Material Science & Technology
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17MST21 | Composite Materials Technology | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
17MST22 | Smart Materials and Structures | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
17MST23 | Testing of Materials | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
17MST24 | Non – Traditional Machining | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
17MST251 | Surface Treatment And Finishing | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17MST252 | Agile Manufacturing | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17MST253 | Advanced Moulding Techniques | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
17MST254 | Manufacturing of Electronics Components | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
Material Science & Technology
2017 Scheme
CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
17MST41 | Plastic Processing | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
17MST421 | Modeling ,Simulation and Analysis of Manufacturing Systems | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17MST422 | Smart Materials & Structures | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17MST423 | Mechanical Behavior of Materials | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
17MST424 | Experimental Methods in Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
Material Science & Technology
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16MDE11 | Applied Mathematics | 04-08-2023 Day : Fri Time : 9.30AM-12.30PM 475 Days to go |
16MST12 | Finite Element Method | 08-08-2023 Day : Tue Time : 9.30AM-12.30PM 471 Days to go |
16MST13 | Materials for Cryogenic and High Temperature Applications | 10-08-2023 Day : Thu Time : 9.30AM-12.30PM 469 Days to go |
16MST14 | Nano science and Nano materials | 14-08-2023 Day : Mon Time : 9.30AM-12.30PM 465 Days to go |
16MST151 | Advances in Materials and Processing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16MST152 | Advanced Foundry Technology | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16MST153 | Non Destructive Testing | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
16MST154 | Selection of Material in Engineering | 17-08-2023 Day : Thu Time : 9.30AM-12.30PM 462 Days to go |
Material Science & Technology
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16MST21 | Composite Materials Technology | 03-08-2023 Day : Thu Time : 2PM-5PM 476 Days to go |
16MST22 | Smart Materials and Structures | 07-08-2023 Day : Mon Time : 2PM-5PM 472 Days to go |
16MST23 | Testing of Materials | 09-08-2023 Day : Wed Time : 2PM-5PM 470 Days to go |
16MST24 | Non – Traditional Machining | 11-08-2023 Day : Fri Time : 2PM-5PM 468 Days to go |
16MST251 | Surface Treatment And Finishing | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16MST252 | Agile Manufacturing | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16MST253 | Advanced Moulding Techniques | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
16MST254 | Manufacturing of Electronics Components | 16-08-2023 Day : Wed Time : 2PM-5PM 463 Days to go |
Material Science & Technology
2016 Scheme
NON-CBCS Scheme
Subject Code | Subject Name | Exam Date Day Exam Time |
---|---|---|
16MST41 | Plastic Processing | 04-08-2023 Day : Fri Time : 2PM-5PM 475 Days to go |
16MST421 | Modeling ,Simulation and Analysis of Manufacturing Systems | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16MST422 | Smart Materials & Structures | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16MST423 | Mechanical Behavior of Materials | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |
16MST424 | Experimental Methods in Engineering | 08-08-2023 Day : Tue Time : 2PM-5PM 471 Days to go |