BASIC SCIENCE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16PHY01 | Mathematical Physics | 1 | 2017 | PHDBS |
16CHE01 | Inorganic Chemistry-I | 1 | 2017 | PHDBS |
16CHE02 | Inorganic Chemistry-II | 1 | 2017 | PHDBS |
16MAT01 | Ordinary and Partial differential equations | 1 | 2017 | PHDBS |
16MAT02 | Integral Transforms & Calculus of Variations | 1 | 2017 | PHDBS |
16PHY02 | Classical Mechanics and Statistical Mechanics | 2 | 2017 | PHDBS |
16CHE03 | Organic Chemistry-I | 2 | 2017 | PHDBS |
16CHE04 | Organic Chemistry-II | 2 | 2017 | PHDBS |
16MAT03 | Complex analysis | 2 | 2017 | PHDBS |
16MAT04 | Computer Fundamentals and Programming in C | 2 | 2017 | PHDBS |
16PHY03 | Quantum Mechanics | 3 | 2017 | PHDBS |
16PHY04 | Atomic, Nuclear and Molecular Physics | 3 | 2017 | PHDBS |
16CHE05 | Physical Chemistry-I | 3 | 2017 | PHDBS |
16CHE06 | Physical Chemistry-II | 3 | 2017 | PHDBS |
16MAT05 | Probability and Stochastic process | 3 | 2017 | PHDBS |
16MAT06 | Operation Research | 3 | 2017 | PHDBS |
16PHY05 | Solid State Physics, Nano Science and Technology | 4 | 2017 | PHDBS |
16PHY06 | Material Science | 4 | 2017 | PHDBS |
16CHE07 | Analytical Chemistry & Allied Subjects-I | 4 | 2017 | PHDBS |
16CHE08 | Analytical Chemistry & Allied Subjects-II | 4 | 2017 | PHDBS |
16MAT07 | Advanced Fluid Mechanics and Magneto hydrodynamics | 4 | 2017 | PHDBS |
16MAT08 | Advanced Graph theory | 4 | 2017 | PHDBS |
16PHY07 | Physics of Liquid Crystals and Polymer Science | 5 | 2017 | PHDBS |
16PHY08 | Fluorescence Spectroscopy and X-ray Crystallography | 5 | 2017 | PHDBS |
16CHE09 | Analytical Chemistry & Allied Subjects-III | 5 | 2017 | PHDBS |
16MAT09 | Advanced Numerical Methods | 5 | 2017 | PHDBS |
16PHY09 | Laser Physics and Biophysics | 6 | 2017 | PHDBS |
16PHY10 | Electronics and Instrumentation | 6 | 2017 | PHDBS |
16CHE10 | Analytical Chemistry & Allied Subjects-IV | 6 | 2017 | PHDBS |
16MAT10 | Linear Algebra | 6 | 2017 | PHDBS |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDBS |
BASIC SCIENCE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16PHY01 | Mathematical Physics | 1 | 2017 | PHDBS |
16CHE01 | Inorganic Chemistry-I | 1 | 2017 | PHDBS |
16CHE02 | Inorganic Chemistry-II | 1 | 2017 | PHDBS |
16MAT01 | Ordinary and Partial differential equations | 1 | 2017 | PHDBS |
16MAT02 | Integral Transforms & Calculus of Variations | 1 | 2017 | PHDBS |
16PHY02 | Classical Mechanics and Statistical Mechanics | 2 | 2017 | PHDBS |
16CHE03 | Organic Chemistry-I | 2 | 2017 | PHDBS |
16CHE04 | Organic Chemistry-II | 2 | 2017 | PHDBS |
16MAT03 | Complex analysis | 2 | 2017 | PHDBS |
16MAT04 | Computer Fundamentals and Programming in C | 2 | 2017 | PHDBS |
16PHY03 | Quantum Mechanics | 3 | 2017 | PHDBS |
16PHY04 | Atomic, Nuclear and Molecular Physics | 3 | 2017 | PHDBS |
16CHE05 | Physical Chemistry-I | 3 | 2017 | PHDBS |
16CHE06 | Physical Chemistry-II | 3 | 2017 | PHDBS |
16MAT05 | Probability and Stochastic process | 3 | 2017 | PHDBS |
16MAT06 | Operation Research | 3 | 2017 | PHDBS |
16PHY05 | Solid State Physics, Nano Science and Technology | 4 | 2017 | PHDBS |
16PHY06 | Material Science | 4 | 2017 | PHDBS |
16CHE07 | Analytical Chemistry & Allied Subjects-I | 4 | 2017 | PHDBS |
16CHE08 | Analytical Chemistry & Allied Subjects-II | 4 | 2017 | PHDBS |
16MAT07 | Advanced Fluid Mechanics and Magneto hydrodynamics | 4 | 2017 | PHDBS |
16MAT08 | Advanced Graph theory | 4 | 2017 | PHDBS |
16PHY07 | Physics of Liquid Crystals and Polymer Science | 5 | 2017 | PHDBS |
16PHY08 | Fluorescence Spectroscopy and X-ray Crystallography | 5 | 2017 | PHDBS |
16CHE09 | Analytical Chemistry & Allied Subjects-III | 5 | 2017 | PHDBS |
16MAT09 | Advanced Numerical Methods | 5 | 2017 | PHDBS |
16PHY09 | Laser Physics and Biophysics | 6 | 2017 | PHDBS |
16PHY10 | Electronics and Instrumentation | 6 | 2017 | PHDBS |
16CHE10 | Analytical Chemistry & Allied Subjects-IV | 6 | 2017 | PHDBS |
16MAT10 | Linear Algebra | 6 | 2017 | PHDBS |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDBS |
BASIC SCIENCE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16PHY01 | Mathematical Physics | 1 | 2017 | PHDBS |
16CHE01 | Inorganic Chemistry-I | 1 | 2017 | PHDBS |
16CHE02 | Inorganic Chemistry-II | 1 | 2017 | PHDBS |
16MAT01 | Ordinary and Partial differential equations | 1 | 2017 | PHDBS |
16MAT02 | Integral Transforms & Calculus of Variations | 1 | 2017 | PHDBS |
16PHY02 | Classical Mechanics and Statistical Mechanics | 2 | 2017 | PHDBS |
16CHE03 | Organic Chemistry-I | 2 | 2017 | PHDBS |
16CHE04 | Organic Chemistry-II | 2 | 2017 | PHDBS |
16MAT03 | Complex analysis | 2 | 2017 | PHDBS |
16MAT04 | Computer Fundamentals and Programming in C | 2 | 2017 | PHDBS |
16PHY03 | Quantum Mechanics | 3 | 2017 | PHDBS |
16PHY04 | Atomic, Nuclear and Molecular Physics | 3 | 2017 | PHDBS |
16CHE05 | Physical Chemistry-I | 3 | 2017 | PHDBS |
16CHE06 | Physical Chemistry-II | 3 | 2017 | PHDBS |
16MAT05 | Probability and Stochastic process | 3 | 2017 | PHDBS |
16MAT06 | Operation Research | 3 | 2017 | PHDBS |
16PHY05 | Solid State Physics, Nano Science and Technology | 4 | 2017 | PHDBS |
16PHY06 | Material Science | 4 | 2017 | PHDBS |
16CHE07 | Analytical Chemistry & Allied Subjects-I | 4 | 2017 | PHDBS |
16CHE08 | Analytical Chemistry & Allied Subjects-II | 4 | 2017 | PHDBS |
16MAT07 | Advanced Fluid Mechanics and Magneto hydrodynamics | 4 | 2017 | PHDBS |
16MAT08 | Advanced Graph theory | 4 | 2017 | PHDBS |
16PHY07 | Physics of Liquid Crystals and Polymer Science | 5 | 2017 | PHDBS |
16PHY08 | Fluorescence Spectroscopy and X-ray Crystallography | 5 | 2017 | PHDBS |
16CHE09 | Analytical Chemistry & Allied Subjects-III | 5 | 2017 | PHDBS |
16MAT09 | Advanced Numerical Methods | 5 | 2017 | PHDBS |
16PHY09 | Laser Physics and Biophysics | 6 | 2017 | PHDBS |
16PHY10 | Electronics and Instrumentation | 6 | 2017 | PHDBS |
16CHE10 | Analytical Chemistry & Allied Subjects-IV | 6 | 2017 | PHDBS |
16MAT10 | Linear Algebra | 6 | 2017 | PHDBS |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDBS |
BASIC SCIENCE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16PHY01 | Mathematical Physics | 1 | 2017 | PHDBS |
16CHE01 | Inorganic Chemistry-I | 1 | 2017 | PHDBS |
16CHE02 | Inorganic Chemistry-II | 1 | 2017 | PHDBS |
16MAT01 | Ordinary and Partial differential equations | 1 | 2017 | PHDBS |
16MAT02 | Integral Transforms & Calculus of Variations | 1 | 2017 | PHDBS |
16PHY02 | Classical Mechanics and Statistical Mechanics | 2 | 2017 | PHDBS |
16CHE03 | Organic Chemistry-I | 2 | 2017 | PHDBS |
16CHE04 | Organic Chemistry-II | 2 | 2017 | PHDBS |
16MAT03 | Complex analysis | 2 | 2017 | PHDBS |
16MAT04 | Computer Fundamentals and Programming in C | 2 | 2017 | PHDBS |
16PHY03 | Quantum Mechanics | 3 | 2017 | PHDBS |
16PHY04 | Atomic, Nuclear and Molecular Physics | 3 | 2017 | PHDBS |
16CHE05 | Physical Chemistry-I | 3 | 2017 | PHDBS |
16CHE06 | Physical Chemistry-II | 3 | 2017 | PHDBS |
16MAT05 | Probability and Stochastic process | 3 | 2017 | PHDBS |
16MAT06 | Operation Research | 3 | 2017 | PHDBS |
16PHY05 | Solid State Physics, Nano Science and Technology | 4 | 2017 | PHDBS |
16PHY06 | Material Science | 4 | 2017 | PHDBS |
16CHE07 | Analytical Chemistry & Allied Subjects-I | 4 | 2017 | PHDBS |
16CHE08 | Analytical Chemistry & Allied Subjects-II | 4 | 2017 | PHDBS |
16MAT07 | Advanced Fluid Mechanics and Magneto hydrodynamics | 4 | 2017 | PHDBS |
16MAT08 | Advanced Graph theory | 4 | 2017 | PHDBS |
16PHY07 | Physics of Liquid Crystals and Polymer Science | 5 | 2017 | PHDBS |
16PHY08 | Fluorescence Spectroscopy and X-ray Crystallography | 5 | 2017 | PHDBS |
16CHE09 | Analytical Chemistry & Allied Subjects-III | 5 | 2017 | PHDBS |
16MAT09 | Advanced Numerical Methods | 5 | 2017 | PHDBS |
16PHY09 | Laser Physics and Biophysics | 6 | 2017 | PHDBS |
16PHY10 | Electronics and Instrumentation | 6 | 2017 | PHDBS |
16CHE10 | Analytical Chemistry & Allied Subjects-IV | 6 | 2017 | PHDBS |
16MAT10 | Linear Algebra | 6 | 2017 | PHDBS |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDBS |
BASIC SCIENCE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16PHY01 | Mathematical Physics | 1 | 2017 | PHDBS |
16CHE01 | Inorganic Chemistry-I | 1 | 2017 | PHDBS |
16CHE02 | Inorganic Chemistry-II | 1 | 2017 | PHDBS |
16MAT01 | Ordinary and Partial differential equations | 1 | 2017 | PHDBS |
16MAT02 | Integral Transforms & Calculus of Variations | 1 | 2017 | PHDBS |
16PHY02 | Classical Mechanics and Statistical Mechanics | 2 | 2017 | PHDBS |
16CHE03 | Organic Chemistry-I | 2 | 2017 | PHDBS |
16CHE04 | Organic Chemistry-II | 2 | 2017 | PHDBS |
16MAT03 | Complex analysis | 2 | 2017 | PHDBS |
16MAT04 | Computer Fundamentals and Programming in C | 2 | 2017 | PHDBS |
16PHY03 | Quantum Mechanics | 3 | 2017 | PHDBS |
16PHY04 | Atomic, Nuclear and Molecular Physics | 3 | 2017 | PHDBS |
16CHE05 | Physical Chemistry-I | 3 | 2017 | PHDBS |
16CHE06 | Physical Chemistry-II | 3 | 2017 | PHDBS |
16MAT05 | Probability and Stochastic process | 3 | 2017 | PHDBS |
16MAT06 | Operation Research | 3 | 2017 | PHDBS |
16PHY05 | Solid State Physics, Nano Science and Technology | 4 | 2017 | PHDBS |
16PHY06 | Material Science | 4 | 2017 | PHDBS |
16CHE07 | Analytical Chemistry & Allied Subjects-I | 4 | 2017 | PHDBS |
16CHE08 | Analytical Chemistry & Allied Subjects-II | 4 | 2017 | PHDBS |
16MAT07 | Advanced Fluid Mechanics and Magneto hydrodynamics | 4 | 2017 | PHDBS |
16MAT08 | Advanced Graph theory | 4 | 2017 | PHDBS |
16PHY07 | Physics of Liquid Crystals and Polymer Science | 5 | 2017 | PHDBS |
16PHY08 | Fluorescence Spectroscopy and X-ray Crystallography | 5 | 2017 | PHDBS |
16CHE09 | Analytical Chemistry & Allied Subjects-III | 5 | 2017 | PHDBS |
16MAT09 | Advanced Numerical Methods | 5 | 2017 | PHDBS |
16PHY09 | Laser Physics and Biophysics | 6 | 2017 | PHDBS |
16PHY10 | Electronics and Instrumentation | 6 | 2017 | PHDBS |
16CHE10 | Analytical Chemistry & Allied Subjects-IV | 6 | 2017 | PHDBS |
16MAT10 | Linear Algebra | 6 | 2017 | PHDBS |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDBS |
BASIC SCIENCE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16PHY01 | Mathematical Physics | 1 | 2017 | PHDBS |
16CHE01 | Inorganic Chemistry-I | 1 | 2017 | PHDBS |
16CHE02 | Inorganic Chemistry-II | 1 | 2017 | PHDBS |
16MAT01 | Ordinary and Partial differential equations | 1 | 2017 | PHDBS |
16MAT02 | Integral Transforms & Calculus of Variations | 1 | 2017 | PHDBS |
16PHY02 | Classical Mechanics and Statistical Mechanics | 2 | 2017 | PHDBS |
16CHE03 | Organic Chemistry-I | 2 | 2017 | PHDBS |
16CHE04 | Organic Chemistry-II | 2 | 2017 | PHDBS |
16MAT03 | Complex analysis | 2 | 2017 | PHDBS |
16MAT04 | Computer Fundamentals and Programming in C | 2 | 2017 | PHDBS |
16PHY03 | Quantum Mechanics | 3 | 2017 | PHDBS |
16PHY04 | Atomic, Nuclear and Molecular Physics | 3 | 2017 | PHDBS |
16CHE05 | Physical Chemistry-I | 3 | 2017 | PHDBS |
16CHE06 | Physical Chemistry-II | 3 | 2017 | PHDBS |
16MAT05 | Probability and Stochastic process | 3 | 2017 | PHDBS |
16MAT06 | Operation Research | 3 | 2017 | PHDBS |
16PHY05 | Solid State Physics, Nano Science and Technology | 4 | 2017 | PHDBS |
16PHY06 | Material Science | 4 | 2017 | PHDBS |
16CHE07 | Analytical Chemistry & Allied Subjects-I | 4 | 2017 | PHDBS |
16CHE08 | Analytical Chemistry & Allied Subjects-II | 4 | 2017 | PHDBS |
16MAT07 | Advanced Fluid Mechanics and Magneto hydrodynamics | 4 | 2017 | PHDBS |
16MAT08 | Advanced Graph theory | 4 | 2017 | PHDBS |
16PHY07 | Physics of Liquid Crystals and Polymer Science | 5 | 2017 | PHDBS |
16PHY08 | Fluorescence Spectroscopy and X-ray Crystallography | 5 | 2017 | PHDBS |
16CHE09 | Analytical Chemistry & Allied Subjects-III | 5 | 2017 | PHDBS |
16MAT09 | Advanced Numerical Methods | 5 | 2017 | PHDBS |
16PHY09 | Laser Physics and Biophysics | 6 | 2017 | PHDBS |
16PHY10 | Electronics and Instrumentation | 6 | 2017 | PHDBS |
16CHE10 | Analytical Chemistry & Allied Subjects-IV | 6 | 2017 | PHDBS |
16MAT10 | Linear Algebra | 6 | 2017 | PHDBS |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDBS |
BASIC SCIENCE
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16PHY01 | Mathematical Physics | 1 | 2017 | PHDBS |
16CHE01 | Inorganic Chemistry-I | 1 | 2017 | PHDBS |
16CHE02 | Inorganic Chemistry-II | 1 | 2017 | PHDBS |
16MAT01 | Ordinary and Partial differential equations | 1 | 2017 | PHDBS |
16MAT02 | Integral Transforms & Calculus of Variations | 1 | 2017 | PHDBS |
16PHY02 | Classical Mechanics and Statistical Mechanics | 2 | 2017 | PHDBS |
16CHE03 | Organic Chemistry-I | 2 | 2017 | PHDBS |
16CHE04 | Organic Chemistry-II | 2 | 2017 | PHDBS |
16MAT03 | Complex analysis | 2 | 2017 | PHDBS |
16MAT04 | Computer Fundamentals and Programming in C | 2 | 2017 | PHDBS |
16PHY03 | Quantum Mechanics | 3 | 2017 | PHDBS |
16PHY04 | Atomic, Nuclear and Molecular Physics | 3 | 2017 | PHDBS |
16CHE05 | Physical Chemistry-I | 3 | 2017 | PHDBS |
16CHE06 | Physical Chemistry-II | 3 | 2017 | PHDBS |
16MAT05 | Probability and Stochastic process | 3 | 2017 | PHDBS |
16MAT06 | Operation Research | 3 | 2017 | PHDBS |
16PHY05 | Solid State Physics, Nano Science and Technology | 4 | 2017 | PHDBS |
16PHY06 | Material Science | 4 | 2017 | PHDBS |
16CHE07 | Analytical Chemistry & Allied Subjects-I | 4 | 2017 | PHDBS |
16CHE08 | Analytical Chemistry & Allied Subjects-II | 4 | 2017 | PHDBS |
16MAT07 | Advanced Fluid Mechanics and Magneto hydrodynamics | 4 | 2017 | PHDBS |
16MAT08 | Advanced Graph theory | 4 | 2017 | PHDBS |
16PHY07 | Physics of Liquid Crystals and Polymer Science | 5 | 2017 | PHDBS |
16PHY08 | Fluorescence Spectroscopy and X-ray Crystallography | 5 | 2017 | PHDBS |
16CHE09 | Analytical Chemistry & Allied Subjects-III | 5 | 2017 | PHDBS |
16MAT09 | Advanced Numerical Methods | 5 | 2017 | PHDBS |
16PHY09 | Laser Physics and Biophysics | 6 | 2017 | PHDBS |
16PHY10 | Electronics and Instrumentation | 6 | 2017 | PHDBS |
16CHE10 | Analytical Chemistry & Allied Subjects-IV | 6 | 2017 | PHDBS |
16MAT10 | Linear Algebra | 6 | 2017 | PHDBS |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDBS |