Geology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16CGI12 | Fundamentals of remote Sensing | 1 | 2017 | PHDGE |
16WLM424 | Global Warming and Climate Change | 1 | 2017 | PHDGE |
16CEE1154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CWM154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CGI11 | Fundamentals of Geostatistics | 2 | 2017 | PHDGE |
16WLM422 | Groundwater Assessment, Development & Management | 2 | 2017 | PHDGE |
16WLM12 | Surface Water Hydrology | 2 | 2017 | PHDGE |
16CGI22 | Applications of Geoinformatics in Natural Resources and Environmental Management | 3 | 2017 | PHDGE |
16CEE22 | Ecology and environmental Impact assessment | 3 | 2017 | PHDGE |
16WLM21 | Watershed Management | 3 | 2017 | PHDGE |
16CEE253 | Transport processes and modeling of aquatic systems | 4 | 2017 | PHDGE |
16WLM421 | Wetland management | 4 | 2017 | PHDGE |
16CWM11 | Advanced Computational Methods and Numerical Analysis | 5 | 2017 | PHDGE |
16WLM14 | Remote Sensing & GIS | 5 | 2017 | PHDGE |
16WLM24 | Ground Water Hydrology | 6 | 2017 | PHDGE |
16CWM424 | Human impact on Marine and Costal Environment | 6 | 2017 | PHDGE |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDGE |
Geology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16CGI12 | Fundamentals of remote Sensing | 1 | 2017 | PHDGE |
16WLM424 | Global Warming and Climate Change | 1 | 2017 | PHDGE |
16CEE1154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CWM154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CGI11 | Fundamentals of Geostatistics | 2 | 2017 | PHDGE |
16WLM422 | Groundwater Assessment, Development & Management | 2 | 2017 | PHDGE |
16WLM12 | Surface Water Hydrology | 2 | 2017 | PHDGE |
16CGI22 | Applications of Geoinformatics in Natural Resources and Environmental Management | 3 | 2017 | PHDGE |
16CEE22 | Ecology and environmental Impact assessment | 3 | 2017 | PHDGE |
16WLM21 | Watershed Management | 3 | 2017 | PHDGE |
16CEE253 | Transport processes and modeling of aquatic systems | 4 | 2017 | PHDGE |
16WLM421 | Wetland management | 4 | 2017 | PHDGE |
16CWM11 | Advanced Computational Methods and Numerical Analysis | 5 | 2017 | PHDGE |
16WLM14 | Remote Sensing & GIS | 5 | 2017 | PHDGE |
16WLM24 | Ground Water Hydrology | 6 | 2017 | PHDGE |
16CWM424 | Human impact on Marine and Costal Environment | 6 | 2017 | PHDGE |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDGE |
Geology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16CGI12 | Fundamentals of remote Sensing | 1 | 2017 | PHDGE |
16WLM424 | Global Warming and Climate Change | 1 | 2017 | PHDGE |
16CEE1154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CWM154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CGI11 | Fundamentals of Geostatistics | 2 | 2017 | PHDGE |
16WLM422 | Groundwater Assessment, Development & Management | 2 | 2017 | PHDGE |
16WLM12 | Surface Water Hydrology | 2 | 2017 | PHDGE |
16CGI22 | Applications of Geoinformatics in Natural Resources and Environmental Management | 3 | 2017 | PHDGE |
16CEE22 | Ecology and environmental Impact assessment | 3 | 2017 | PHDGE |
16WLM21 | Watershed Management | 3 | 2017 | PHDGE |
16CEE253 | Transport processes and modeling of aquatic systems | 4 | 2017 | PHDGE |
16WLM421 | Wetland management | 4 | 2017 | PHDGE |
16CWM11 | Advanced Computational Methods and Numerical Analysis | 5 | 2017 | PHDGE |
16WLM14 | Remote Sensing & GIS | 5 | 2017 | PHDGE |
16WLM24 | Ground Water Hydrology | 6 | 2017 | PHDGE |
16CWM424 | Human impact on Marine and Costal Environment | 6 | 2017 | PHDGE |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDGE |
Geology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16CGI12 | Fundamentals of remote Sensing | 1 | 2017 | PHDGE |
16WLM424 | Global Warming and Climate Change | 1 | 2017 | PHDGE |
16CEE1154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CWM154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CGI11 | Fundamentals of Geostatistics | 2 | 2017 | PHDGE |
16WLM422 | Groundwater Assessment, Development & Management | 2 | 2017 | PHDGE |
16WLM12 | Surface Water Hydrology | 2 | 2017 | PHDGE |
16CGI22 | Applications of Geoinformatics in Natural Resources and Environmental Management | 3 | 2017 | PHDGE |
16CEE22 | Ecology and environmental Impact assessment | 3 | 2017 | PHDGE |
16WLM21 | Watershed Management | 3 | 2017 | PHDGE |
16CEE253 | Transport processes and modeling of aquatic systems | 4 | 2017 | PHDGE |
16WLM421 | Wetland management | 4 | 2017 | PHDGE |
16CWM11 | Advanced Computational Methods and Numerical Analysis | 5 | 2017 | PHDGE |
16WLM14 | Remote Sensing & GIS | 5 | 2017 | PHDGE |
16WLM24 | Ground Water Hydrology | 6 | 2017 | PHDGE |
16CWM424 | Human impact on Marine and Costal Environment | 6 | 2017 | PHDGE |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDGE |
Geology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16CGI12 | Fundamentals of remote Sensing | 1 | 2017 | PHDGE |
16WLM424 | Global Warming and Climate Change | 1 | 2017 | PHDGE |
16CEE1154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CWM154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CGI11 | Fundamentals of Geostatistics | 2 | 2017 | PHDGE |
16WLM422 | Groundwater Assessment, Development & Management | 2 | 2017 | PHDGE |
16WLM12 | Surface Water Hydrology | 2 | 2017 | PHDGE |
16CGI22 | Applications of Geoinformatics in Natural Resources and Environmental Management | 3 | 2017 | PHDGE |
16CEE22 | Ecology and environmental Impact assessment | 3 | 2017 | PHDGE |
16WLM21 | Watershed Management | 3 | 2017 | PHDGE |
16CEE253 | Transport processes and modeling of aquatic systems | 4 | 2017 | PHDGE |
16WLM421 | Wetland management | 4 | 2017 | PHDGE |
16CWM11 | Advanced Computational Methods and Numerical Analysis | 5 | 2017 | PHDGE |
16WLM14 | Remote Sensing & GIS | 5 | 2017 | PHDGE |
16WLM24 | Ground Water Hydrology | 6 | 2017 | PHDGE |
16CWM424 | Human impact on Marine and Costal Environment | 6 | 2017 | PHDGE |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDGE |
Geology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16CGI12 | Fundamentals of remote Sensing | 1 | 2017 | PHDGE |
16WLM424 | Global Warming and Climate Change | 1 | 2017 | PHDGE |
16CEE1154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CWM154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CGI11 | Fundamentals of Geostatistics | 2 | 2017 | PHDGE |
16WLM422 | Groundwater Assessment, Development & Management | 2 | 2017 | PHDGE |
16WLM12 | Surface Water Hydrology | 2 | 2017 | PHDGE |
16CGI22 | Applications of Geoinformatics in Natural Resources and Environmental Management | 3 | 2017 | PHDGE |
16CEE22 | Ecology and environmental Impact assessment | 3 | 2017 | PHDGE |
16WLM21 | Watershed Management | 3 | 2017 | PHDGE |
16CEE253 | Transport processes and modeling of aquatic systems | 4 | 2017 | PHDGE |
16WLM421 | Wetland management | 4 | 2017 | PHDGE |
16CWM11 | Advanced Computational Methods and Numerical Analysis | 5 | 2017 | PHDGE |
16WLM14 | Remote Sensing & GIS | 5 | 2017 | PHDGE |
16WLM24 | Ground Water Hydrology | 6 | 2017 | PHDGE |
16CWM424 | Human impact on Marine and Costal Environment | 6 | 2017 | PHDGE |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDGE |
Geology
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16CGI12 | Fundamentals of remote Sensing | 1 | 2017 | PHDGE |
16WLM424 | Global Warming and Climate Change | 1 | 2017 | PHDGE |
16CEE1154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CWM154 | Remote sensing and GIS in environmental engineering | 1 | 2017 | PHDGE |
16CGI11 | Fundamentals of Geostatistics | 2 | 2017 | PHDGE |
16WLM422 | Groundwater Assessment, Development & Management | 2 | 2017 | PHDGE |
16WLM12 | Surface Water Hydrology | 2 | 2017 | PHDGE |
16CGI22 | Applications of Geoinformatics in Natural Resources and Environmental Management | 3 | 2017 | PHDGE |
16CEE22 | Ecology and environmental Impact assessment | 3 | 2017 | PHDGE |
16WLM21 | Watershed Management | 3 | 2017 | PHDGE |
16CEE253 | Transport processes and modeling of aquatic systems | 4 | 2017 | PHDGE |
16WLM421 | Wetland management | 4 | 2017 | PHDGE |
16CWM11 | Advanced Computational Methods and Numerical Analysis | 5 | 2017 | PHDGE |
16WLM14 | Remote Sensing & GIS | 5 | 2017 | PHDGE |
16WLM24 | Ground Water Hydrology | 6 | 2017 | PHDGE |
16CWM424 | Human impact on Marine and Costal Environment | 6 | 2017 | PHDGE |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDGE |