MECHANICAL
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MDE11 | Applied Mathematics | 1 | 2017 | PHDME |
16MCM12 | Automation & Comp. Integrated Manufacturing | 1 | 2017 | PHDME |
16MCM13 | Computer Aided Design | 1 | 2017 | PHDME |
16MCM151 | Finite Element Method | 1 | 2017 | PHDME |
16MCM152 | Artificial Intelligence & Expert Systems | 1 | 2017 | PHDME |
16MDE152 | Computer Applications in Design | 1 | 2017 | PHDME |
16MDE153 | Mechatronics System Design | 1 | 2017 | PHDME |
16MAR21a | Robotics for Industrial Automation | 1 | 2017 | PHDME |
16MST424 | Experimental Methods in Engineering | 1 | 2017 | PHDME |
16MCS24 | Modeling & Simulation | 1 | 2017 | PHDME |
16MTR153 | Industrial Automation | 1 | 2017 | PHDME |
16MTR22 | Advanced Embedded System | 1 | 2017 | PHDME |
16MTR41 | Programmable Logic Controller | 1 | 2017 | PHDME |
16MTR12 | Fluid Power Automation | 1 | 2017 | PHDME |
16MCS11 | Advanced Mathematics | 2 | 2017 | PHDME |
16MDE12 | Finite Element Method | 2 | 2017 | PHDME |
16CAE13 | Continuum Mechanics | 2 | 2017 | PHDME |
16CAE14 | Experimental Mechanics | 2 | 2017 | PHDME |
16MDE151 | Computer Graphics | 2 | 2017 | PHDME |
16MST22 | Smart Materials & Structures | 2 | 2017 | PHDME |
16MAR156 | Modern Control Engineering | 2 | 2017 | PHDME |
16CAE421 | Fracture Mechanics | 2 | 2017 | PHDME |
16MDE22 | Advanced Machine Design | 2 | 2017 | PHDME |
16MCM422 | Dynamics & Mechanism Design | 2 | 2017 | PHDME |
16MMD41 | Tribology and Bearing Design | 2 | 2017 | PHDME |
16MDE24 | Advanced Theory of Vibrations | 2 | 2017 | PHDME |
16MDE254 | Rotor Dynamics | 2 | 2017 | PHDME |
16MTR254 | Experimental Techniques | 2 | 2017 | PHDME |
16MTP13 | Advanced Fluid Mechanics | 3 | 2017 | PHDME |
16MTP14 | Thermodynamics & Combustion Engineering | 3 | 2017 | PHDME |
16MTP151 | Nonconventional Energy System | 3 | 2017 | PHDME |
16MTP154 | Refrigeration and Air Conditioning | 3 | 2017 | PHDME |
16MTP41 | Design of heat Transfer Equipment for Thermal Power production | 3 | 2017 | PHDME |
16MCS154 | Solar Energy Engineering | 3 | 2017 | PHDME |
16MTP252 | Alternate Fuels for IC Engines | 3 | 2017 | PHDME |
16MTP421 | Convective Heat and Mass Transfer | 3 | 2017 | PHDME |
16MTP422 | Engine Flow & Combustion | 3 | 2017 | PHDME |
16MTP423 | Design & Analysis of Thermal Systems | 3 | 2017 | PHDME |
16MTP424 | Experimental Methods in Thermal Power Engineering | 3 | 2017 | PHDME |
16MTP21 | Advanced Heat Transfer | 3 | 2017 | PHDME |
16MCS421 | Wind Energy Engineering | 3 | 2017 | PHDME |
16MTP23 | Advanced Power Plant Cycles | 3 | 2017 | PHDME |
16MST14 | Nano Science and Nano Materials | 4 | 2017 | PHDME |
16MST151 | Advances in Materials and Processing | 4 | 2017 | PHDME |
16MST152 | Advanced Foundry Technology | 4 | 2017 | PHDME |
16MST21 | Composite Materials Technology | 4 | 2017 | PHDME |
16MST41 | Plastic Processing | 4 | 2017 | PHDME |
16MST13 | Materials for Cryogenic & High Temperature | 4 | 2017 | PHDME |
16MST23 | Testing of Materials | 4 | 2017 | PHDME |
16MCS254 | Nano Technology | 4 | 2017 | PHDME |
16MCS423 | Analysis & Design of Composites | 4 | 2017 | PHDME |
16MST153 | Non Destructive Testing | 4 | 2017 | PHDME |
16MST422 | Bio Materials & Technology | 4 | 2017 | PHDME |
16MST423 | Mechanical Behavior of Materials | 4 | 2017 | PHDME |
16MST251 | Surface Treatment And Finishing | 4 | 2017 | PHDME |
16MST154 | Selection of Materials in Engineering | 4 | 2017 | PHDME |
16MTR423 | Vibration Analysis | 5 | 2017 | PHDME |
16MTR13 | Advanced Control Systems | 5 | 2017 | PHDME |
16MTR154 | Mechatronics System in Automobile | 5 | 2017 | PHDME |
16MTR151 | Automotive Electronics | 5 | 2017 | PHDME |
16MTR251 | Finite Element Methods | 5 | 2017 | PHDME |
16MAR424 | Concurrent Engineering for Manufacturing | 5 | 2017 | PHDME |
16MEA424 | Computational Fluid Dynamics | 5 | 2017 | PHDME |
16MTR152 | Micro and Smart Systems Technology | 5 | 2017 | PHDME |
16MCM22 | Flexible Manufacturing Systems | 5 | 2017 | PHDME |
16MST421 | Modeling, Simulation & Analysis of Manufacturing Systems | 5 | 2017 | PHDME |
16MTR21 | Advanced Electronic Drives | 5 | 2017 | PHDME |
16MTR23 | Sensor and Signal Conditioning | 5 | 2017 | PHDME |
16MCM153 | Rapid Prototyping | 6 | 2017 | PHDME |
16MCM154 | Agile Manufacturing | 6 | 2017 | PHDME |
16MAR155 | Modeling of Management Information Systems | 6 | 2017 | PHDME |
16MTR253 | Product Design | 6 | 2017 | PHDME |
16MCS253 | Projects Analysis and Management | 6 | 2017 | PHDME |
16MDE154 | Design for Manufacture | 6 | 2017 | PHDME |
16MTR422 | Reliability and Failure Analysis | 6 | 2017 | PHDME |
16MTP152 | Nuclear Energy Conservation | 6 | 2017 | PHDME |
16MCM252 | Concurrent Engineering & Product Life Cycle | 6 | 2017 | PHDME |
16MAR23a | Computer Control of Manufacturing Systems | 6 | 2017 | PHDME |
16MCS13 | Optimization Techniques | 6 | 2017 | PHDME |
16MAR423 | Tooling for Manufacture in Automation | 6 | 2017 | PHDME |
16MAR14a | Automation in Manufacturing Systems | 6 | 2017 | PHDME |
16MAR421 | Production Planning and Control | 6 | 2017 | PHDME |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDME |
MECHANICAL
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MDE11 | Applied Mathematics | 1 | 2017 | PHDME |
16MCM12 | Automation & Comp. Integrated Manufacturing | 1 | 2017 | PHDME |
16MCM13 | Computer Aided Design | 1 | 2017 | PHDME |
16MCM151 | Finite Element Method | 1 | 2017 | PHDME |
16MCM152 | Artificial Intelligence & Expert Systems | 1 | 2017 | PHDME |
16MDE152 | Computer Applications in Design | 1 | 2017 | PHDME |
16MDE153 | Mechatronics System Design | 1 | 2017 | PHDME |
16MAR21a | Robotics for Industrial Automation | 1 | 2017 | PHDME |
16MST424 | Experimental Methods in Engineering | 1 | 2017 | PHDME |
16MCS24 | Modeling & Simulation | 1 | 2017 | PHDME |
16MTR153 | Industrial Automation | 1 | 2017 | PHDME |
16MTR22 | Advanced Embedded System | 1 | 2017 | PHDME |
16MTR41 | Programmable Logic Controller | 1 | 2017 | PHDME |
16MTR12 | Fluid Power Automation | 1 | 2017 | PHDME |
16MCS11 | Advanced Mathematics | 2 | 2017 | PHDME |
16MDE12 | Finite Element Method | 2 | 2017 | PHDME |
16CAE13 | Continuum Mechanics | 2 | 2017 | PHDME |
16CAE14 | Experimental Mechanics | 2 | 2017 | PHDME |
16MDE151 | Computer Graphics | 2 | 2017 | PHDME |
16MST22 | Smart Materials & Structures | 2 | 2017 | PHDME |
16MAR156 | Modern Control Engineering | 2 | 2017 | PHDME |
16CAE421 | Fracture Mechanics | 2 | 2017 | PHDME |
16MDE22 | Advanced Machine Design | 2 | 2017 | PHDME |
16MCM422 | Dynamics & Mechanism Design | 2 | 2017 | PHDME |
16MMD41 | Tribology and Bearing Design | 2 | 2017 | PHDME |
16MDE24 | Advanced Theory of Vibrations | 2 | 2017 | PHDME |
16MDE254 | Rotor Dynamics | 2 | 2017 | PHDME |
16MTR254 | Experimental Techniques | 2 | 2017 | PHDME |
16MTP13 | Advanced Fluid Mechanics | 3 | 2017 | PHDME |
16MTP14 | Thermodynamics & Combustion Engineering | 3 | 2017 | PHDME |
16MTP151 | Nonconventional Energy System | 3 | 2017 | PHDME |
16MTP154 | Refrigeration and Air Conditioning | 3 | 2017 | PHDME |
16MTP41 | Design of heat Transfer Equipment for Thermal Power production | 3 | 2017 | PHDME |
16MCS154 | Solar Energy Engineering | 3 | 2017 | PHDME |
16MTP252 | Alternate Fuels for IC Engines | 3 | 2017 | PHDME |
16MTP421 | Convective Heat and Mass Transfer | 3 | 2017 | PHDME |
16MTP422 | Engine Flow & Combustion | 3 | 2017 | PHDME |
16MTP423 | Design & Analysis of Thermal Systems | 3 | 2017 | PHDME |
16MTP424 | Experimental Methods in Thermal Power Engineering | 3 | 2017 | PHDME |
16MTP21 | Advanced Heat Transfer | 3 | 2017 | PHDME |
16MCS421 | Wind Energy Engineering | 3 | 2017 | PHDME |
16MTP23 | Advanced Power Plant Cycles | 3 | 2017 | PHDME |
16MST14 | Nano Science and Nano Materials | 4 | 2017 | PHDME |
16MST151 | Advances in Materials and Processing | 4 | 2017 | PHDME |
16MST152 | Advanced Foundry Technology | 4 | 2017 | PHDME |
16MST21 | Composite Materials Technology | 4 | 2017 | PHDME |
16MST41 | Plastic Processing | 4 | 2017 | PHDME |
16MST13 | Materials for Cryogenic & High Temperature | 4 | 2017 | PHDME |
16MST23 | Testing of Materials | 4 | 2017 | PHDME |
16MCS254 | Nano Technology | 4 | 2017 | PHDME |
16MCS423 | Analysis & Design of Composites | 4 | 2017 | PHDME |
16MST153 | Non Destructive Testing | 4 | 2017 | PHDME |
16MST422 | Bio Materials & Technology | 4 | 2017 | PHDME |
16MST423 | Mechanical Behavior of Materials | 4 | 2017 | PHDME |
16MST251 | Surface Treatment And Finishing | 4 | 2017 | PHDME |
16MST154 | Selection of Materials in Engineering | 4 | 2017 | PHDME |
16MTR423 | Vibration Analysis | 5 | 2017 | PHDME |
16MTR13 | Advanced Control Systems | 5 | 2017 | PHDME |
16MTR154 | Mechatronics System in Automobile | 5 | 2017 | PHDME |
16MTR151 | Automotive Electronics | 5 | 2017 | PHDME |
16MTR251 | Finite Element Methods | 5 | 2017 | PHDME |
16MAR424 | Concurrent Engineering for Manufacturing | 5 | 2017 | PHDME |
16MEA424 | Computational Fluid Dynamics | 5 | 2017 | PHDME |
16MTR152 | Micro and Smart Systems Technology | 5 | 2017 | PHDME |
16MCM22 | Flexible Manufacturing Systems | 5 | 2017 | PHDME |
16MST421 | Modeling, Simulation & Analysis of Manufacturing Systems | 5 | 2017 | PHDME |
16MTR21 | Advanced Electronic Drives | 5 | 2017 | PHDME |
16MTR23 | Sensor and Signal Conditioning | 5 | 2017 | PHDME |
16MCM153 | Rapid Prototyping | 6 | 2017 | PHDME |
16MCM154 | Agile Manufacturing | 6 | 2017 | PHDME |
16MAR155 | Modeling of Management Information Systems | 6 | 2017 | PHDME |
16MTR253 | Product Design | 6 | 2017 | PHDME |
16MCS253 | Projects Analysis and Management | 6 | 2017 | PHDME |
16MDE154 | Design for Manufacture | 6 | 2017 | PHDME |
16MTR422 | Reliability and Failure Analysis | 6 | 2017 | PHDME |
16MTP152 | Nuclear Energy Conservation | 6 | 2017 | PHDME |
16MCM252 | Concurrent Engineering & Product Life Cycle | 6 | 2017 | PHDME |
16MAR23a | Computer Control of Manufacturing Systems | 6 | 2017 | PHDME |
16MCS13 | Optimization Techniques | 6 | 2017 | PHDME |
16MAR423 | Tooling for Manufacture in Automation | 6 | 2017 | PHDME |
16MAR14a | Automation in Manufacturing Systems | 6 | 2017 | PHDME |
16MAR421 | Production Planning and Control | 6 | 2017 | PHDME |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDME |
MECHANICAL
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MDE11 | Applied Mathematics | 1 | 2017 | PHDME |
16MCM12 | Automation & Comp. Integrated Manufacturing | 1 | 2017 | PHDME |
16MCM13 | Computer Aided Design | 1 | 2017 | PHDME |
16MCM151 | Finite Element Method | 1 | 2017 | PHDME |
16MCM152 | Artificial Intelligence & Expert Systems | 1 | 2017 | PHDME |
16MDE152 | Computer Applications in Design | 1 | 2017 | PHDME |
16MDE153 | Mechatronics System Design | 1 | 2017 | PHDME |
16MAR21a | Robotics for Industrial Automation | 1 | 2017 | PHDME |
16MST424 | Experimental Methods in Engineering | 1 | 2017 | PHDME |
16MCS24 | Modeling & Simulation | 1 | 2017 | PHDME |
16MTR153 | Industrial Automation | 1 | 2017 | PHDME |
16MTR22 | Advanced Embedded System | 1 | 2017 | PHDME |
16MTR41 | Programmable Logic Controller | 1 | 2017 | PHDME |
16MTR12 | Fluid Power Automation | 1 | 2017 | PHDME |
16MCS11 | Advanced Mathematics | 2 | 2017 | PHDME |
16MDE12 | Finite Element Method | 2 | 2017 | PHDME |
16CAE13 | Continuum Mechanics | 2 | 2017 | PHDME |
16CAE14 | Experimental Mechanics | 2 | 2017 | PHDME |
16MDE151 | Computer Graphics | 2 | 2017 | PHDME |
16MST22 | Smart Materials & Structures | 2 | 2017 | PHDME |
16MAR156 | Modern Control Engineering | 2 | 2017 | PHDME |
16CAE421 | Fracture Mechanics | 2 | 2017 | PHDME |
16MDE22 | Advanced Machine Design | 2 | 2017 | PHDME |
16MCM422 | Dynamics & Mechanism Design | 2 | 2017 | PHDME |
16MMD41 | Tribology and Bearing Design | 2 | 2017 | PHDME |
16MDE24 | Advanced Theory of Vibrations | 2 | 2017 | PHDME |
16MDE254 | Rotor Dynamics | 2 | 2017 | PHDME |
16MTR254 | Experimental Techniques | 2 | 2017 | PHDME |
16MTP13 | Advanced Fluid Mechanics | 3 | 2017 | PHDME |
16MTP14 | Thermodynamics & Combustion Engineering | 3 | 2017 | PHDME |
16MTP151 | Nonconventional Energy System | 3 | 2017 | PHDME |
16MTP154 | Refrigeration and Air Conditioning | 3 | 2017 | PHDME |
16MTP41 | Design of heat Transfer Equipment for Thermal Power production | 3 | 2017 | PHDME |
16MCS154 | Solar Energy Engineering | 3 | 2017 | PHDME |
16MTP252 | Alternate Fuels for IC Engines | 3 | 2017 | PHDME |
16MTP421 | Convective Heat and Mass Transfer | 3 | 2017 | PHDME |
16MTP422 | Engine Flow & Combustion | 3 | 2017 | PHDME |
16MTP423 | Design & Analysis of Thermal Systems | 3 | 2017 | PHDME |
16MTP424 | Experimental Methods in Thermal Power Engineering | 3 | 2017 | PHDME |
16MTP21 | Advanced Heat Transfer | 3 | 2017 | PHDME |
16MCS421 | Wind Energy Engineering | 3 | 2017 | PHDME |
16MTP23 | Advanced Power Plant Cycles | 3 | 2017 | PHDME |
16MST14 | Nano Science and Nano Materials | 4 | 2017 | PHDME |
16MST151 | Advances in Materials and Processing | 4 | 2017 | PHDME |
16MST152 | Advanced Foundry Technology | 4 | 2017 | PHDME |
16MST21 | Composite Materials Technology | 4 | 2017 | PHDME |
16MST41 | Plastic Processing | 4 | 2017 | PHDME |
16MST13 | Materials for Cryogenic & High Temperature | 4 | 2017 | PHDME |
16MST23 | Testing of Materials | 4 | 2017 | PHDME |
16MCS254 | Nano Technology | 4 | 2017 | PHDME |
16MCS423 | Analysis & Design of Composites | 4 | 2017 | PHDME |
16MST153 | Non Destructive Testing | 4 | 2017 | PHDME |
16MST422 | Bio Materials & Technology | 4 | 2017 | PHDME |
16MST423 | Mechanical Behavior of Materials | 4 | 2017 | PHDME |
16MST251 | Surface Treatment And Finishing | 4 | 2017 | PHDME |
16MST154 | Selection of Materials in Engineering | 4 | 2017 | PHDME |
16MTR423 | Vibration Analysis | 5 | 2017 | PHDME |
16MTR13 | Advanced Control Systems | 5 | 2017 | PHDME |
16MTR154 | Mechatronics System in Automobile | 5 | 2017 | PHDME |
16MTR151 | Automotive Electronics | 5 | 2017 | PHDME |
16MTR251 | Finite Element Methods | 5 | 2017 | PHDME |
16MAR424 | Concurrent Engineering for Manufacturing | 5 | 2017 | PHDME |
16MEA424 | Computational Fluid Dynamics | 5 | 2017 | PHDME |
16MTR152 | Micro and Smart Systems Technology | 5 | 2017 | PHDME |
16MCM22 | Flexible Manufacturing Systems | 5 | 2017 | PHDME |
16MST421 | Modeling, Simulation & Analysis of Manufacturing Systems | 5 | 2017 | PHDME |
16MTR21 | Advanced Electronic Drives | 5 | 2017 | PHDME |
16MTR23 | Sensor and Signal Conditioning | 5 | 2017 | PHDME |
16MCM153 | Rapid Prototyping | 6 | 2017 | PHDME |
16MCM154 | Agile Manufacturing | 6 | 2017 | PHDME |
16MAR155 | Modeling of Management Information Systems | 6 | 2017 | PHDME |
16MTR253 | Product Design | 6 | 2017 | PHDME |
16MCS253 | Projects Analysis and Management | 6 | 2017 | PHDME |
16MDE154 | Design for Manufacture | 6 | 2017 | PHDME |
16MTR422 | Reliability and Failure Analysis | 6 | 2017 | PHDME |
16MTP152 | Nuclear Energy Conservation | 6 | 2017 | PHDME |
16MCM252 | Concurrent Engineering & Product Life Cycle | 6 | 2017 | PHDME |
16MAR23a | Computer Control of Manufacturing Systems | 6 | 2017 | PHDME |
16MCS13 | Optimization Techniques | 6 | 2017 | PHDME |
16MAR423 | Tooling for Manufacture in Automation | 6 | 2017 | PHDME |
16MAR14a | Automation in Manufacturing Systems | 6 | 2017 | PHDME |
16MAR421 | Production Planning and Control | 6 | 2017 | PHDME |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDME |
MECHANICAL
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MDE11 | Applied Mathematics | 1 | 2017 | PHDME |
16MCM12 | Automation & Comp. Integrated Manufacturing | 1 | 2017 | PHDME |
16MCM13 | Computer Aided Design | 1 | 2017 | PHDME |
16MCM151 | Finite Element Method | 1 | 2017 | PHDME |
16MCM152 | Artificial Intelligence & Expert Systems | 1 | 2017 | PHDME |
16MDE152 | Computer Applications in Design | 1 | 2017 | PHDME |
16MDE153 | Mechatronics System Design | 1 | 2017 | PHDME |
16MAR21a | Robotics for Industrial Automation | 1 | 2017 | PHDME |
16MST424 | Experimental Methods in Engineering | 1 | 2017 | PHDME |
16MCS24 | Modeling & Simulation | 1 | 2017 | PHDME |
16MTR153 | Industrial Automation | 1 | 2017 | PHDME |
16MTR22 | Advanced Embedded System | 1 | 2017 | PHDME |
16MTR41 | Programmable Logic Controller | 1 | 2017 | PHDME |
16MTR12 | Fluid Power Automation | 1 | 2017 | PHDME |
16MCS11 | Advanced Mathematics | 2 | 2017 | PHDME |
16MDE12 | Finite Element Method | 2 | 2017 | PHDME |
16CAE13 | Continuum Mechanics | 2 | 2017 | PHDME |
16CAE14 | Experimental Mechanics | 2 | 2017 | PHDME |
16MDE151 | Computer Graphics | 2 | 2017 | PHDME |
16MST22 | Smart Materials & Structures | 2 | 2017 | PHDME |
16MAR156 | Modern Control Engineering | 2 | 2017 | PHDME |
16CAE421 | Fracture Mechanics | 2 | 2017 | PHDME |
16MDE22 | Advanced Machine Design | 2 | 2017 | PHDME |
16MCM422 | Dynamics & Mechanism Design | 2 | 2017 | PHDME |
16MMD41 | Tribology and Bearing Design | 2 | 2017 | PHDME |
16MDE24 | Advanced Theory of Vibrations | 2 | 2017 | PHDME |
16MDE254 | Rotor Dynamics | 2 | 2017 | PHDME |
16MTR254 | Experimental Techniques | 2 | 2017 | PHDME |
16MTP13 | Advanced Fluid Mechanics | 3 | 2017 | PHDME |
16MTP14 | Thermodynamics & Combustion Engineering | 3 | 2017 | PHDME |
16MTP151 | Nonconventional Energy System | 3 | 2017 | PHDME |
16MTP154 | Refrigeration and Air Conditioning | 3 | 2017 | PHDME |
16MTP41 | Design of heat Transfer Equipment for Thermal Power production | 3 | 2017 | PHDME |
16MCS154 | Solar Energy Engineering | 3 | 2017 | PHDME |
16MTP252 | Alternate Fuels for IC Engines | 3 | 2017 | PHDME |
16MTP421 | Convective Heat and Mass Transfer | 3 | 2017 | PHDME |
16MTP422 | Engine Flow & Combustion | 3 | 2017 | PHDME |
16MTP423 | Design & Analysis of Thermal Systems | 3 | 2017 | PHDME |
16MTP424 | Experimental Methods in Thermal Power Engineering | 3 | 2017 | PHDME |
16MTP21 | Advanced Heat Transfer | 3 | 2017 | PHDME |
16MCS421 | Wind Energy Engineering | 3 | 2017 | PHDME |
16MTP23 | Advanced Power Plant Cycles | 3 | 2017 | PHDME |
16MST14 | Nano Science and Nano Materials | 4 | 2017 | PHDME |
16MST151 | Advances in Materials and Processing | 4 | 2017 | PHDME |
16MST152 | Advanced Foundry Technology | 4 | 2017 | PHDME |
16MST21 | Composite Materials Technology | 4 | 2017 | PHDME |
16MST41 | Plastic Processing | 4 | 2017 | PHDME |
16MST13 | Materials for Cryogenic & High Temperature | 4 | 2017 | PHDME |
16MST23 | Testing of Materials | 4 | 2017 | PHDME |
16MCS254 | Nano Technology | 4 | 2017 | PHDME |
16MCS423 | Analysis & Design of Composites | 4 | 2017 | PHDME |
16MST153 | Non Destructive Testing | 4 | 2017 | PHDME |
16MST422 | Bio Materials & Technology | 4 | 2017 | PHDME |
16MST423 | Mechanical Behavior of Materials | 4 | 2017 | PHDME |
16MST251 | Surface Treatment And Finishing | 4 | 2017 | PHDME |
16MST154 | Selection of Materials in Engineering | 4 | 2017 | PHDME |
16MTR423 | Vibration Analysis | 5 | 2017 | PHDME |
16MTR13 | Advanced Control Systems | 5 | 2017 | PHDME |
16MTR154 | Mechatronics System in Automobile | 5 | 2017 | PHDME |
16MTR151 | Automotive Electronics | 5 | 2017 | PHDME |
16MTR251 | Finite Element Methods | 5 | 2017 | PHDME |
16MAR424 | Concurrent Engineering for Manufacturing | 5 | 2017 | PHDME |
16MEA424 | Computational Fluid Dynamics | 5 | 2017 | PHDME |
16MTR152 | Micro and Smart Systems Technology | 5 | 2017 | PHDME |
16MCM22 | Flexible Manufacturing Systems | 5 | 2017 | PHDME |
16MST421 | Modeling, Simulation & Analysis of Manufacturing Systems | 5 | 2017 | PHDME |
16MTR21 | Advanced Electronic Drives | 5 | 2017 | PHDME |
16MTR23 | Sensor and Signal Conditioning | 5 | 2017 | PHDME |
16MCM153 | Rapid Prototyping | 6 | 2017 | PHDME |
16MCM154 | Agile Manufacturing | 6 | 2017 | PHDME |
16MAR155 | Modeling of Management Information Systems | 6 | 2017 | PHDME |
16MTR253 | Product Design | 6 | 2017 | PHDME |
16MCS253 | Projects Analysis and Management | 6 | 2017 | PHDME |
16MDE154 | Design for Manufacture | 6 | 2017 | PHDME |
16MTR422 | Reliability and Failure Analysis | 6 | 2017 | PHDME |
16MTP152 | Nuclear Energy Conservation | 6 | 2017 | PHDME |
16MCM252 | Concurrent Engineering & Product Life Cycle | 6 | 2017 | PHDME |
16MAR23a | Computer Control of Manufacturing Systems | 6 | 2017 | PHDME |
16MCS13 | Optimization Techniques | 6 | 2017 | PHDME |
16MAR423 | Tooling for Manufacture in Automation | 6 | 2017 | PHDME |
16MAR14a | Automation in Manufacturing Systems | 6 | 2017 | PHDME |
16MAR421 | Production Planning and Control | 6 | 2017 | PHDME |
16PHDRM | RESEARCH METHODOLOGY AND IPR | 0 | 2017 | PHDME |
MECHANICAL
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MDE11 | Applied Mathematics | 1 | 2017 | PHDME |
16MCM12 | Automation & Comp. Integrated Manufacturing | 1 | 2017 | PHDME |
16MCM13 | Computer Aided Design | 1 | 2017 | PHDME |
16MCM151 | Finite Element Method | 1 | 2017 | PHDME |
16MCM152 | Artificial Intelligence & Expert Systems | 1 | 2017 | PHDME |
16MDE152 | Computer Applications in Design | 1 | 2017 | PHDME |
16MDE153 | Mechatronics System Design | 1 | 2017 | PHDME |
16MAR21a | Robotics for Industrial Automation | 1 | 2017 | PHDME |
16MST424 | Experimental Methods in Engineering | 1 | 2017 | PHDME |
16MCS24 | Modeling & Simulation | 1 | 2017 | PHDME |
16MTR153 | Industrial Automation | 1 | 2017 | PHDME |
16MTR22 | Advanced Embedded System | 1 | 2017 | PHDME |
16MTR41 | Programmable Logic Controller | 1 | 2017 | PHDME |
16MTR12 | Fluid Power Automation | 1 | 2017 | PHDME |
16MCS11 | Advanced Mathematics | 2 | 2017 | PHDME |
16MDE12 | Finite Element Method | 2 | 2017 | PHDME |
16CAE13 | Continuum Mechanics | 2 | 2017 | PHDME |
16CAE14 | Experimental Mechanics | 2 | 2017 | PHDME |
16MDE151 | Computer Graphics | 2 | 2017 | PHDME |
16MST22 | Smart Materials & Structures | 2 | 2017 | PHDME |
16MAR156 | Modern Control Engineering | 2 | 2017 | PHDME |
16CAE421 | Fracture Mechanics | 2 | 2017 | PHDME |
16MDE22 | Advanced Machine Design | 2 | 2017 | PHDME |
16MCM422 | Dynamics & Mechanism Design | 2 | 2017 | PHDME |
16MMD41 | Tribology and Bearing Design | 2 | 2017 | PHDME |
16MDE24 | Advanced Theory of Vibrations | 2 | 2017 | PHDME |
16MDE254 | Rotor Dynamics | 2 | 2017 | PHDME |
16MTR254 | Experimental Techniques | 2 | 2017 | PHDME |
16MTP13 | Advanced Fluid Mechanics | 3 | 2017 | PHDME |
16MTP14 | Thermodynamics & Combustion Engineering | 3 | 2017 | PHDME |
16MTP151 | Nonconventional Energy System | 3 | 2017 | PHDME |
16MTP154 | Refrigeration and Air Conditioning | 3 | 2017 | PHDME |
16MTP41 | Design of heat Transfer Equipment for Thermal Power production | 3 | 2017 | PHDME |
16MCS154 | Solar Energy Engineering | 3 | 2017 | PHDME |
16MTP252 | Alternate Fuels for IC Engines | 3 | 2017 | PHDME |
16MTP421 | Convective Heat and Mass Transfer | 3 | 2017 | PHDME |
16MTP422 | Engine Flow & Combustion | 3 | 2017 | PHDME |
16MTP423 | Design & Analysis of Thermal Systems | 3 | 2017 | PHDME |
16MTP424 | Experimental Methods in Thermal Power Engineering | 3 | 2017 | PHDME |
16MTP21 | Advanced Heat Transfer | 3 | 2017 | PHDME |
16MCS421 | Wind Energy Engineering | 3 | 2017 | PHDME |
16MTP23 | Advanced Power Plant Cycles | 3 | 2017 | PHDME |
16MST14 | Nano Science and Nano Materials | 4 | 2017 | PHDME |
16MST151 | Advances in Materials and Processing | 4 | 2017 | PHDME |
16MST152 | Advanced Foundry Technology | 4 | 2017 | PHDME |
16MST21 | Composite Materials Technology | 4 | 2017 | PHDME |
16MST41 | Plastic Processing | 4 | 2017 | PHDME |
16MST13 | Materials for Cryogenic & High Temperature | 4 | 2017 | PHDME |
16MST23 | Testing of Materials | 4 | 2017 | PHDME |
16MCS254 | Nano Technology | 4 | 2017 | PHDME |
16MCS423 | Analysis & Design of Composites | 4 | 2017 | PHDME |
16MST153 | Non Destructive Testing | 4 | 2017 | PHDME |
16MST422 | Bio Materials & Technology | 4 | 2017 | PHDME |
16MST423 | Mechanical Behavior of Materials | 4 | 2017 | PHDME |
16MST251 | Surface Treatment And Finishing | 4 | 2017 | PHDME |
16MST154 | Selection of Materials in Engineering | 4 | 2017 | PHDME |
16MTR423 | Vibration Analysis | 5 | 2017 | PHDME |
16MTR13 | Advanced Control Systems | 5 | 2017 | PHDME |
16MTR154 | Mechatronics System in Automobile | 5 | 2017 | PHDME |
16MTR151 | Automotive Electronics | 5 | 2017 | PHDME |
16MTR251 | Finite Element Methods | 5 | 2017 | PHDME |
16MAR424 | Concurrent Engineering for Manufacturing | 5 | 2017 | PHDME |
16MEA424 | Computational Fluid Dynamics | 5 | 2017 | PHDME |
16MTR152 | Micro and Smart Systems Technology | 5 | 2017 | PHDME |
16MCM22 | Flexible Manufacturing Systems | 5 | 2017 | PHDME |
16MST421 | Modeling, Simulation & Analysis of Manufacturing Systems | 5 | 2017 | PHDME |
16MTR21 | Advanced Electronic Drives | 5 | 2017 | PHDME |
16MTR23 | Sensor and Signal Conditioning | 5 | 2017 | PHDME |
16MCM153 | Rapid Prototyping | 6 | 2017 | PHDME |
16MCM154 | Agile Manufacturing | 6 | 2017 | PHDME |
16MAR155 | Modeling of Management Information Systems | 6 | 2017 | PHDME |
16MTR253 | Product Design | 6 | 2017 | PHDME |
