Updated 28th Nov 2022
VTU PhD Time table for December 2022 Exams
Subject/ Subject Code | Date | Time |
---|---|---|
Group - 1 (All Subjects) | 19th Dec 2022 | 2.00 pm to 5.00 pm |
Group - 2 (All Subjects) | 21st Dec 2022 | 2.00 pm to 5.00 pm |
Group - 3 (All Subjects) | 23rd Dec 2022 | 2.00 pm to 5.00 pm |
Group - 4 (All Subjects) | 26th Dec 2022 | 2.00 pm to 5.00 pm |
Group - 5 (All Subjects) | 28th Dec 2022 | 2.00 pm to 5.00 pm |
Group- 6 (All Subjects) | 30th Dec 2022 | 2.00 pm to 5.00 pm |
Group- 0 (20RPE000) | 2nd Jan 2023 | 2.00 pm to 5.00 pm |
Subject/ Subject Code | Date | Time |
---|---|---|
Group - I (All Subjects) | 19th Dec 2022 | 2.00 pm to 5.00 pm |
Group - II (All Subjects) | 21st Dec 2022 | 2.00 pm to 5.00 pm |
Group - III (All Subjects) | 23rd Dec 2022 | 2.00 pm to 5.00 pm |
Group - IV (All Subjects) | 26th Dec 2022 | 2.00 pm to 5.00 pm |
Group - V (All Subjects) | 28th Dec 2022 | 2.00 pm to 5.00 pm |
Group- VI (All Subjects) | 30th Dec 2022 | 2.00 pm to 5.00 pm |
16PHDRM | 2nd Jan 2023 | 2.00 pm to 5.00 pm |
Subject/ Subject Code | Date | Time |
---|---|---|
14PHDMCA008 | 19th Dec 2022 | 2.00 pm to 5.00 pm |
14PHDEC004 | 19th Dec 2022 | 2.00 pm to 5.00 pm |
14PHDIT002 | 21st Dec 2022 | 2.00 pm to 5.00 pm |
14PHDCV004 | 21st Dec 2022 | 2.00 pm to 5.00 pm |
14PHDEE001 | 21st Dec 2022 | 2.00 pm to 5.00 pm |
14PHDCS004 | 23rd Dec 2022 | 2.00 pm to 5.00 pm |
14PHDEE006 | 23rd Dec 2022 | 2.00 pm to 5.00 pm |
Last Updated Oct 2021
VTU PhD Time Table Oct/ Nov 2021 (2014 Scheme)
Exam on 25th Oct 2021
Subject Code | Subject |
14PHDRM | Research Methodology |
Exams on 27th Oct 2021
Subject Code | Subject |
14PHDCS003 | Advances in Computer Networks |
14PHDEC005 | Digital System Design |
14PHDEE004 | Energy Management Engineering |
14PHDIT003 | Sensors and Applications |
14PHDMCA005 | Advanced Operating System and Compiler Design |
14PHDME005 | Newer Joining and Metal Removal Processing |
Exams on 29th Oct 2021
Subject code | Subject |
14PHDCS004 | Advances in knowledge data discovery |
14PHDEC006 | Modeling & Analysis of Dynamic systems |
14PHDEE006 | Linear Algebra |
14PHDMCA007 | Advance Software Engineering |
14PHDME006 | Testing of materials, Surface Treatment and finishing |
Exams on 2nd Nov 2021
Subject code | Subject |
05CIS-151 | Concrete Technology |
05EC050 | Mobile Computing |
10BT113 | Microbial Biotechnology |
10EC023 | Cryptography and Network Security |
10MDE12 | Finite Element Methods |
14PHDBA002 | Macro Business Environment |
14PHDCS005 | Advances in web intelligence techniques |
14PHDCTAN010 | Analytical Chemistry & Allied Subjects |
14PHDCTIN001 | Inorganic Chemistry |
14PHDCV002 | Structural Engineering |
14PHDCV004 | Geotechnical Engineering |
14PHDCV006 | Environmental Engineering and Management |
14PHDEC001 | VLSI Design Embedded Systems |
14PHDIT001 | Biomedical Signal Processing and Applications |
14PHDMCA002 | Computer Vision |
14PHDME001 | Advanced Manufacturing Technology |
14PHDPHY002 | Classical Mechanics and Statistical Mechanics |
14PHDPHY003 | Quantum Mechanics |
Updated 13th Nov 2020
VTU PhD Timetable Nov/ Dec 2020 released today. PhD Timetable for 2018 scheme and 2014 scheme is available.
Subject/ Subject Code | Date | Time |
---|---|---|
Group- I (All Subjects) | 30th Nov 2020 | 2.00 pm to 5.00 pm |
Group- II (All Subjects) | 1st Dec 2020 | 2.00 pm to 5.00 pm |
Group- III (All Subjects) | 2nd Dec 2020 | 2.00 pm to 5.00 pm |
Group- IV (All Subjects) | 4th Dec 2020 | 2.00 pm to 5.00 pm |
Group- V (All Subjects) | 5th Dec 2020 | 2.00 pm to 5.00 pm |
Group- VI (All Subjects) | 7th Dec 2020 | 2.00 pm to 5.00 pm |
16PHDRM | 8th Dec 2020 | 2.00 pm to 5.00 pm |
Download VTU PhD TimeTable Nov/ Dec 2020
Updated 4th Aug 2020
The PhD Course work examinations scheduled on 16th Mar 2020 are rescheduled to 28th Aug 2020.
Download Official VTU Circular on Phd Exams 2020 Rescheduled
Updated 15th Mar 2020
The Ph.D/ MSc (Engg) by research coursework examinations scheduled on 16th Mar 2020 are postponed.The rescheduled date will be intimated later.
The Principals of constituent and affiliated college and chief superintendents of examination centres are hereby requested to bring the same to the notice of all the concernced.
Updated 18th Feb 2020
VTU releases the final revised VTU PhD Time Table for Feb/Mar 2020 examination. The dates for all the subjects remain the same. The only change in the revised PHD time-table is that two other subjects are added.
Below are the details of the subjects added in the revised PhD Time table
7 | 14PHDGE004 | Rock Mechanics and Geomorphology Management | 05/03/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDNT001 | Nanomaterials | 16/03/2020 | 2.00 pm to 5.00 pm |
Download Revised VTU PhD Time Table 2020
Updated 15th Feb 2020
The tentative time table for Ph.D./M.Sc.(Engg.) by Research Degree Examination, is published on VTU official website.The research scholars are directed to go through the same. Discrepancies/ Overlapping, if any, shall be brought to the notice of the undersigned strictly on or before 15/02/2020, to email id:gpds2@vtu.ac.in The suggestions after the last date will not be considered.
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [24th Feb 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDBA001 | Research Methodology and Statistics | 24/02/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDBT001 | Plant, Animal and Microbial biotechnology | 24/02/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDCS006 | Advances in System Software and Compiler Design | 24/02/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDCTAN007 | Analytical Chemistry & Allied Subjects | 24/02/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDCV001 | Transportation And Highway Technology | 24/02/2020 | 2.00 pm to 5.00 pm |
6 | 14PHDEE001 | Power system engineering | 24/02/2020 | 2.00 pm to 5.00 pm |
7 | 14PHDIT001 | Biomedical Signal Processing and Applications | 24/02/2020 | 2.00 pm to 5.00 pm |
8 | 14PHDMCA001 | Soft Computing | 24/02/2020 | 2.00 pm to 5.00 pm |
9 | 14PHDME001 | Advanced Manufacturing Technology | 24/02/2020 | 2.00 pm to 5.00 pm |
10 | 14PHDPHY001 | Mathematical Physics | 24/02/2020 | 2.00 pm to 5.00 pm |
11 | 14PHDAE001 | Aerodynamics and Propulsion | 24/02/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [25th Feb 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDAR002 | Theory of Landscape Architecture | 25/02/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDBA002 | Macro Business Environment | 25/02/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDBT002 | Food And Pharmaceutical Biotechnology | 25/02/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDCS005 | Advances in Web Intelligence Techniques | 25/02/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDCTIN001 | Inorganic Chemistry | 25/02/2020 | 2.00 pm to 5.00 pm |
6 | 14PHDCV002 | Structural Engineering | 25/02/2020 | 2.00 pm to 5.00 pm |
7 | 14PHDEE002 | Power Electronics | 25/02/2020 | 2.00 pm to 5.00 pm |
8 | 14PHDIT004 | Scientific and Analytical Instrumentation | 25/02/2020 | 2.00 pm to 5.00 pm |
9 | 14PHDME002 | Advanced materials and Processing | 25/02/2020 | 2.00 pm to 5.00 pm |
10 | 14PHDPHY002 | Classical Mechanics and Statistical Mechanics | 25/02/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [26th Feb 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDAR004 | Site Planning and Support System Design | 26/02/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDBA003 | Strategic Management | 26/02/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDBT003 | Environmental Biotechnology and Renewable Energy Systems | 26/02/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDCS004 | Advances in Knowledge Data Discovery | 26/02/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDCTOR003 | Organic Chemistry | 26/02/2020 | 2.00 pm to 5.00 pm |
6 | 14PHDCV003 | Hydraulics&Water Resource Engneering | 26/02/2020 | 2.00 pm to 5.00 pm |
7 | 14PHDLIS004 | Advances in Library Automation and Networking | 26/02/2020 | 2.00 pm to 5.00 pm |
8 | 14PHDMA001 | Ordinary and Partial differential equations | 26/02/2020 | 2.00 pm to 5.00 pm |
9 | 14PHDME003 | Elements of Machine Design | 26/02/2020 | 2.00 pm to 5.00 pm |
10 | 14PHDPHY003 | Quantum Mechanics | 26/02/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [27th Feb 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDAE006 | Aerospace Structures and Structural Design | 27/02/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDBA004 | Advanced Human Resource Management | 27/02/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDBT004 | Research Methodology,Biosafety and IPR | 27/02/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDCTPH005 | Physical Chemistry | 27/02/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDCV004 | Geotechnical Engineering | 27/02/2020 | 2.00 pm to 5.00 pm |
6 | 14PHDIT002 | Biomedical Image Processing & Applications | 27/02/2020 | 2.00 pm to 5.00 pm |
7 | 14PHDPHY004 | Atomics, Nuclear and Molecular Physics | 27/02/2020 | 2.00 pm to 5.00 pm |
8 | 14PHDAR005 | Urban Infrastructure Planning | 27/02/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [28th Feb 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDBA005 | Advanced Marketing Management | 28/02/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDBT005 | Molecular Biology and Bioinformatics | 28/02/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDCS001 | Advances in Digital Image Processing | 28/02/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDCTAN008 | Analytical Chemistry & Allied Subjects | 28/02/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDCV005 | Construction Material And Technology | 28/02/2020 | 2.00 pm to 5.00 pm |
6 | 14PHDEE003 | Electrica l Drives Engineering | 28/02/2020 | 2.00 pm to 5.00 pm |
7 | 14PHDMA003 | Advanced Fluid Mechanics and Magneto Hydrodynamics | 28/02/2020 | 2.00 pm to 5.00 pm |
8 | 14PHDME005 | Newer Joining and Metal Removal Processing | 28/02/2020 | 2.00 pm to 5.00 pm |
9 | 14PHDPHY005 | Solid State Physics,Nano Science and Technology | 28/02/2020 | 2.00 pm to 5.00 pm |
10 | 14PHDCH003 | Novel Separation Process | 28/02/2020 | 2.00 pm to 5.00 pm |
11 | 14PHDIT006 | Robotics and Automation | 28/02/2020 | 2.00 pm to 5.00 pm |
12 | 14PHDAE003 | Computational Fluid Dynamics, Combustion and Heat Transfer | 28/02/2020 | 2.00 pm to 5.00 pm |
13 | 14PHDLIS006 | Resource Management | 28/02/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [29th Feb 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDBA006 | Advanced Financial Management | 29/02/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDCS002 | Advances in Computer Architecture | 29/02/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDCTIN002 | Inorganic Chemistry | 29/02/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDCV006 | Environmental Engineering And Management | 29/02/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDEE004 | Energy Management Engineering | 29/02/2020 | 2.00 pm to 5.00 pm |
6 | 14PHDIT005 | Sensors For Ranging and Imaging | 29/02/2020 | 2.00 pm to 5.00 pm |
7 | 14PHDLIS007 | Digital Libraries | 29/02/2020 | 2.00 pm to 5.00 pm |
8 | 14PHDMA004 | Complex Analysis | 29/02/2020 | 2.00 pm to 5.00 pm |
9 | 14PHDMCA004 | Information & Network Security | 29/02/2020 | 2.00 pm to 5.00 pm |
10 | 14PHDME006 | Testing of materials,Surface Treatment and finishing | 29/02/2020 | 2.00 pm to 5.00 pm |
11 | 14PHDPHY008 | Fluorescence Sectroscopy and X-ray Crystallography | 29/02/2020 | 2.00 pm to 5.00 pm |
12 | 14PHDAE004 | Structural Dynamics and Control | 29/02/2020 | 2.00 pm to 5.00 pm |
13 | 14PHDBT006 | Management, Entrepreneurship, Bioethics and Biobusiness | 29/02/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [2nd Mar 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDAE002 | Computationa l Fluid Dynamics,Combustion and Heat Transfer | 02/03/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDBA007 | Principles And Practice of Management | 02/03/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDCTOR004 | Organic Chemistry | 02/03/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDEC001 | VLSI Design Embedded Systems | 02/03/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDIEM001 | Operations Management | 02/03/2020 | 2.00 pm to 5.00 pm |
6 | 14PHDLIS008 | Information Literacy and Library Users | 02/03/2020 | 2.00 pm to 5.00 pm |
7 | 14PHDMA005 | Advanced Graph Theory | 02/03/2020 | 2.00 pm to 5.00 pm |
8 | 14PHDMCA002 | Computer Vis ion | 02/03/2020 | 2.00 pm to 5.00 pm |
9 | 14PHDPHY007 | Physics of Liquid Crystal and Polymer Science | 02/03/2020 | 2.00 pm to 5.00 pm |
10 | 14PHDGE001 | Applied Engineering Geology and Advanced Geoinformatics | 02/03/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [3rd Mar 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDCTPH006 | Physical Chemistry | 03/03/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDEC002 | Signal Processing | 03/03/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDGE002 | CIVIL ENGINEERING APPLICATIO NS REMOTE SENSING AND GIS | 03/03/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDIEM002 | Total Quality Management | 03/03/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDMCA003 | Web Technologies | 03/03/2020 | 2.00 pm to 5.00 pm |
6 | 14PHDPHY006 | Material Science | 03/03/2020 | 2.00 pm to 5.00 pm |
7 | 14PHDAE005 | Aerospace Materials and Processes | 03/03/2020 | 2.00 pm to 5.00 pm |
8 | 14PHDMA007 | Operation Research | 03/03/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [4th Mar 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDCTAN009 | Analytical Chemistry & Allied Subjects | 04/03/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDEC003 | Communication Systems | 04/03/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDGE003 | Environmental Engineering and Geological Management | 04/03/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDIEM006 | Human Resource Management | 04/03/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDMA006 | Probablity and Stochastic Process | 04/03/2020 | 2.00 pm to 5.00 pm |
6 | 14PHDMCA006 | Advance Computer Network | 04/03/2020 | 2.00 pm to 5.00 pm |
7 | 14PHDNT004 | Carbon Based Nanostructures | 04/03/2020 | 2.00 pm to 5.00 pm |
8 | 14PHDPHY009 | Laser Physics and Biophysics | 04/03/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [5th Mar 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDAU001 | Thermal Stream | 05/03/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDEC004 | Wireless and Mobile Networks | 05/03/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDIEM005 | Supply Chain Management | 05/03/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDMA010 | Linear Algebra | 05/03/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDMCA007 | Advance Software Engineering | 05/03/2020 | 2.00 pm to 5.00 pm |
6 | 14PHDPHY010 | Electronics and Instrumentation | 05/03/2020 | 2.00 pm to 5.00 pm |
7 | 14PHDGE004 | Rock Mechanics and Geomorphology Management | 05/03/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [6th Mar 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDAU002 | Design Stream | 06/03/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDCTAN010 | Analytical Chemistry & Allied Subjects | 06/03/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDEE006 | Linear Algebra | 06/03/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDIEM004 | Advanced Manufacturing Practice | 06/03/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDMA009 | Integral Transforms & Calculus of Variation | 06/03/2020 | 2.00 pm to 5.00 pm |
6 | 14PHDMCA008 | Advance Database Management System | 06/03/2020 | 2.00 pm to 5.00 pm |
7 | 14PHDGE005 | Gee-Spatial Advanced Remote Sensing Techniques | 06/03/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [7th Mar 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDAU003 | Manufacturing Stream | 07/03/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDCS003 | Advances in Computer Networks | 07/03/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDEC006 | Modeling & Analysis of Dynamic Systems | 07/03/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDGE006 | Ground Water Hydrology | 07/03/2020 | 2.00 pm to 5.00 pm |
5 | 14PHDMCA010 | Advanced Algorithms | 07/03/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [9th Mar 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDEC005 | Digital System Design | 09/03/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDME004 | Elements of Thermal Science and Engineering | 09/03/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDMA008 | Computer Fundamentals and Programming in C | 09/03/2020 | 2.00 pm to 5.00 pm |
4 | 14PHDMCA005 | Advanced Operating System And Compiler Design | 09/03/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [11th Mar 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDIT003 | Sensors and Applications | 11/03/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDAR006 | Development Impact Studies | 11/03/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDMCA009 | Computer Graphics & Visualization | 11/03/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [12th Mar 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDNT002 | Nanomaterials Characterisation Techniques | 12/03/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDEE005 | Micro Electronics and Control Systems | 12/03/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [13th Mar 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDRM | Research Methodology | 13/03/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination , Feb./Mar 2020 Tentative Time- Table [16th Mar 2020]
Sr.No. | Subject Code | Subject | Date | Time |
---|---|---|---|---|
1 | 14PHDIEM003 |
Project Management |
16/03/2020 | 2.00 pm to 5.00 pm |
2 | 14PHDMA002 | Advanced Numerical Methods | 16/03/2020 | 2.00 pm to 5.00 pm |
3 | 14PHDNT001 | Nanomaterials | 16/03/2020 | 2.00 pm to 5.00 pm |
Ph.D./M.Sc. (Engg.) by Research Degree Examination, Feb/Mar 2020 Tentative Time-Table 2018 Scheme
Sr.No. | Subject/ Subject Code | Date | Time |
---|---|---|---|
1 | Group- I (All Subjects) | 28/02/2020 | 2.00 pm to 5.00 pm |
2 | Group- II (All Subjects) | 02/03/2020 | 2.00 pm to 5.00 pm |
3 | Group- III (All Subjects) | 04/03/2020 | 2.00 pm to 5.00 pm |
4 | Group- IV (All Subjects) | 06/03/2020 | 2.00 pm to 5.00 pm |
5 | Group- V (All Subjects) | 09/03/2020 | 2.00 pm to 5.00 pm |
6 | Group- VI (All Subjects) | 11/03/2020 | 2.00 pm to 5.00 pm |
7 | 16PHDRM | 13/03/2020 | 2.00 pm to 5.00 pm |