POWER ELECRTONICS
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
22LPE12 | Power Electronics Converters | 1 | 2022 | EPE |
22LPE13 | Power Semiconductor Devices and High Frequency Magnetics | 1 | 2022 | EPE |
22LPE14 | Modelling and Design of Controllers | 1 | 2022 | EPE |
22LPE15 | Advanced Control Systems | 1 | 2022 | EPE |
22RMI16 | Research Methodology and IPR | 1 | 2022 | EPE |
22LPEL17 | Power Electronics Laboratory -1 | 1 | 2022 | EPE |
22MATEE11 | Advanced Engineering Mathematics | 1 | 2022 | EPE |
22LPE12 | Power Electronics Converters | 1 | 2022 | EPE |
22LPE13 | Power Semiconductor Devices and High Frequency Magnetics | 1 | 2022 | EPE |
22LPE14 | Modelling and Design of Controllers | 1 | 2022 | EPE |
22LPE15 | Advanced Control Systems | 1 | 2022 | EPE |
22RMI16 | Research Methodology and IPR | 1 | 2022 | EPE |
22LPEL17 | Power Electronics Laboratory -1 | 1 | 2022 | EPE |
POWER ELECRTONICS
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
22LPE21 | SMPS | 2 | 2022 | EPE |
22LPE22 | Electric Devices | 2 | 2022 | EPE |
22LPE25 | Mini Project with Seminar | 2 | 2022 | EPE |
22LPEL26 | Power Electronics Laboratory -2 | 2 | 2022 | EPE |
22LPE231 | EMC in PE | 2 | 2022 | EPE |
22LPE232 | Converters for Solar and Wind Power Systems | 2 | 2022 | EPE |
22LPE233 | Uninterruptible Power Supply | 2 | 2022 | EPE |
22LPE234 | Hybrid Electric Vehicles | 2 | 2022 | EPE |
22LPE235 | Neural and Fuzzy Logic Control of Drives | 2 | 2022 | EPE |
22LPE241 | FACTs Controller | 2 | 2022 | EPE |
22LPE242 | Digital Power Electronics | 2 | 2022 | EPE |
22LPE243 | Embedded Systems | 2 | 2022 | EPE |
22LPE244 | Sensor less AC Drives | 2 | 2022 | EPE |
22LPE245 | MEMS Technology | 2 | 2022 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20EEE11 | Mathematical Methods In Control | 1 | 2020 | EPE |
20EPE12 | Power Semiconductor Devices And Components | 1 | 2020 | EPE |
20EPE13 | Power Electronic Converters | 1 | 2020 | EPE |
20EPE14 | Modelling and Design of Controllers | 1 | 2020 | EPE |
20EPE15 | Modelling and Analysis of Electrical Machines | 1 | 2020 | EPE |
20EPEL16 | Power Electronics Laboratory-1 | 1 | 2020 | EPE |
20RMI17 | Research Methodology and IPR | 1 | 2020 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20EPE21 | Electric Drives | 2 | 2020 | EPE |
20EPE22 | Switched - Mode Power Supplies | 2 | 2020 | EPE |
20EPE23 | Power System Harmonics | 2 | 2020 | EPE |
20EPEL26 | Power Electronics Laboratory-2 | 2 | 2020 | EPE |
20EPE27 | Technical Seminar | 2 | 2020 | EPE |
20EPE241 | Converters for Solar and Wind Power Systems | 2 | 2020 | EPE |
20EPE242 | Uninterruptible Power Supply | 2 | 2020 | EPE |
20EPE243 | Hybrid Electric Vehicles | 2 | 2020 | EPE |
20EPE244 | Neural and Fuzzy Logic Control of Drives | 2 | 2020 | EPE |
20EPE251 | Facts Controllers | 2 | 2020 | EPE |
20EPE252 | Digital Power Electronics | 2 | 2020 | EPE |
20EPE253 | Embedded Systems | 2 | 2020 | EPE |
20EPE254 | Internet-based Control Systems | 2 | 2020 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20EPE31 | HVDC Power Transmission | 3 | 2020 | EPE |
20EPE34 | Project Work phase -1 | 3 | 2020 | EPE |
20EPE35 | Mini-Project | 3 | 2020 | EPE |
20EPEI36 | Internship | 3 | 2020 | EPE |
20EPE321 | MPPT in Solar Systems | 3 | 2020 | EPE |
20EPE322 | EMC in Power Electronics | 3 | 2020 | EPE |
20EPE323 | Multilevel Converters for Industrial Applications | 3 | 2020 | EPE |
20EPE324 | Data Analytics For The Smart Grid | 3 | 2020 | EPE |
20EPE331 | Advanced Control Systems | 3 | 2020 | EPE |
20EPE332 | Power Quality Problems and Mitigation | 3 | 2020 | EPE |
20EPE333 | Multi-Terminal DC Grids | 3 | 2020 | EPE |
20EPE334 | Cybersecurity In The Electricity Sector | 3 | 2020 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18EEE11 | Mathematical Methods in Control | 1 | 2018 | EPE |
18EPE12 | Power Semiconductor Devices and Components | 1 | 2018 | EPE |
18EPE13 | Power Electronic Converters | 1 | 2018 | EPE |
18EPE14 | Modelling and Design of Controllers | 1 | 2018 | EPE |
18EPE15 | Modelling and Analysis of Electrical Machines | 1 | 2018 | EPE |
18EPEL16 | Power Electronics Laboratory - 1 | 1 | 2018 | EPE |
18RMI17 | Research Methodology and IPR | 1 | 2018 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18EPE21 | Electric Drives | 2 | 2018 | EPE |
18EPE22 | Switched - Mode Power Supplies | 2 | 2018 | EPE |
18EPE23 | Power System Harmonics | 2 | 2018 | EPE |
18EPEL26 | Power Electronics Laboratory - 2 | 2 | 2018 | EPE |
18EPE27 | Technical Seminar | 2 | 2018 | EPE |
18EPE241 | Converters for Solar and Wind Power Systems | 2 | 2018 | EPE |
18EPE242 | Uninterruptible Power Supply | 2 | 2018 | EPE |
18EPE243 | Hybrid Electric Vehicles | 2 | 2018 | EPE |
18EPE251 | FACTS Controllers | 2 | 2018 | EPE |
18EPE252 | Digital Power Electronics | 2 | 2018 | EPE |
18EPE253 | Embedded Systems | 2 | 2018 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18EPE31 | HVDC power Transmission | 3 | 2018 | EPE |
18EPE34 | Project work phase -1 | 3 | 2018 | EPE |
18EPEI35 | Internship | 3 | 2018 | EPE |
18EPE321 | MPPT in Solar Systems | 3 | 2018 | EPE |
18EPE322 | EMC in Power Electronics | 3 | 2018 | EPE |
18EPE323 | Multilevel Converters for Industrial Applications | 3 | 2018 | EPE |
18EPE331 | Advanced Control Systems | 3 | 2018 | EPE |
18EPE332 | Power Quality Problems and Mitigation | 3 | 2018 | EPE |
18EPE333 | Multi-Terminal DC Grids | 3 | 2018 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18EPE41 | Project work phase -2 | 4 | 2018 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17EEE11 | Applied Mathematics | 1 | 2017 | EPE |
17EPE12 | Power Semiconductor Devices and Components | 1 | 2017 | EPE |
17EPE13 | Power Electronic Converters | 1 | 2017 | EPE |
17EPE14 | Modelling and Design of Controllers | 1 | 2017 | EPE |
17EPEL16 | Power Electronics Laboratory - 1 | 1 | 2017 | EPE |
17EPE17 | Seminar | 1 | 2017 | EPE |
17EPE151 | Embedded Systems | 1 | 2017 | EPE |
17EPE152 | Power System Harmonics | 1 | 2017 | EPE |
17EPE153 | Advanced Control Systems | 1 | 2017 | EPE |
17EPE154 | EMC in Power Electronics | 1 | 2017 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17EPE21 | Electric Drives | 2 | 2017 | EPE |
17EPE22 | Switched - Mode Power Supplies | 2 | 2017 | EPE |
17EPE23 | Modelling and Analysis of Electrical Machines | 2 | 2017 | EPE |
17EPE24 | FACTS Controllers | 2 | 2017 | EPE |
17EPEL26 | Power Electronics Laboratory - 2 | 2 | 2017 | EPE |
17EPE27 | Seminar | 2 | 2017 | EPE |
17EPE251 | Converters for Solar and Wind Power Systems | 2 | 2017 | EPE |
17EPE252 | Uninterruptible Power Supply | 2 | 2017 | EPE |
17EPE253 | Power Quality Problems and Mitigation | 2 | 2017 | EPE |
17EPE254 | Hybrid Electric Vehicles | 2 | 2017 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17EPE31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | EPE |
17EPE32 | Report on Internship | 3 | 2017 | EPE |
17EPE33 | Evaluation and Viva - Voce of Internship | 3 | 2017 | EPE |
17EPE34 | Evaluation of Project phase - 1 | 3 | 2017 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17EPE41 | HVDC power Transmission | 4 | 2017 | EPE |
17EPE43 | Evaluation of Project phase - 2 | 4 | 2017 | EPE |
17EPE44 | Evaluation of Project and Viva - Voce | 4 | 2017 | EPE |
17EPE421 | Digital Power Electronics | 4 | 2017 | EPE |
17EPE422 | MPPT in Solar Systems | 4 | 2017 | EPE |
17EPE423 | Multi-Terminal DC Grids | 4 | 2017 | EPE |
17EPE424 | Multilevel Converters for Industrial Applications | 4 | 2017 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16EEE11 | Applied Mathematics | 1 | 2016 | EPE |
16EPE12 | Power Semiconductor Devices and Components | 1 | 2016 | EPE |
16EPE13 | Power Electronic Converters | 1 | 2016 | EPE |
16EPE14 | Modelling and Design of Controllers | 1 | 2016 | EPE |
16EPEL16 | Power Electronics Laboratory - 1 | 1 | 2016 | EPE |
16EPE17 | Seminar | 1 | 2016 | EPE |
16EPE151 | Embedded Systems | 1 | 2016 | EPE |
16EPE152 | Power System Harmonics | 1 | 2016 | EPE |
16EPE153 | Advanced Control Systems | 1 | 2016 | EPE |
16EPE154 | EMC in Power Electronics | 1 | 2016 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16EPE21 | Electric Drives | 2 | 2016 | EPE |
16EPE22 | Switched - Mode Power Supplies | 2 | 2016 | EPE |
16EPE23 | Modelling and Analysis of Electrical Machines | 2 | 2016 | EPE |
16EPE24 | FACTS Controllers | 2 | 2016 | EPE |
16EPEL26 | Power Electronics Laboratory - 2 | 2 | 2016 | EPE |
16EPE27 | Seminar | 2 | 2016 | EPE |
16EPE251 | Converters for Solar and Wind Power Systems | 2 | 2016 | EPE |
16EPE252 | Uninterruptible Power Supply | 2 | 2016 | EPE |
16EPE253 | Power Quality Problems and Mitigation | 2 | 2016 | EPE |
16EPE254 | Hybrid Electric Vehicles | 2 | 2016 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16EPE31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | EPE |
16EPE32 | Report on Internship | 3 | 2016 | EPE |
16EPE33 | Evaluation and Viva - Voce of Internship | 3 | 2016 | EPE |
16EPE34 | Evaluation of Project phase - 1 | 3 | 2016 | EPE |
POWER ELECRTONICS
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16EPE41 | HVDC power Transmission | 4 | 2016 | EPE |
16EPE43 | Evaluation of Project phase - 2 | 4 | 2016 | EPE |
16EPE44 | Evaluation of Project and Viva - Voce | 4 | 2016 | EPE |
16EPE421 | Digital Power Electronics | 4 | 2016 | EPE |
16EPE422 | MPPT in Solar Systems | 4 | 2016 | EPE |
16EPE423 | Multi-Terminal DC Grids | 4 | 2016 | EPE |
16EPE424 | Multilevel Converters for Industrial Applications | 4 | 2016 | EPE |