ENERGY SYSTEM ENGINEERING
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
22MATEE11 | Advanced Engineering Mathematics | 1 | 2022 | ESE |
22ESE12 | Energy, Ecology and Environment | 1 | 2022 | ESE |
22ESE13 | Fuel Technology | 1 | 2022 | ESE |
22ESE14 | Electrical Energy Management | 1 | 2022 | ESE |
22ESE15 | Power Generation, Transmission and Distribution | 1 | 2022 | ESE |
22RMI16 | Research Methodology and IPR | 1 | 2022 | ESE |
22ESEL17 | Energy & Environmental Laboratory | 1 | 2022 | ESE |
ENERGY SYSTEM ENGINEERING
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
22ESE21 | Water and Waste Water: Pollution and Control Technologies | 2 | 2022 | ESE |
22ESE22 | New & Renewable Energy, Sources and Technologies | 2 | 2022 | ESE |
22ESE25 | Mini Project with | 2 | 2022 | ESE |
22ESEL26 | Renewable Energy Laboratory | 2 | 2022 | ESE |
22ESE231 | Energy Policies for Sustainable | 2 | 2022 | ESE |
22ESE232 | Energy Conservation by Waste Heat Recovery | 2 | 2022 | ESE |
22ESE233 | Cogeneration and Energy Efficiency | 2 | 2022 | ESE |
22ESE234 | Air and Noise Pollution: Effects and Control Technologies | 2 | 2022 | ESE |
22ESE235 | Engineering Thermodynamics, Heat Transfer and Process Integration | 2 | 2022 | ESE |
22ESE241 | Instrumentation and Control in Energy Systems | 2 | 2022 | ESE |
22ESE242 | Solar Refrigeration and Air Conditioning | 2 | 2022 | ESE |
22ESE243 | Energy Modeling & Project Management | 2 | 2022 | ESE |
22ESE244 | Bio and Solid Waste Management | 2 | 2022 | ESE |
22ESE245 | Alternative Fuels for Transportation | 2 | 2022 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20EEE11 | Mathematical Methods in Control | 1 | 2020 | ESE |
20ESE12 | Energy Resources and the Environmental Impacts | 1 | 2020 | ESE |
20ESE13 | Energy Production, Conversion and Conservation | 1 | 2020 | ESE |
20ESE14 | Energy Conversion Technologies | 1 | 2020 | ESE |
20ESE15 | Power System Operation | 1 | 2020 | ESE |
20ESEL16 | Energy Laboratory -1 | 1 | 2020 | ESE |
20RMI17 | Research Methodology and IPR | 1 | 2020 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20ESE21 | Integration of Distributed Generation | 2 | 2020 | ESE |
20ESE22 | Industrial Energy and Management | 2 | 2020 | ESE |
20ESE23 | Power System Planning | 2 | 2020 | ESE |
20ESEL26 | Energy Laboratory - 2 | 2 | 2020 | ESE |
20ESE27 | Technical Seminar | 2 | 2020 | ESE |
20ESE241 | Solar Energy Technologies | 2 | 2020 | ESE |
20ESE242 | Photovoltaics | 2 | 2020 | ESE |
20ESE243 | Introduction to Nuclear Power | 2 | 2020 | ESE |
20ESE244 | Environmental Impacts of Renewable Energy | 2 | 2020 | ESE |
20ESE251 | Wind Energy Systems | 2 | 2020 | ESE |
20ESE252 | Power System Harmonics | 2 | 2020 | ESE |
20ESE253 | Carbon Capture and Storage | 2 | 2020 | ESE |
20ESE254 | Intelligent Energy Demand Forecasting | 2 | 2020 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20ESE31 | Energy Audit | 3 | 2020 | ESE |
20ESE34 | Project Work phase -1 | 3 | 2020 | ESE |
20ESE35 | Mini-Project | 3 | 2020 | ESE |
20ESEI36 | Internship | 3 | 2020 | ESE |
20ESE321 | Solar Hydrogen Energy Systems | 3 | 2020 | ESE |
20ESE322 | Energy Management Strategies for EV/PHEV | 3 | 2020 | ESE |
20ESE323 | Energy Pricing – Economics and Principles | 3 | 2020 | ESE |
20ESE324 | Data Analytics for the Smart Grid | 3 | 2020 | ESE |
20ESE331 | Energy Storage in Power Grids | 3 | 2020 | ESE |
20ESE332 | High-Power Battery Technologies | 3 | 2020 | ESE |
20ESE333 | Piezoelectric Energy | 3 | 2020 | ESE |
20ESE334 | Cybersecurity in the Electricity Sector | 3 | 2020 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18EEE11 | Mathematical Methods in Control | 1 | 2018 | ESE |
18ESE12 | Energy Resources and the Environmental Impacts | 1 | 2018 | ESE |
18ESE13 | Energy Production, Conversion and Conservation | 1 | 2018 | ESE |
18ESE14 | Energy Conversion Technologies | 1 | 2018 | ESE |
18ESE15 | Power System Operation | 1 | 2018 | ESE |
18ESEL16 | Energy Laboratory -1 | 1 | 2018 | ESE |
18RMI17 | Research Methodology and IPR | 1 | 2018 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18ESE21 | Integration of Distributed Generation | 2 | 2018 | ESE |
18ESE22 | Industrial Energy and Management | 2 | 2018 | ESE |
18ESE23 | Power System Planning | 2 | 2018 | ESE |
18ESEL26 | Energy Laboratory - 2 | 2 | 2018 | ESE |
18ESE27 | Technical Seminar | 2 | 2018 | ESE |
18ESE241 | Solar Energy Technologies | 2 | 2018 | ESE |
18ESE242 | Photovoltaics | 2 | 2018 | ESE |
18ESE243 | Introduction to Nuclear Power | 2 | 2018 | ESE |
18ESE251 | Wind Energy Systems | 2 | 2018 | ESE |
18ESE252 | Power System Harmonics | 2 | 2018 | ESE |
18ESE253 | Carbon Capture and Storage | 2 | 2018 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18ESE31 | Energy Audit | 3 | 2018 | ESE |
18ESE34 | Project Work phase -1 | 3 | 2018 | ESE |
18ESEI35 | Internship | 3 | 2018 | ESE |
18ESE321 | Solar Hydrogen Energy Systems | 3 | 2018 | ESE |
18ESE322 | Energy Management Strategies for EV/PHEV | 3 | 2018 | ESE |
18ESE323 | Energy Pricing – Economics and Principles | 3 | 2018 | ESE |
18ESE331 | Energy Storage in Power Grids | 3 | 2018 | ESE |
18ESE332 | High-Power Battery Technologies | 3 | 2018 | ESE |
18ESE333 | Piezoelectric Energy | 3 | 2018 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18ESE41 | Project work phase -2 | 4 | 2018 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17EEE11 | Applied Mathematics | 1 | 2017 | ESE |
17ESE12 | Energy Resources and the Environmental Impacts | 1 | 2017 | ESE |
17ESE13 | Energy Production, Conversion and Conservation | 1 | 2017 | ESE |
17ESE14 | Energy Conversion Technologies | 1 | 2017 | ESE |
17ESEL16 | Energy Laboratory - I | 1 | 2017 | ESE |
17ESE17 | Seminar | 1 | 2017 | ESE |
17ESE151 | Solar Energy Technologies | 1 | 2017 | ESE |
17ESE152 | Photovoltaics | 1 | 2017 | ESE |
17ESE153 | Introduction to Nuclear Power | 1 | 2017 | ESE |
17ESE154 | Energy Pricing – Economics and Principles | 1 | 2017 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17ESE21 | Power System Operation | 2 | 2017 | ESE |
17ESE22 | Integration of Distributed Generation | 2 | 2017 | ESE |
17ESE23 | Industrial Energy and Management | 2 | 2017 | ESE |
17ESE24 | Power System Planning | 2 | 2017 | ESE |
17ESEL26 | Energy Laboratory - II | 2 | 2017 | ESE |
17ESE27 | Seminar | 2 | 2017 | ESE |
17ESE251 | Wind Energy Systems | 2 | 2017 | ESE |
17ESE252 | Power System Harmonics | 2 | 2017 | ESE |
17ESE253 | Carbon Capture and Storage | 2 | 2017 | ESE |
17ESE254 | Piezoelectric Energy | 2 | 2017 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17ESE31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | ESE |
17ESE32 | Report on Internship | 3 | 2017 | ESE |
17ESE33 | Evaluation and Viva - Voce of Internship | 3 | 2017 | ESE |
17ESE34 | Evaluation of Project phase - 1 | 3 | 2017 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17ESE41 | Energy Audit | 4 | 2017 | ESE |
17ESE43 | Evaluation of Project phase - 2 | 4 | 2017 | ESE |
17ESE44 | Evaluation of Project and Viva - Voce | 4 | 2017 | ESE |
17ESE421 | Solar Hydrogen Energy Systems | 4 | 2017 | ESE |
17ESE422 | Energy Management Strategies for EV/PHEV | 4 | 2017 | ESE |
17ESE423 | Energy Storage in Power Grids | 4 | 2017 | ESE |
17ESE424 | High-Power Battery Technologies | 4 | 2017 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16EEE11 | Applied Mathematics | 1 | 2016 | ESE |
16ESE12 | Energy Resources and the Environmental Impacts | 1 | 2016 | ESE |
16ESE13 | Energy Production, Conversion and Conservation | 1 | 2016 | ESE |
16ESE14 | Energy Conversion Technologies | 1 | 2016 | ESE |
16ESEL16 | Energy Laboratory - I | 1 | 2016 | ESE |
16ESE17 | Seminar | 1 | 2016 | ESE |
16ESE151 | Solar Energy Technologies | 1 | 2016 | ESE |
16ESE152 | Photovoltaics | 1 | 2016 | ESE |
16ESE153 | Introduction to Nuclear Power | 1 | 2016 | ESE |
16ESE154 | Energy Pricing – Economics and Principles | 1 | 2016 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16ESE21 | Power System Operation | 2 | 2016 | ESE |
16ESE22 | Integration of Distributed Generation | 2 | 2016 | ESE |
16ESE23 | Industrial Energy and Management | 2 | 2016 | ESE |
16ESE24 | Power System Planning | 2 | 2016 | ESE |
16ESEL26 | Energy Laboratory - II | 2 | 2016 | ESE |
16ESE27 | Seminar | 2 | 2016 | ESE |
16ESE251 | Wind Energy Systems | 2 | 2016 | ESE |
16ESE252 | Power System Harmonics | 2 | 2016 | ESE |
16ESE253 | Carbon Capture and Storage | 2 | 2016 | ESE |
16ESE254 | Piezoelectric Energy | 2 | 2016 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16ESE31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | ESE |
16ESE32 | Report on Internship | 3 | 2016 | ESE |
16ESE33 | Evaluation and Viva - Voce of Internship | 3 | 2016 | ESE |
16ESE34 | Evaluation of Project phase - 1 | 3 | 2016 | ESE |
ENERGY SYSTEM ENGINEERING
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16ESE41 | Energy Audit | 4 | 2016 | ESE |
16ESE43 | Evaluation of Project phase - 2 | 4 | 2016 | ESE |
16ESE44 | Evaluation of Project and Viva - Voce | 4 | 2016 | ESE |
16ESE421 | Solar Hydrogen Energy Systems | 4 | 2016 | ESE |
16ESE422 | Energy Management Strategies for EV/PHEV | 4 | 2016 | ESE |
16ESE423 | Energy Storage in Power Grids | 4 | 2016 | ESE |
16ESE424 | High-Power Battery Technologies | 4 | 2016 | ESE |