Engineering Analysis and design
NON-CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
22MMD11 | Mathematical Methods in Engineering | 1 | 2022 | MEA |
22MMD12 | Analysis and Synthesis of Mechanisms | 1 | 2022 | MEA |
22MMD13 | Vibration and Condition Monitoring | 1 | 2022 | MEA |
22MMD14 | Non-Destructive Evaluation | 1 | 2022 | MEA |
22MMD15 | Advanced Mechanics of Solids | 1 | 2022 | MEA |
22RMI16 | Research Methodology and IPR | 1 | 2022 | MEA |
22MMDL17 | Numerical Simulations Laboratory | 1 | 2022 | MEA |
Engineering Analysis and design
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20MMD11 | Mathematical Methods In Engineering | 1 | 2020 | MEA |
20MMD12 | Design Of Vibration Control Systems | 1 | 2020 | MEA |
20MMD13 | Continuum Mechanics | 1 | 2020 | MEA |
20MMD14 | Fracture Mechanics | 1 | 2020 | MEA |
20MMD15 | Dynamics And Mechanism Design | 1 | 2020 | MEA |
20MMDL16 | Design Laboratory -1 | 1 | 2020 | MEA |
20RMI17 | Research Methodology and IPR | 1 | 2020 | MEA |
Engineering Analysis and design
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20MMD21 | Advanced Finite Element Analysis | 2 | 2020 | MEA |
20MMD22 | Advanced Machine Design | 2 | 2020 | MEA |
20MMD23 | Tribology And Bearing Design | 2 | 2020 | MEA |
20MMDL26 | Design Laboratory -2 | 2 | 2020 | MEA |
20MMD27 | Technical Seminar | 2 | 2020 | MEA |
20MMD241 | Creative Engineering | 2 | 2020 | MEA |
20MMD242 | Machine Learning | 2 | 2020 | MEA |
20MMD243 | Material Handling Equipment Design | 2 | 2020 | MEA |
20MMD244 | Design of Robotic System | 2 | 2020 | MEA |
20MMD251 | Automobile System Design | 2 | 2020 | MEA |
20MMD252 | Computational Fluid Dynamics | 2 | 2020 | MEA |
20MMD253 | ROTOR DYNAMICS | 2 | 2020 | MEA |
20MMD254 | Design Of Intelligent Systems | 2 | 2020 | MEA |
Engineering Analysis and design
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
20MMD31 | Design For Manufacture And Assembly | 3 | 2020 | MEA |
20MMD34 | Project Work phase -1 | 3 | 2020 | MEA |
20MMD35 | Mini-Project | 3 | 2020 | MEA |
20MMDI36 | Internship | 3 | 2020 | MEA |
20MMD321 | Mechatronics System Design | 3 | 2020 | MEA |
20MMD322 | Nanoscale Modeling And Simulation | 3 | 2020 | MEA |
20MMD323 | Composite Materials Technology | 3 | 2020 | MEA |
20MMD324 | Experimental Mechanics | 3 | 2020 | MEA |
20MMD331 | Smart Materials And Structures | 3 | 2020 | MEA |
20MMD332 | Design Optimization | 3 | 2020 | MEA |
20MMD333 | Design Of Hydraulic & Pneumatic Systems | 3 | 2020 | MEA |
20MMD334 | Computer Application In Design | 3 | 2020 | MEA |
Engineering Analysis and design
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MDE11 | Mathematical Methods in Engineering | 1 | 2018 | MEA |
18MDE12 | Advanced Theory of Vibrations | 1 | 2018 | MEA |
18MDE13 | Continuum Mechanics | 1 | 2018 | MEA |
18MDE14 | Dynamics and Mechanism Design | 1 | 2018 | MEA |
18MDE15 | Fracture Mechanics | 1 | 2018 | MEA |
18MDEL16 | Design Laboratory 1 | 1 | 2018 | MEA |
18RMI17 | Research Methodology and IPR | 1 | 2018 | MEA |
Engineering Analysis and design
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MEA21 | Finite Element Methods | 2 | 2018 | MEA |
18MDE22 | Advanced Machine design | 2 | 2018 | MEA |
18MDE23 | Tribology and Bearing Design | 2 | 2018 | MEA |
18MDEL26 | Design Laboratory 2 | 2 | 2018 | MEA |
18MDE27 | Technical Seminar | 2 | 2018 | MEA |
18MDE241 | Material Handling Equipment Design | 2 | 2018 | MEA |
18MEA242 | Computer Applications in Design | 2 | 2018 | MEA |
18MDE243 | Rotor Dynamics | 2 | 2018 | MEA |
18CAE251 | Design Optimization | 2 | 2018 | MEA |
18MEA252 | Automobile System Design | 2 | 2018 | MEA |
18MEA253 | Computational Fluid Dynamics | 2 | 2018 | MEA |
Engineering Analysis and design
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MDE31 | Design for manufacture and assembly | 3 | 2018 | MEA |
18MDE34 | Evaluation of Project phase -1 | 3 | 2018 | MEA |
18MDEI35 | Internship | 3 | 2018 | MEA |
18CAE321 | Experimental Mechanics | 3 | 2018 | MEA |
18MDE322 | Mechatronics System Design | 3 | 2018 | MEA |
18MEA323 | Robust Design | 3 | 2018 | MEA |
18CAE331 | Smart materials and Structures | 3 | 2018 | MEA |
18MDE332 | Composite Materials Technology | 3 | 2018 | MEA |
18MDE333 | Acoustics and Noise Control Engineering | 3 | 2018 | MEA |
Engineering Analysis and design
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
18MDE41 | Project work phase -2 | 4 | 2018 | MEA |
Engineering Analysis and design
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MDE11 | Applied Mathematics | 1 | 2017 | MEA |
17MDE12 | Finite Element Method | 1 | 2017 | MEA |
17CAE13 | Continuum Mechanics | 1 | 2017 | MEA |
17CAE14 | Experimental Mechanics | 1 | 2017 | MEA |
17MDE16 | Design Engineering Lab I | 1 | 2017 | MEA |
17MEA17 | SEMINAR | 1 | 2017 | MEA |
17MDE151 | Computer Graphics | 1 | 2017 | MEA |
17MDE152 | Computer Applications in Design | 1 | 2017 | MEA |
17MEA155 | Advanced Fluid Dynamics | 1 | 2017 | MEA |
17MDE153 | Mechatronics System Design | 1 | 2017 | MEA |
17MDE154 | Design for Manufacture | 1 | 2017 | MEA |
Engineering Analysis and design
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
17MEA31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2017 | MEA |
17MEA32 | Report on Internship | 3 | 2017 | MEA |
17MEA33 | Evaluation and Viva-Voce of Internship | 3 | 2017 | MEA |
17MEA34 | Evaluation of Project phase -1 | 3 | 2017 | MEA |
Engineering Analysis and design
CBCS Scheme
Subject Code | Subjects | Sem | Scheme | Branch |
---|---|---|---|---|
16MEA31 | Seminar / Presentation on Internship(After 8 weeks from the date of commencement) | 3 | 2016 | MEA |
16MEA32 | Report on Internship | 3 | 2016 | MEA |
16MEA33 | Evaluation and Viva-Voce of Internship | 3 | 2016 | MEA |
16MEA34 | Evaluation of Project phase -1 | 3 | 2016 | MEA |